Magnetic Electrospun Fibers for Neural Regeneration Applications
Nervous system damage caused by physical trauma or degenerative diseases can result in loss of sensory and motor function for patients. Biomaterial interventions have shown promise in animal studies, providing contact guidance for extending neurites or sustained release of various drugs and growth f...
Saved in:
Main Author: | |
---|---|
Format: | Dissertation |
Language: | English |
Published: |
ProQuest Dissertations & Theses
01-01-2023
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | Nervous system damage caused by physical trauma or degenerative diseases can result in loss of sensory and motor function for patients. Biomaterial interventions have shown promise in animal studies, providing contact guidance for extending neurites or sustained release of various drugs and growth factors; however, these approaches often target only one aspect of the regeneration process. More recent studies investigate hybrid approaches, creating complex materials that can reduce inflammation or provide neuroprotection in addition to stimulating growth and regeneration. Magnetic materials have shown promise in this field, as they can be manipulated non-invasively, are easily functionalized, and can be used to mechanically stimulate cells. By combining different types of biomaterials (hydrogels, nanoparticles, electrospun fibers) and incorporating magnetic elements, magnetic materials can provide multiple physical and chemical cues to promote regeneration.Electrospun fibers are a promising approach for providing contact guidance for regenerating axons in the peripheral nervous system and providing sustained drug release in the central nervous system after injury. Aligned electrospun fibers used in synthetic nerve conduits improve axonal regeneration across large gap distances in preclinical peripheral nerve injury models but do not fully recover nerve function and do not address variability between patients. Magnetic materials can be non-invasively stimulated with a magnetic field, allowing for the therapeutic stimulation regimen to be easily modified depending on the patient. To further enhance fiber scaffolds, superparamagnetic iron oxide nanoparticles (SPIONs) can be incorporated to generate composite scaffolds that are actively manipulated by magnetic fields.This thesis focuses on developing magnetic electrospun fiber scaffolds designed to either mechanically stimulate neuronal outgrowth while also providing structural support and guidance cues, or to provide a means to release a bioactive growth factor on demand to alleviate a neurotoxic reactive astrocyte phenotype. First, I investigated the potential of magnetic field stimulation to enhance neurite outgrowth on aligned electrospun fibers, SPION-grafted fibers, and fibers with SPIONs dispersed in the culture media. The addition of SPIONs grafted to aligned fibers was hypothesized to create a means of actively stimulating regeneration using an external magnetic field. In this study, we fabricated and characterized the fiber diameter, density, and alignment of SPION-grafted aligned electrospun fibers. I then directly compared a static, alternating, and linearly moving magnetic field and showed that an alternating magnetic field increases neurite length from rat dorsal root ganglia (DRG) on aligned control and SPION-grafted fibers compared to a static magnetic field. Additionally, I showed that both neurite length and area coverage are increased on SPION-grafted fibers compared to cells cultured on control fibers with untethered, dispersed SPIONs added to the culture media. Next, I developed protein-loaded magnetic coaxial electrospun fibers to alleviate a neurotoxic reactive astrocyte phenotype. In the central nervous system after spinal cord injury, the inflammatory response varies depending on patient demographics and injury severity. Electrospun fibers can provide local release of therapeutics to limit adverse off-target effects; however, drug-releasing fibers do not address the variability of patient inflammation. To provide a means of tailoring the therapeutic delivery to a patient, I fabricated magnetic, growth factor-loaded coaxial electrospun fibers that can be stimulated non-invasively with a magnetic field to increase the rate of growth factor release from the fibers. I then tested the efficacy of these scaffolds by incubating them with activated astrocyte cultures and assessed their phenotype. We found that these magnetic coaxial scaffolds alleviate a neurotoxic reactive astrocyte phenotype in vitro, but that more work is needed to improve the magnetic field stimulation to provide an optimal dosing regimen for maintaining reduced astrocyte reactivity. The findings detailed in this thesis demonstrate the design and in vitro characterization of novel magnetic electrospun fiber scaffolds and their effect on primary nervous system cells. The knowledge gained from these works provides a basis for further optimization of these fibrous therapeutic platforms for future testing in preclinical animal models. |
---|---|
AbstractList | Nervous system damage caused by physical trauma or degenerative diseases can result in loss of sensory and motor function for patients. Biomaterial interventions have shown promise in animal studies, providing contact guidance for extending neurites or sustained release of various drugs and growth factors; however, these approaches often target only one aspect of the regeneration process. More recent studies investigate hybrid approaches, creating complex materials that can reduce inflammation or provide neuroprotection in addition to stimulating growth and regeneration. Magnetic materials have shown promise in this field, as they can be manipulated non-invasively, are easily functionalized, and can be used to mechanically stimulate cells. By combining different types of biomaterials (hydrogels, nanoparticles, electrospun fibers) and incorporating magnetic elements, magnetic materials can provide multiple physical and chemical cues to promote regeneration.Electrospun fibers are a promising approach for providing contact guidance for regenerating axons in the peripheral nervous system and providing sustained drug release in the central nervous system after injury. Aligned electrospun fibers used in synthetic nerve conduits improve axonal regeneration across large gap distances in preclinical peripheral nerve injury models but do not fully recover nerve function and do not address variability between patients. Magnetic materials can be non-invasively stimulated with a magnetic field, allowing for the therapeutic stimulation regimen to be easily modified depending on the patient. To further enhance fiber scaffolds, superparamagnetic iron oxide nanoparticles (SPIONs) can be incorporated to generate composite scaffolds that are actively manipulated by magnetic fields.This thesis focuses on developing magnetic electrospun fiber scaffolds designed to either mechanically stimulate neuronal outgrowth while also providing structural support and guidance cues, or to provide a means to release a bioactive growth factor on demand to alleviate a neurotoxic reactive astrocyte phenotype. First, I investigated the potential of magnetic field stimulation to enhance neurite outgrowth on aligned electrospun fibers, SPION-grafted fibers, and fibers with SPIONs dispersed in the culture media. The addition of SPIONs grafted to aligned fibers was hypothesized to create a means of actively stimulating regeneration using an external magnetic field. In this study, we fabricated and characterized the fiber diameter, density, and alignment of SPION-grafted aligned electrospun fibers. I then directly compared a static, alternating, and linearly moving magnetic field and showed that an alternating magnetic field increases neurite length from rat dorsal root ganglia (DRG) on aligned control and SPION-grafted fibers compared to a static magnetic field. Additionally, I showed that both neurite length and area coverage are increased on SPION-grafted fibers compared to cells cultured on control fibers with untethered, dispersed SPIONs added to the culture media. Next, I developed protein-loaded magnetic coaxial electrospun fibers to alleviate a neurotoxic reactive astrocyte phenotype. In the central nervous system after spinal cord injury, the inflammatory response varies depending on patient demographics and injury severity. Electrospun fibers can provide local release of therapeutics to limit adverse off-target effects; however, drug-releasing fibers do not address the variability of patient inflammation. To provide a means of tailoring the therapeutic delivery to a patient, I fabricated magnetic, growth factor-loaded coaxial electrospun fibers that can be stimulated non-invasively with a magnetic field to increase the rate of growth factor release from the fibers. I then tested the efficacy of these scaffolds by incubating them with activated astrocyte cultures and assessed their phenotype. We found that these magnetic coaxial scaffolds alleviate a neurotoxic reactive astrocyte phenotype in vitro, but that more work is needed to improve the magnetic field stimulation to provide an optimal dosing regimen for maintaining reduced astrocyte reactivity. The findings detailed in this thesis demonstrate the design and in vitro characterization of novel magnetic electrospun fiber scaffolds and their effect on primary nervous system cells. The knowledge gained from these works provides a basis for further optimization of these fibrous therapeutic platforms for future testing in preclinical animal models. |
Author | Funnell, Jessica L |
Author_xml | – sequence: 1 givenname: Jessica surname: Funnell middlename: L fullname: Funnell, Jessica L |
BookMark | eNqNiksKwjAUAAMq-OsdAq6FkBSb7BRpcaMLcV_S8Foi4SXmc39FPICrGZhZkzl6hBmpVKOkkEzyWvFmSaqU7MAYU0Kwmq_I8aonhGwNbR2YHH0KBWlnB4iJjj7SG5SoHb3DBAhRZ-uRnkJw1nw9bcli1C5B9eOG7Lr2cb7sQ_SvAin3T18iflLPpTw0gimuxH_XG4FIPGE |
ContentType | Dissertation |
Copyright | Database copyright ProQuest LLC; ProQuest does not claim copyright in the individual underlying works. |
Copyright_xml | – notice: Database copyright ProQuest LLC; ProQuest does not claim copyright in the individual underlying works. |
DBID | 053 0BH 0JR CBPLH EU9 G20 M8- PQEST PQQKQ PQUKI |
DatabaseName | Dissertations & Theses Europe Full Text: Science & Technology ProQuest Dissertations and Theses Professional Dissertations & Theses @ Rensselaer Polytechnic Institute ProQuest Dissertations & Theses Global: The Sciences and Engineering Collection ProQuest Dissertations & Theses A&I ProQuest Dissertations & Theses Global ProQuest Dissertations and Theses A&I: The Sciences and Engineering Collection ProQuest One Academic Eastern Edition (DO NOT USE) ProQuest One Academic ProQuest One Academic UKI Edition |
DatabaseTitle | Dissertations & Theses Europe Full Text: Science & Technology ProQuest One Academic UKI Edition ProQuest One Academic Eastern Edition ProQuest Dissertations & Theses Global: The Sciences and Engineering Collection Dissertations & Theses @ Rensselaer Polytechnic Institute ProQuest Dissertations and Theses Professional ProQuest One Academic ProQuest Dissertations & Theses A&I ProQuest Dissertations and Theses A&I: The Sciences and Engineering Collection ProQuest Dissertations & Theses Global |
DatabaseTitleList | Dissertations & Theses Europe Full Text: Science & Technology |
Database_xml | – sequence: 1 dbid: G20 name: ProQuest Dissertations & Theses Global url: https://www.proquest.com/pqdtglobal1 sourceTypes: Aggregation Database |
DeliveryMethod | fulltext_linktorsrc |
Genre | Dissertation/Thesis |
GroupedDBID | 053 0BH 0JR 8R4 8R5 CBPLH EU9 G20 M8- PQEST PQQKQ PQUKI Q2X |
ID | FETCH-proquest_journals_28867309293 |
IEDL.DBID | G20 |
ISBN | 9798380824927 |
IngestDate | Thu Oct 10 18:30:29 EDT 2024 |
IsPeerReviewed | false |
IsScholarly | false |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-proquest_journals_28867309293 |
PQID | 2886730929 |
PQPubID | 18750 |
ParticipantIDs | proquest_journals_2886730929 |
PublicationCentury | 2000 |
PublicationDate | 20230101 |
PublicationDateYYYYMMDD | 2023-01-01 |
PublicationDate_xml | – month: 01 year: 2023 text: 20230101 day: 01 |
PublicationDecade | 2020 |
PublicationYear | 2023 |
Publisher | ProQuest Dissertations & Theses |
Publisher_xml | – name: ProQuest Dissertations & Theses |
SSID | ssib000933042 |
Score | 4.0519423 |
Snippet | Nervous system damage caused by physical trauma or degenerative diseases can result in loss of sensory and motor function for patients. Biomaterial... |
SourceID | proquest |
SourceType | Aggregation Database |
SubjectTerms | Biomedical engineering Nanotechnology Neurosciences |
Title | Magnetic Electrospun Fibers for Neural Regeneration Applications |
URI | https://www.proquest.com/docview/2886730929 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV1LSwMxEB76uIgFFRW1VQJ6Ddpk2c1e2ordtRc9tB68lc1m2oukj3X_v5m0iwtCL55DwhCGec_3ATyIp9yoaCG5CVDyoK8lV2GuOBIZkpYhoi-4TWbR-6caJwSTM6h2YWissrKJ3lCbVU418kehVOi00Xnz4XrDiTWKuqt7Co0mtAlGhkb6XuvhT5Wtd-IoVlI5dxfEIvpjdr0vSU_-K8UpHI9rTfQzaKA9h9FbtrS0kMiSHbFNsS4tS2kepGAuMGWEwpF9sSkuPdA0XWXPte71BdynycfLhFcSzfdqVsx_xZGX0LIri1fAMiFixAUldtplbwRvY0So-9KgdsbMXEPv0Es3h4-7cESM67sqRA9a39sSb6FZmPLOf_4PReGVTQ |
link.rule.ids | 312,782,786,787,11655,11695,34254,34256,44056,74579,79370 |
linkProvider | ProQuest |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV3NS8MwFH-4eVAmqKg4nRrQa9AlpU0vfuBaK2476A7eStO87SLZtPb_N69bsSDs4jkkPMjj977fD-BK3ORGBVPJjYeSe30tufJzxZHIkLT0EauEW_IWjN_VIKI1Obf1LAy1VdaYWAG1meeUI78WSvlOG501v1t8cmKNourqikKjBZue8zxIw5-a7k8dre-EQaikcubOC0XwB3YrWxLv_leKPegMGkX0fdhAewD3o2xmaSCRRUtim2JRWhZTP0jBnGPKaAtH9sFecVYtmqar7KFRvT6EyziaPCa8lihdqVmR_oojj6Bt5xaPgWVChIhTCuy0i95ovY0Rvu5Lg9qBmelCb91LJ-uPL2ArmYyG6fB5_HIK28S-vsxI9KD9_VXiGbQKU55XH_EDav2YOA |
linkToPdf | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV3NS8MwFH-4CSITVFScTg3oNcwltUlPKrZ1fg1RD95K27zuIt209v83r2uxIOzkOSS8kMfvfeb9AM7EeWq0yiQ3DkrujBLJtZtqjkSGlEgXsUq4jV_V5F37AY3JuW_-wlBbZYOJFVCbWUo58qHQ2rXaaK35MKvbIp798HL-yYlBiiqtNZ1GB1aVc6FIw2_brlATuW94ytNSW9PneEL9geDKroSb_ynRFvT8VnF9G1Yw34Grp3ia00dFFiwIb4p5mbOQ-kQKZh1WRtM54g_2gtNqADVtZdetqvYunIbB282YN9JFtfoV0a9ocg-6-SzHfWCxEB5iRgFfYqM6GntjhJuMpMHEgpzpw2DZSQfLl09gzd4-erybPBzCOpGyLxIVA-h-f5V4BJ3ClMfVm_wARD-hAw |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adissertation&rft.genre=dissertation&rft.title=Magnetic+Electrospun+Fibers+for+Neural+Regeneration+Applications&rft.DBID=053%3B0BH%3B0JR%3BCBPLH%3BEU9%3BG20%3BM8-%3BPQEST%3BPQQKQ%3BPQUKI&rft.PQPubID=18750&rft.au=Funnell%2C+Jessica+L&rft.date=2023-01-01&rft.pub=ProQuest+Dissertations+%26+Theses&rft.isbn=9798380824927&rft.externalDBID=HAS_PDF_LINK |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=9798380824927/lc.gif&client=summon&freeimage=true |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=9798380824927/mc.gif&client=summon&freeimage=true |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=9798380824927/sc.gif&client=summon&freeimage=true |