Enhancing Security and Energy Efficiency in Smart Energy Management Systems through IoT Device Detection and Machine Learning Techniques
This research endeavors to fortify the security aspects of smart energy management systems (SEMSs) while optimizing energy efficiency by amalgamating Internet of Things (IoT) technologies. By integrating the IoT into the SEMS framework, this study aims to explore and enhance cybersecurity measures b...
Saved in:
Published in: | 2024 IEEE 7th International Conference on Advanced Technologies, Signal and Image Processing (ATSIP) Vol. 1; pp. 506 - 511 |
---|---|
Main Authors: | , , |
Format: | Conference Proceeding |
Language: | English |
Published: |
IEEE
11-07-2024
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | This research endeavors to fortify the security aspects of smart energy management systems (SEMSs) while optimizing energy efficiency by amalgamating Internet of Things (IoT) technologies. By integrating the IoT into the SEMS framework, this study aims to explore and enhance cybersecurity measures by implementing cutting-edge strategies to protect against potential vulnerabilities and threats. This comprehensive approach involves leveraging IoT devices to create a secure and efficient ecosystem within an SEMS, encompassing encryption techniques, authentication protocols, anomaly detection, and other innovative security strategies to ensure the resilience and optimal performance of these interconnected energy management systems. |
---|---|
AbstractList | This research endeavors to fortify the security aspects of smart energy management systems (SEMSs) while optimizing energy efficiency by amalgamating Internet of Things (IoT) technologies. By integrating the IoT into the SEMS framework, this study aims to explore and enhance cybersecurity measures by implementing cutting-edge strategies to protect against potential vulnerabilities and threats. This comprehensive approach involves leveraging IoT devices to create a secure and efficient ecosystem within an SEMS, encompassing encryption techniques, authentication protocols, anomaly detection, and other innovative security strategies to ensure the resilience and optimal performance of these interconnected energy management systems. |
Author | Algarni, Mohammed Ali Sakly, Houneida Kraiem, Naoufel |
Author_xml | – sequence: 1 givenname: Mohammed Ali surname: Algarni fullname: Algarni, Mohammed Ali organization: King Khalid University,College of Computer Science,Abha,Saudi Arabia,61413 – sequence: 2 givenname: Naoufel surname: Kraiem fullname: Kraiem, Naoufel organization: ENSI, Manouba University, Campus Universitaire de la Manouba,RIADI Laboratory,La Manouba,Tunisia,2010 – sequence: 3 givenname: Houneida surname: Sakly fullname: Sakly, Houneida organization: Sousse,Technopole, Sahloul,Center for Research on Microelectronics and Nanotechnology (CRMN),Sousse,Tunisia |
BookMark | eNqFj8FKxDAURaMoOGr_wMX7galJ06bpUrTigANCu3A3hPjaRuyrJqnQP_CzHcVZuzqLA_dwz9kJTYSMgeCpELy6vmmbzZPKCqXSjGd5KriSuhLiiCVVWWlZcFmIXOfHbJUpXa51qZ_PWBLCK-dcZlxqoVbsq6bBkHXUQ4N29i4uYOgFakLfL1B3nbMOyS7gCJrR-HhQW0OmxxEpQrOEiGOAOPhp7gfYTC3c4aezuEdEG91Ev6tbYwdHCI9oPP00W7QDuY8ZwyU77cxbwOSPF-zqvm5vH9YOEXfv3u3by-5wUv6jvwGJiVl2 |
ContentType | Conference Proceeding |
DBID | 6IE 6IL CBEJK RIE RIL |
DOI | 10.1109/ATSIP62566.2024.10638911 |
DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume IEEE Xplore All Conference Proceedings IEEE Electronic Library Online IEEE Proceedings Order Plans (POP All) 1998-Present |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library Online url: http://ieeexplore.ieee.org/Xplore/DynWel.jsp sourceTypes: Publisher |
DeliveryMethod | fulltext_linktorsrc |
EISBN | 9798350351484 |
EISSN | 2687-878X |
EndPage | 511 |
ExternalDocumentID | 10638911 |
Genre | orig-research |
GroupedDBID | 6IE 6IF 6IL 6IN ABLEC ADZIZ ALMA_UNASSIGNED_HOLDINGS BEFXN BFFAM BGNUA BKEBE BPEOZ CBEJK CHZPO IEGSK OCL RIE RIL |
ID | FETCH-ieee_primary_106389113 |
IEDL.DBID | RIE |
IngestDate | Wed Aug 28 05:46:18 EDT 2024 |
IsPeerReviewed | false |
IsScholarly | false |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-ieee_primary_106389113 |
ParticipantIDs | ieee_primary_10638911 |
PublicationCentury | 2000 |
PublicationDate | 2024-July-11 |
PublicationDateYYYYMMDD | 2024-07-11 |
PublicationDate_xml | – month: 07 year: 2024 text: 2024-July-11 day: 11 |
PublicationDecade | 2020 |
PublicationTitle | 2024 IEEE 7th International Conference on Advanced Technologies, Signal and Image Processing (ATSIP) |
PublicationTitleAbbrev | ATSIP |
PublicationYear | 2024 |
Publisher | IEEE |
Publisher_xml | – name: IEEE |
SSID | ssj0003203816 |
Score | 3.8566217 |
Snippet | This research endeavors to fortify the security aspects of smart energy management systems (SEMSs) while optimizing energy efficiency by amalgamating Internet... |
SourceID | ieee |
SourceType | Publisher |
StartPage | 506 |
SubjectTerms | Cybersecurity Device detection Ecosystems Encryption Energy efficiency Image processing Internet of Things (IoT) Machine learning Performance evaluation Protocols Security Smart energy management systems (SEMSs) Vulnerabilities |
Title | Enhancing Security and Energy Efficiency in Smart Energy Management Systems through IoT Device Detection and Machine Learning Techniques |
URI | https://ieeexplore.ieee.org/document/10638911 |
Volume | 1 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV09T8MwED3RTkxQEcRHi25gTckXqT0imqodQJWSga1yarsw4CDa_Ad-Nj43SYUEA1OiRLFiO86dnt97B3AbBDoVmoe-ZnY1JTpI_DKK134gCXBjUggH5szzyfMLm2Zkk-N3WhillCOfqTGdur18Wa1rgsrsCqf4Skre3oSzvVirA1TiyG2CtWydgN89FPliafP7lKgIUTJuH_9RSMXFkdnJP9_gFLyDIg-XXawZwJEyZ_CVmVeyyzAbzJsydCiMxMzp-TBz7hAkrcQ3g_m7_UjaWwfSCzaW5dgU7MFFVeBU0f_DHnaOqGVcq0-OdqmwcWTdYNHav249GM6y4nHuU1dWH3sDi1Xbi_gc-qYy6gKQMW0TDZuuaVYmieQivS9TO4cRF2XJhbgE79cmrv64fg3HNOaEgobhEPq7z1qNoLeV9Y2btm-Ffp53 |
link.rule.ids | 310,311,782,786,791,792,798,27934,54767 |
linkProvider | IEEE |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1NT4NAEJ1oPehJjRg_qs7BK5UC5eNoLA3EtmkCB29k6S7Vg4ux5T_4s93ZAo2JHjxBIJmwLMtM3r73BuDeskqPleHQLAO1mtzScs3CdpamxQlwCzhjGsyJU3_-EowjsskxOy2MEEKTz8SATvVePq-WNUFlaoVTfiUl78HI9T1_K9fqIBXH1ttgLV_HCh8eszRZqArfIzKC7Q7aAD9aqehMMjn-5zOcgLHT5OGiyzansCfkGXxF8pUMM-QK06YRHTLJMdKKPoy0PwSJK_FNYvquPpP21o72go1pOTYtezCpMhwL-oOow0ZTtaSOOtPES4GNJ-sKs9YAdm1AfxJlT7FJQ8k_thYWeTsK5xx6spLiAjAISlVqqIKtDArX5SHzRoWnZtEOWVGEjF2C8WuIqz-u38FhnM2m-TSZP1_DEb1_wkSHwz70Np-1uIH9Na9v9RR-AwYWocg |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=2024+IEEE+7th+International+Conference+on+Advanced+Technologies%2C+Signal+and+Image+Processing+%28ATSIP%29&rft.atitle=Enhancing+Security+and+Energy+Efficiency+in+Smart+Energy+Management+Systems+through+IoT+Device+Detection+and+Machine+Learning+Techniques&rft.au=Algarni%2C+Mohammed+Ali&rft.au=Kraiem%2C+Naoufel&rft.au=Sakly%2C+Houneida&rft.date=2024-07-11&rft.pub=IEEE&rft.eissn=2687-878X&rft.volume=1&rft.spage=506&rft.epage=511&rft_id=info:doi/10.1109%2FATSIP62566.2024.10638911&rft.externalDocID=10638911 |