EDUCAÇÃO ALIMENTAR EM ESCOLAS PÚBLICAS PODE MELHORAR O CONHECIMENTO SOBRE ALIMENTAÇÃO E FAVORECER A ACEITAÇÃO DAS REFEIÇÕES PLANEJADAS PELO PROGRAMA NACIONAL DE ALIMENTAÇÃO ESCOLAR?
Introduction: The National School Feeding Program, one of the oldest among Brazilian public policies for food supplementation, has, among its goals, keeping children fed in school and promoting food and nutrition education. The students’ adhesion to school feeding, however, does not meet the goals o...
Saved in:
Published in: | Demetra: Alimentação, Nutrição e Saúde Vol. 12; no. 4; pp. 865 - 879 |
---|---|
Main Authors: | , , , , |
Format: | Journal Article |
Language: | English |
Published: |
Universidade do Estado do Rio de Janeiro
01-07-2017
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | Introduction: The National School Feeding Program, one of the oldest among Brazilian public policies for food supplementation, has, among its goals, keeping children fed in school and promoting food and nutrition education. The students’ adhesion to school feeding, however, does not meet the goals of the Program. Objective: This study aimed to assess whether specific food education activities in public schools could improve food knowledge and promote the acceptance of meals planned by the National School Feeding Program. Methods: Interventional study in which three schools with classes of grades 3rd through 5th of elementary school were selected, due to their low performance in games, to have their knowledge about healthy eating and low acceptance of school feeding assessed through the leftovers/ingestion index and through the hedonic scale, totaling 243 students of ages 8 to 13. Data regarding anthropometric measurements, adherence to and acceptance of school feeding were obtained. Educational practices included cooking workshops and classroom activities. Results: Nutritional assessment showed obesity in 10% of the students, most of whom consumed school meals, even though they purchased unhealthy foods to eat during mealtime in school. The performance in the games, after the intervention, showed significant improvement through the results obtained with the leftovers/ingestion and the hedonic scale. Conclusion: Educational activities promoted an improvement in the students’ knowledge about healthy eating and their acceptance of school meals. DOI: 10.12957/demetra.2017.28204 |
---|---|
AbstractList | Introduction: The National School Feeding Program, one of the oldest among Brazilian public policies for food supplementation, has, among its goals, keeping children fed in school and promoting food and nutrition education. The students’ adhesion to school feeding, however, does not meet the goals of the Program. Objective: This study aimed to assess whether specific food education activities in public schools could improve food knowledge and promote the acceptance of meals planned by the National School Feeding Program. Methods: Interventional study in which three schools with classes of grades 3rd through 5th of elementary school were selected, due to their low performance in games, to have their knowledge about healthy eating and low acceptance of school feeding assessed through the leftovers/ingestion index and through the hedonic scale, totaling 243 students of ages 8 to 13. Data regarding anthropometric measurements, adherence to and acceptance of school feeding were obtained. Educational practices included cooking workshops and classroom activities. Results: Nutritional assessment showed obesity in 10% of the students, most of whom consumed school meals, even though they purchased unhealthy foods to eat during mealtime in school. The performance in the games, after the intervention, showed significant improvement through the results obtained with the leftovers/ingestion and the hedonic scale. Conclusion: Educational activities promoted an improvement in the students’ knowledge about healthy eating and their acceptance of school meals. DOI: 10.12957/demetra.2017.28204 |
Author | Berenyce Cristina de Oliveira Brandão Cristiana Pedrosa Elizabeth Accioly Anna Paola Trindade da Rocha Pierucci Margareth Xavier da Silva |
Author_xml | – sequence: 1 fullname: Margareth Xavier da Silva organization: Universidade Federal do Rio de Janeiro, Instituto de Nutrição Josué de Castro, Departamento de Nutrição Básica e Experimental, Laboratório de Alimentos para Fins Especiais e Educacionais – sequence: 2 fullname: Berenyce Cristina de Oliveira Brandão organization: Instituto de Matemática da Universidade Federal do Rio de Janeiro, Departamento de Matemática Aplicada, Centro de Tecnologia - Bloco C, Cidade Universitária - Av. Athos da Silveira Ramos, 149 - Ilha do Fundão, Rio de Janeiro - RJ, 21941-909, Brasil – sequence: 3 fullname: Elizabeth Accioly organization: Instituto de Nutrição Josué de Castro, Universidade Federal do Rio de Janeiro – sequence: 4 fullname: Anna Paola Trindade da Rocha Pierucci organization: Professora associada do Instituto de Nutrição da Universidade Federal do Rio de Janeiro – sequence: 5 fullname: Cristiana Pedrosa organization: Professora associada do Instituto de Nutrição da Universidade Federal do Rio de Janeiro |
BookMark | eNqtkM9OwkAQxjdGE1F5Ai_zAuB2C7SczLAdpGbbJQsab81CFwMBagoXzx58Ai8-jQkvZsE_F6-eZub7Zn75MmfseF2sHWOXHm96otsOrnK3ctvSNgX3gqYIBW8dsZoQftjoev7DKatvNgvOube32qLGPii6k7h73b1oQBUnlI7RACVAI6kVjmC4e--pWO47HREkpAbaVCsapE4HJA8nGka6Z-iX8MUj6OO9NiTJAAJKin-cqMIZ6lNcjW9UoRWmdIt7eUhKw9DoG4MJQooy1ikqiP7AD_nM9QU7mdnlxtW_6zmL-zSWg0Ze2EX2VM5XtnzOCjvPDkJRPma23M6nS5dxnovQmwS5m7RbnY7f7cysX70qzPPWJHBT_z9Zn9pTf-4 |
ContentType | Journal Article |
DBID | DOA |
DOI | 10.12957/demetra.2017.28204 |
DatabaseName | Directory of Open Access Journals |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: DOA name: Directory of Open Access Journals url: http://www.doaj.org/ sourceTypes: Open Website |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Anatomy & Physiology |
EISSN | 2238-913X |
EndPage | 879 |
ExternalDocumentID | oai_doaj_org_article_00d281b7deb5466396fa32388dd4b7ec |
GroupedDBID | 5VS 91A A8Z ABDBF ADBBV ALMA_UNASSIGNED_HOLDINGS BAWUL BCNDV DIK ESTFP GROUPED_DOAJ IAO IHW INF ITC KQ8 M~E OK1 |
ID | FETCH-doaj_primary_oai_doaj_org_article_00d281b7deb5466396fa32388dd4b7ec3 |
IEDL.DBID | DOA |
IngestDate | Tue Oct 22 14:52:55 EDT 2024 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | false |
IsScholarly | true |
Issue | 4 |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-doaj_primary_oai_doaj_org_article_00d281b7deb5466396fa32388dd4b7ec3 |
OpenAccessLink | https://doaj.org/article/00d281b7deb5466396fa32388dd4b7ec |
ParticipantIDs | doaj_primary_oai_doaj_org_article_00d281b7deb5466396fa32388dd4b7ec |
PublicationCentury | 2000 |
PublicationDate | 2017-07-01 |
PublicationDateYYYYMMDD | 2017-07-01 |
PublicationDate_xml | – month: 07 year: 2017 text: 2017-07-01 day: 01 |
PublicationDecade | 2010 |
PublicationTitle | Demetra: Alimentação, Nutrição e Saúde |
PublicationYear | 2017 |
Publisher | Universidade do Estado do Rio de Janeiro |
Publisher_xml | – name: Universidade do Estado do Rio de Janeiro |
SSID | ssj0001282052 |
Score | 4.0919533 |
Snippet | Introduction: The National School Feeding Program, one of the oldest among Brazilian public policies for food supplementation, has, among its goals, keeping... |
SourceID | doaj |
SourceType | Open Website |
StartPage | 865 |
SubjectTerms | alimentação escolar. educação alimentar e nutricional. educação em saúde |
Title | EDUCAÇÃO ALIMENTAR EM ESCOLAS PÚBLICAS PODE MELHORAR O CONHECIMENTO SOBRE ALIMENTAÇÃO E FAVORECER A ACEITAÇÃO DAS REFEIÇÕES PLANEJADAS PELO PROGRAMA NACIONAL DE ALIMENTAÇÃO ESCOLAR? |
URI | https://doaj.org/article/00d281b7deb5466396fa32388dd4b7ec |
Volume | 12 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV1PT8IwFG-UkxejovEveQfjbbqNAuNkyngICispxHgjjHU30CAcPHvwE3jx05jwxXztkGg8eNDb1m6_Nn0v70_z-itjpyUyigGPA4eiZd_hPi871aLWjqe9dBSkbjBMzGnkZq8S3QV1NDQ5q6u-TE1YRg-cLdyF6yY-hVaVRMclTu6xWk6HRfIzQZLwuKJH1vq65S_JVLa7Qp6t5C9phvwqpf2JHuvZ1FANeZVz082_0fRbf9LYYpvLQBBENoFttqYnOywvJpQEj5_gDGxppt3zzrN3ez_O4mXxLEGQucGoLxRgB7AXyrboQXfxZs8E05OsI3Sw3ZSKPpEQyqiJof1FQk_WFK4QMjyEhriVCkNUIECE2PrsqROcwga26PUVCbotIrwWprmLbQldJa8U2WyIRGgZdaH-A9zOT13uslYD-2HTMSsxeMgYLgaGc9o2kCQGS0kMfpNEcY_lJvcTvc_A1X5a9SgX8_WQe2kceKUh99MiBV-xO-LpAav9fbzD_wA5YhtGIbIC3GOWm03n-oStPybzAmlU66Zg9eoD9_fP1w |
link.rule.ids | 315,782,786,866,2106,27933,27934 |
linkProvider | Directory of Open Access Journals |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=EDUCA%C3%87%C3%83O+ALIMENTAR+EM+ESCOLAS+P%C3%9ABLICAS+PODE+MELHORAR+O+CONHECIMENTO+SOBRE+ALIMENTA%C3%87%C3%83O+E+FAVORECER+A+ACEITA%C3%87%C3%83O+DAS+REFEI%C3%87%C3%95ES+PLANEJADAS+PELO+PROGRAMA+NACIONAL+DE+ALIMENTA%C3%87%C3%83O+ESCOLAR%3F&rft.jtitle=Demetra%3A+Alimenta%C3%A7%C3%A3o%2C+Nutri%C3%A7%C3%A3o+e+Sa%C3%BAde&rft.au=Margareth+Xavier+da+Silva&rft.au=Berenyce+Cristina+de+Oliveira+Brand%C3%A3o&rft.au=Elizabeth+Accioly&rft.au=Anna+Paola+Trindade+da+Rocha+Pierucci&rft.date=2017-07-01&rft.pub=Universidade+do+Estado+do+Rio+de+Janeiro&rft.eissn=2238-913X&rft.volume=12&rft.issue=4&rft.spage=865&rft.epage=879&rft_id=info:doi/10.12957%2Fdemetra.2017.28204&rft.externalDBID=DOA&rft.externalDocID=oai_doaj_org_article_00d281b7deb5466396fa32388dd4b7ec |