Estudo epidemiológico de tumores submetidos à neurocirurgia em hospital de referência em combate ao câncer na Paraíba entre 2015 e 2018
Saved in:
Published in: | Arquivos brasileiros de neurocirurgia Vol. 37; no. S 01 |
---|---|
Main Authors: | , , , , , , , , , , |
Format: | Conference Proceeding |
Language: | English |
Published: |
Rio de Janeiro, Brazil
Thieme Revinter Publicações Ltda
01-09-2018
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Author | da Costa e Souza, Rodrigo Marmo Marques, Débora Costa de Melo Oliveira, Diego Pereira Costa, Victor Ribeiro Xavier dos Santos, Vinícius Paiva Cândido Albuquerque, João Pedro Santos de Almeida Holanda, Maurus Marques Delgado, Anna Beatriz Temoteo Gondim, Caio César Vaz Lacet da Silva, Inaê Carolline Silveira da Silva, Pedro Hugo Vieira |
---|---|
Author_xml | – sequence: 1 givenname: Caio César Vaz Lacet surname: Gondim fullname: Gondim, Caio César Vaz Lacet organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 2 givenname: Rodrigo Marmo surname: da Costa e Souza fullname: da Costa e Souza, Rodrigo Marmo organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 3 givenname: Anna Beatriz Temoteo surname: Delgado fullname: Delgado, Anna Beatriz Temoteo organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 5 givenname: Débora Costa surname: Marques fullname: Marques, Débora Costa organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 6 givenname: Diego Pereira surname: de Melo Oliveira fullname: de Melo Oliveira, Diego Pereira organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 7 givenname: Inaê Carolline Silveira surname: da Silva fullname: da Silva, Inaê Carolline Silveira organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 8 givenname: João Pedro Santos surname: Albuquerque fullname: Albuquerque, João Pedro Santos organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 9 givenname: Maurus Marques surname: de Almeida Holanda fullname: de Almeida Holanda, Maurus Marques organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 10 givenname: Pedro Hugo Vieira surname: da Silva fullname: da Silva, Pedro Hugo Vieira organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 11 givenname: Victor Ribeiro Xavier surname: Costa fullname: Costa, Victor Ribeiro Xavier organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba – sequence: 12 givenname: Vinícius Paiva Cândido surname: dos Santos fullname: dos Santos, Vinícius Paiva Cândido organization: Centro Universitário de João Pessoa; Faculdade de Ciências Médicas da Paraíba |
BookMark | eNotkLtOwzAUhi1UJErpyuwXMBzbcS4jqspFqgRD98ixT1qjJq5s5y14CMSIxMQj5MVoaad_-G_Sd00mve-RkFsOdxyUuo8MQJaM54UoiuKCTIVUFVOVEBMyBQ6SKanUFZnH6BoQXEFWynJKPpYxDdZT3DuLnfO78XfjjKcWaRo6HzDSODQdJmd9pOMn7XEI3rgwhI3TFDu69XHvkt4dKwFbDON3b06W8V2jE1LtqRm_eoOB9pq-6aDHn-aQ6FNAKoAr-i_lDbls9S7i_Kwzsn5crhfPbPX69LJ4WLFUlAUTOYDWwpbaVDKXhZAgrYBWCAuG6yovocJMyUwJmQnbGg06r5QwrajaxqKcEXaaTVuHHdbvfgj94a_mUB9h1rE-wqzPMOUf4eBsgQ |
ContentType | Conference Proceeding |
DBID | 0U6 |
DOI | 10.1055/s-0038-1672777 |
DatabaseName | Open Access: Thieme Open Access Journals |
DeliveryMethod | fulltext_linktorsrc |
EISSN | 2359-5922 |
ExternalDocumentID | 10_1055_s_0038_1672777 |
GroupedDBID | 0R~ 0U6 ACGFS ADBBV AHRAW ALMA_UNASSIGNED_HOLDINGS BAWUL BCNDV DIK EBS EJD GROUPED_DOAJ H13 KQ8 M48 O9- RTC |
ID | FETCH-LOGICAL-t787-2600aa2d8ac936372303d20f22d0c1a96809e453452342dfca0a6952cf29fbde3 |
ISSN | 0103-5355 |
IngestDate | Sun Nov 24 15:08:12 EST 2024 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | S 01 |
Language | English |
License | CC BY-NC-ND 4.0 |
LinkModel | OpenURL |
MeetingName | XXXII Congresso Brasileiro de Neurocirurgia - - Porto Alegre - 2018-09-06 |
MergedId | FETCHMERGED-LOGICAL-t787-2600aa2d8ac936372303d20f22d0c1a96809e453452342dfca0a6952cf29fbde3 |
OpenAccessLink | http://dx.doi.org/10.1055/s-0038-1672777 |
ParticipantIDs | thieme_journals_10_1055_s_0038_1672777 |
PublicationCentury | 2000 |
PublicationDate | 20180900 |
PublicationDateYYYYMMDD | 2018-09-01 |
PublicationDate_xml | – month: 09 year: 2018 text: 20180900 |
PublicationDecade | 2010 |
PublicationPlace | Rio de Janeiro, Brazil |
PublicationPlace_xml | – name: Rio de Janeiro, Brazil |
PublicationTitle | Arquivos brasileiros de neurocirurgia |
PublicationTitleAlternate | Arq Bras Neurocir |
PublicationYear | 2018 |
Publisher | Thieme Revinter Publicações Ltda |
Publisher_xml | – name: Thieme Revinter Publicações Ltda |
SSID | ssib021504838 ssj0001535909 |
Score | 1.9972136 |
SourceID | thieme |
SourceType | Publisher |
SubjectTerms | E-Poster – Oncology |
Title | Estudo epidemiológico de tumores submetidos à neurocirurgia em hospital de referência em combate ao câncer na Paraíba entre 2015 e 2018 |
URI | http://dx.doi.org/10.1055/s-0038-1672777 |
Volume | 37 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV3NjtMwELZ2lws3EIv4lw-IixVInThNjrvdrnooCKkB7a1y40k3Ek20Scuhz8BDII5InHiEvhgzdpq22j3AgUvS-mfyM589Y09mhrHXWgWg-r3My_I88kINypuBDvEv9H3ww1wB-TuPJv0PV_HFMBweHW_Tpe7K_iunsQx5TZ6z_8DtjigW4G_kOR6R63i8zfc7xc9ZfbMqvlaNwIVwg4O-QEEoDAgbujIr6lU9L_Q-VIYUY7YSsE0WS8bz8wCnxIq6LVf0LW4jGpKcy8IgMWtd9w8JCliI6zYJCXWz-UtswzOK6EHV-LgzVG2FrkRmayQirhalRj221rbkYoYtKdSmQJVBCXvaeXVXpXHJnwe6qMTAGfkbXYvPei3Ges-Z22ic6VDxRQqTarV2GnJl6mJekXvSouoUePgy18b5-pR4J-dAOQvWIgXEMHTNsA8JUDtDu8vS2HHX2N846cXdl2EO6ul1AQuwJhiC8Hab1NLo2xetwHpQ6_3tVz_wVOACC78FWyYDlXgqkQcyxQWyacfORLjL3pJWvqLAHo1H5lmvRzbxNqXNQVjwUfp-PL38NB5P0-FVeljfreOQ1LShQK_xtCV0zO7ZtPd72ww4x6KGR0kE4t0-JD5O4r6E2j7cNrapUu8O7w21tKV9a3sqWPqAne6cU_nHDvcP2RGUj9g3h2HeYXjzm_DLDfAWv3yHX775zg-wy2HBt9ilLha7m5-EW6pqcct1xbPND8IsLzUnzG5-zbAF4ZUTXrk9xacsvRymg5HXJhrxliivPMrRoLU0sc6SIAr6uCoPjPRzKY2f9XQSxX4CoQpCJYNQmjzTvo4SJbNcJvnMQPCYnZRVCU8Yj_NI6lkS5BCrUIZGI9087kGvn8tMQfSUvXFvcNpOGc30bu49-9uGz9n9HbhfsJNlvYKX7Lgxq1eW8X8AAI-70w |
link.rule.ids | 310,311,782,786,791,792,866,23939,23940,25149,27934 |
linkProvider | Directory of Open Access Journals |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=proceeding&rft.title=Arquivos+brasileiros+de+neurocirurgia&rft.atitle=Estudo+epidemiol%C3%B3gico+de+tumores+submetidos+%C3%A0+neurocirurgia+em+hospital+de+refer%C3%AAncia+em+combate+ao+c%C3%A2ncer+na+Para%C3%ADba+entre+2015+e+2018&rft.au=Gondim%2C+Caio+C%C3%A9sar+Vaz+Lacet&rft.au=da+Costa+e+Souza%2C+Rodrigo+Marmo&rft.au=Delgado%2C+Anna+Beatriz+Temoteo&rft.au=Marques%2C+D%C3%A9bora+Costa&rft.date=2018-09-01&rft.pub=Thieme+Revinter+Publica%C3%A7%C3%B5es+Ltda&rft.issn=0103-5355&rft.eissn=2359-5922&rft.volume=37&rft.issue=S+01&rft_id=info:doi/10.1055%2Fs-0038-1672777&rft.externalDBID=HTML_FULL_TEXT&rft.externalDocID=10_1055_s_0038_1672777 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0103-5355&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0103-5355&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0103-5355&client=summon |