Pattern transfer by direct photo etching of poly(vinylidene fluoride) using X rays
A direct pattern transfer method has been developed by photo etching poly(vinylidene fluoride) (PVDF) using X rays (1-16 keV) from a synchrotron storage ring. The ability to pattern thin film of PVDF, a piezoelectric, pyroelectric and ferroelectric polymer, has potential applications in the areas of...
Saved in:
Published in: | Journal of microelectromechanical systems Vol. 8; no. 4; pp. 417 - 422 |
---|---|
Main Authors: | , , , |
Format: | Journal Article |
Language: | English |
Published: |
New York, NY
Institute of Electrical and Electronics Engineers
01-12-1999
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | A direct pattern transfer method has been developed by photo etching poly(vinylidene fluoride) (PVDF) using X rays (1-16 keV) from a synchrotron storage ring. The ability to pattern thin film of PVDF, a piezoelectric, pyroelectric and ferroelectric polymer, has potential applications in the areas of MEMS, nonlinear optics, and nonvolatile ferroelectric random access memory technology. Without the use of any reactive chemical gas, a maximum etched depth in excess of 9 mu m is achieved. The etched depth for a given photon energy approaches saturation with respect to exposure time. An in situ mass spectrometry revealed the evolution of hydrogen, fluorine, and hydrogen fluoride species. The etched regions turned dark in color indicating a possible increase in the fraction of carbon atoms. The X-ray transmittance of photo etched PVDF approached that of a pure carbon as the exposure time is increased. Upon etching the root mean-square surface roughness of the etched portion increased by more than a factor of two. The rate of etching increased at elevated sample temperatures. |
---|---|
AbstractList | A direct pattern transfer method has been developed by photo etching poly(vinylidene fluoride) (PVDF) using X rays (1-16 keV) from a synchrotron storage ring. The ability to pattern thin film of PVDF, a piezoelectric, pyroelectric and ferroelectric polymer, has potential applications in the areas of MEMS, nonlinear optics, and nonvolatile ferroelectric random access memory technology. Without the use of any reactive chemical gas, a maximum etched depth in excess of 9 mu m is achieved. The etched depth for a given photon energy approaches saturation with respect to exposure time. An in situ mass spectrometry revealed the evolution of hydrogen, fluorine, and hydrogen fluoride species. The etched regions turned dark in color indicating a possible increase in the fraction of carbon atoms. The X-ray transmittance of photo etched PVDF approached that of a pure carbon as the exposure time is increased. Upon etching the root mean-square surface roughness of the etched portion increased by more than a factor of two. The rate of etching increased at elevated sample temperatures. |
Author | MANOHARA, H. M MORIKAWA, E JAEWU CHOI SPRUNGER, P. T |
Author_xml | – sequence: 1 givenname: H. M surname: MANOHARA fullname: MANOHARA, H. M organization: J. Bennet Johnston, Sr. Center for Advance Microstructures and Devices, Louisiana State University, Baton Rouge, LA 20806, United States – sequence: 2 givenname: E surname: MORIKAWA fullname: MORIKAWA, E organization: J. Bennet Johnston, Sr. Center for Advance Microstructures and Devices, Louisiana State University, Baton Rouge, LA 20806, United States – sequence: 3 surname: JAEWU CHOI fullname: JAEWU CHOI organization: J. Bennet Johnston, Sr. Center for Advance Microstructures and Devices, Louisiana State University, Baton Rouge, LA 20806, United States – sequence: 4 givenname: P. T surname: SPRUNGER fullname: SPRUNGER, P. T organization: J. Bennet Johnston, Sr. Center for Advance Microstructures and Devices, Louisiana State University, Baton Rouge, LA 20806, United States |
BackLink | http://pascal-francis.inist.fr/vibad/index.php?action=getRecordDetail&idt=1215416$$DView record in Pascal Francis |
BookMark | eNotj01LxDAURYOM4Mzown-QhaAuOua1SdosRfyCAUUU3JVM-uJUOklNUqH_3g7O6p17OVx4CzJz3iEh58BWAEzdVHxVMcWEPCJzUBwyBqKaTcxEmZUgyhOyiPGbMeC8knPy9qpTwuBoCtpFi4FuRtq0AU2i_dYnTzGZbeu-qLe099149du6sWsbdEhtN_gw4TUd4l75pEGP8ZQcW91FPDvcJfl4uH-_e8rWL4_Pd7frrM-Bp2yDlpWgGDOFkRMZZU2uZCEakZdoGJuoyDnYBqakkE11ZWSBZWVFY1WxJJf_u33wPwPGVO_aaLDrtEM_xLrkEqQUxd68OJg6Gt3Z6VXTxroP7U6HsYYcBAdZ_AGzVmAk |
ContentType | Journal Article |
Copyright | 2000 INIST-CNRS |
Copyright_xml | – notice: 2000 INIST-CNRS |
DBID | IQODW 7TC |
DOI | 10.1109/84.809056 |
DatabaseName | Pascal-Francis Mechanical Engineering Abstracts |
DatabaseTitle | Mechanical Engineering Abstracts |
DatabaseTitleList | Mechanical Engineering Abstracts |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Applied Sciences Engineering Physics |
EISSN | 1941-0158 |
EndPage | 422 |
ExternalDocumentID | 1215416 |
GroupedDBID | -~X .DC 0R~ 29L 4.4 5GY 5VS 6IK 97E 9M8 AAIKC AAJGR AAMNW AASAJ ABPTK ACBEA ACGFS ACIWK AENEX AETIX AI. AIBXA AKJIK ALLEH ALMA_UNASSIGNED_HOLDINGS ATWAV BEFXN BFFAM BGNUA BKEBE BPEOZ CS3 DU5 EBS EJD F5P HZ~ H~9 ICLAB IFIPE IFJZH IPLJI IQODW JAVBF LAI M43 O9- OCL P2P RIA RIE RIG RNS RXW TAE TN5 TWZ VH1 XFK XWC 7TC ABQJQ |
ID | FETCH-LOGICAL-p214t-bef071900c3c6071c9fc29635d527ec0035d3241fd1ec09e05278c63e78f5df93 |
ISSN | 1057-7157 |
IngestDate | Fri Oct 25 02:30:17 EDT 2024 Sun Oct 29 17:08:15 EDT 2023 |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 4 |
Keywords | Scanning electron microscopy Pyroelectric properties Storage ring Lithography Photoetching Piezoelectric properties X ray Ferroelectric properties Thin film Random access memory(RAM) Non volatile memory Synchrotrons Silicon Exposure time Pattern(Microelectronics) |
Language | English |
License | CC BY 4.0 |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-p214t-bef071900c3c6071c9fc29635d527ec0035d3241fd1ec09e05278c63e78f5df93 |
Notes | ObjectType-Article-2 SourceType-Scholarly Journals-1 ObjectType-Feature-1 content type line 23 |
PQID | 746166539 |
PQPubID | 23500 |
PageCount | 6 |
ParticipantIDs | proquest_miscellaneous_746166539 pascalfrancis_primary_1215416 |
PublicationCentury | 1900 |
PublicationDate | 1999-12-01 |
PublicationDateYYYYMMDD | 1999-12-01 |
PublicationDate_xml | – month: 12 year: 1999 text: 1999-12-01 day: 01 |
PublicationDecade | 1990 |
PublicationPlace | New York, NY |
PublicationPlace_xml | – name: New York, NY |
PublicationTitle | Journal of microelectromechanical systems |
PublicationYear | 1999 |
Publisher | Institute of Electrical and Electronics Engineers |
Publisher_xml | – name: Institute of Electrical and Electronics Engineers |
SSID | ssj0014486 |
Score | 1.754079 |
Snippet | A direct pattern transfer method has been developed by photo etching poly(vinylidene fluoride) (PVDF) using X rays (1-16 keV) from a synchrotron storage ring.... |
SourceID | proquest pascalfrancis |
SourceType | Aggregation Database Index Database |
StartPage | 417 |
SubjectTerms | Applied sciences Electronics Etching Exact sciences and technology Fluorine containing polymers Microelectromechanical devices Microelectronic fabrication (materials and surfaces technology) Semiconductor electronics. Microelectronics. Optoelectronics. Solid state devices Surface roughness Vinyl resins X rays |
Title | Pattern transfer by direct photo etching of poly(vinylidene fluoride) using X rays |
URI | https://search.proquest.com/docview/746166539 |
Volume | 8 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV1Bb9MwFLbYEBIcEAwQA4Z84ACqAnHsJM4RQaYdpoGgk3qLEscWEV1SJQtT-fW8ZydN0EDAgUvUupVT-fv6_OL33vcIeaESE3POladMVHiiVLGX-IX2QiWM0lFpYqvOf_I5PlvJ96lIp3DBNPZfkYYxwBorZ_8B7d2kMACvAXO4Aupw_SvcP1rBzBp7P4BHqlv0L92-tdh8acDTRJzGVOcG-0zLb1W9XWNzUb0w675pK5TiTRa9PUZYLdp82_3Gh73AdL6hk86FxiJiV2U5k0G3p911g7rQdpvLbUv7KXcAbvc1v7KfpdX3ako3aCqXxauv-inE3_Z4CjmeBK2rzZDkXQ6FfMksB8SZWvAUvZg5eerRFssZ5cTMrgpX4Dls0cKVMl-3_lY8VYrX0k_88BcK22cfsuPz09Nsma6We-RmAMZJuJq_XeQJHldtRdr46wY1Kpj6zW5iTKDNO1hP45qfXNvHrXOyvEfuDojQt44O98kNXR-QOzOtyQNyy-b6qu4B-TRQhI4UocWWOopQSxE6UIQ2hiJFXk4EoSNBXlFLD7qiSI-H5Pw4Xb478YbWGt4mYOLSK7QB3zLxfcUVKgzCX1YFYIvDMgxirTC-XIKrzUzJ4F2ifRiWKuI6liYsTcIfkf26qfVjQvMiYMxwoTgrRFmEuU5MyEzBOTNSCXlIjn5arGzjZFQy1DWBx4FDQsfFy8C0Ybwqr3XTd1ksIhahdPKTP3_lKbk9kewZ2b9se31E9rqyf27x_QEkvXIb |
link.rule.ids | 315,782,786,27934,27935 |
linkProvider | IEEE |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Pattern+transfer+by+direct+photo+etching+of+poly%28vinylidene+fluoride%29+using+X+rays&rft.jtitle=Journal+of+microelectromechanical+systems&rft.au=Manohara%2C+Harish+M&rft.au=Morikawa%2C+Eizi&rft.au=Choi%2C+Jaewu&rft.au=Sprunger%2C+Phillip+T&rft.date=1999-12-01&rft.issn=1057-7157&rft.volume=8&rft.issue=4&rft.spage=417&rft.epage=422&rft_id=info:doi/10.1109%2F84.809056&rft.externalDBID=NO_FULL_TEXT |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1057-7157&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1057-7157&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1057-7157&client=summon |