Energy efficient channel estimation in MIMO systems
We consider the problem of MIMO channel estimation subject to a given error and delay constraints. Our objective is to minimize the energy spent during the channel estimation phase, which includes transmission of training symbols, storage of those symbols at the receiver, and also channel estimation...
Saved in:
Published in: | Proceedings. (ICASSP '05). IEEE International Conference on Acoustics, Speech, and Signal Processing, 2005 Vol. 4; pp. iv/317 - iv/320 Vol. 4 |
---|---|
Main Authors: | , , |
Format: | Conference Proceeding |
Language: | English |
Published: |
IEEE
2005
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | We consider the problem of MIMO channel estimation subject to a given error and delay constraints. Our objective is to minimize the energy spent during the channel estimation phase, which includes transmission of training symbols, storage of those symbols at the receiver, and also channel estimation at the receiver. We develop a model that is independent of the hardware or software used for channel estimation, and use a divide and conquer strategy to minimize the overall energy consumption. |
---|---|
AbstractList | We consider the problem of MIMO channel estimation subject to a given error and delay constraints. Our objective is to minimize the energy spent during the channel estimation phase, which includes transmission of training symbols, storage of those symbols at the receiver, and also channel estimation at the receiver. We develop a model that is independent of the hardware or software used for channel estimation, and use a divide and conquer strategy to minimize the overall energy consumption. |
Author | Petropulu, A.P. Yatawatta, S. Graff, C.J. |
Author_xml | – sequence: 1 givenname: S. surname: Yatawatta fullname: Yatawatta, S. organization: Dept. of Electr. & Comput. Eng., Drexel Univ., Philadelphia, PA, USA – sequence: 2 givenname: A.P. surname: Petropulu fullname: Petropulu, A.P. organization: Dept. of Electr. & Comput. Eng., Drexel Univ., Philadelphia, PA, USA – sequence: 3 givenname: C.J. surname: Graff fullname: Graff, C.J. |
BookMark | eNotj81qwzAQhEWbQt3UT5CLX8DurmTr51hC2gQSUkgOvQXZWrUqiVIsX_z2NTTDwJxm-OaJzeI1EmMLhAoRzMtm-Xo4fFQcoKmwRglg7ljGhTIlGvi8Z7lRGiYLrVWNM5Zhw6GUWJtHlqf0A5MkV0rWGROrSP3XWJD3oQsUh6L7tjHSuaA0hIsdwjUWIRa7zW5fpDENdEnP7MHbc6L8lnN2fFsdl-tyu3-f4LZlMDCUvG2FlBpJYmd0rRrBBXcate2060ACNt51jRcSyVlysnXO1n6qWJgOeDFni__ZQESn336i6cfT7bH4A2N2SWM |
ContentType | Conference Proceeding |
DBID | 6IE 6IH CBEJK RIE RIO |
DOI | 10.1109/ICASSP.2005.1416009 |
DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Proceedings Order Plan (POP) 1998-present by volume IEEE Xplore All Conference Proceedings IEEE Electronic Library Online IEEE Proceedings Order Plans (POP) 1998-present |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library Online url: http://ieeexplore.ieee.org/Xplore/DynWel.jsp sourceTypes: Publisher |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Engineering |
EISSN | 2379-190X |
EndPage | iv/320 Vol. 4 |
ExternalDocumentID | 1416009 |
Genre | orig-research |
GroupedDBID | 23M 29P 6IE 6IF 6IH 6IK 6IL 6IM 6IN AAJGR ABLEC ACGFS ADZIZ ALMA_UNASSIGNED_HOLDINGS BEFXN BFFAM BGNUA BKEBE BPEOZ CBEJK CHZPO IEGSK IJVOP IPLJI JC5 M43 OCL RIE RIL RIO RNS |
ID | FETCH-LOGICAL-i90t-2bb36681e61c984753232d818ac8dc06015fdc5f361edaed6bdda4f668a0978f3 |
IEDL.DBID | RIE |
ISBN | 9780780388741 0780388747 |
ISSN | 1520-6149 |
IngestDate | Wed Jun 26 19:21:19 EDT 2024 |
IsPeerReviewed | false |
IsScholarly | true |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-i90t-2bb36681e61c984753232d818ac8dc06015fdc5f361edaed6bdda4f668a0978f3 |
ParticipantIDs | ieee_primary_1416009 |
PublicationCentury | 2000 |
PublicationDate | 20050000 |
PublicationDateYYYYMMDD | 2005-01-01 |
PublicationDate_xml | – year: 2005 text: 20050000 |
PublicationDecade | 2000 |
PublicationTitle | Proceedings. (ICASSP '05). IEEE International Conference on Acoustics, Speech, and Signal Processing, 2005 |
PublicationTitleAbbrev | ICASSP |
PublicationYear | 2005 |
Publisher | IEEE |
Publisher_xml | – name: IEEE |
SSID | ssj0000627764 ssj0008748 |
Score | 1.6229742 |
Snippet | We consider the problem of MIMO channel estimation subject to a given error and delay constraints. Our objective is to minimize the energy spent during the... |
SourceID | ieee |
SourceType | Publisher |
StartPage | iv/317 |
SubjectTerms | Channel estimation Data communication Delay estimation Energy consumption Energy efficiency Hardware MIMO Receiving antennas Transmitters Transmitting antennas |
Title | Energy efficient channel estimation in MIMO systems |
URI | https://ieeexplore.ieee.org/document/1416009 |
Volume | 4 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlZ09T8MwEIZPtBMsfLSIb3lgJLRuEsceUWnVDoVK6cBWOfZZqoRSRNv_X58TAkgsbEmkOLEi-d67-H0O4N4pnzak1kVCCx0l2phI68QnK4G-Fg-0Ssg7PMmzlzf5PCJMzkPjhUHEsPkMH-kw_Mu3a7OjUlmPe_UQ3HqtTMnKq9XUUwi3m5H0r1dhmYXOWT48UXqUqJCyS2KfeAFdk3e-znmNI-J91ZsOn_J8XhVb6uf9arwS4s74-H9vfALdbwMfmzeh6RQOsDyDox_swQ7Eo-D6YxgYEn4URh7gEt8ZcTcqQyNblWw2nb2yive86cJiPFoMJ1HdQSFaqf42GhRFLITkKLhRPgylsddP1odobaQ1RGJJnTWpiwVHq9GKwlqdOH-LJnuHi8-hXa5LvADGeWERRSHQ6STlVklH2sAIUUjuVcYldGj2y4-KkbGsJ3719-VrOAwI1FDKuIH29nOHt9Da2N1d-Kp7OyqZ-w |
link.rule.ids | 310,311,782,786,791,792,798,4054,4055,27934,54767 |
linkProvider | IEEE |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlZ3PT8IwFMdfFA_qxR9g_G0PHp1Q1nXd0SgEIiAJHLyRrn1NSMwwAv-_fd1ETbx425asW7Ok7_ve-v08gFuX-bQhsS6SWupIaGMirYVPVgJ9LW7rTJB3uDdJR6_qqUOYnLuNFwYRw-YzvKfD8C_fLsyaSmVN7tVDcOvtJCKVaenW2lRUCLibkviv1mGVht5ZPkBRgiSykLQrop94CV2xd77OeQUk4q2s2X98mEzGZbmleuKv1ish8nQP_vfOh9D4tvCx8SY4HcEWFsew_4M-WIe4E3x_DANFwo_CyAVc4Bsj8kZpaWTzgg37wxdWEp-XDZh2O9PHXlT1UIjmWWsVtfM8llJxlNxkPhAlsVdQ1gdpbZQ1xGJJnDWJiyVHq9HK3FotnL9Fk8HDxSdQKxYFngLjPLeIMpfotEi4zZQjdWCkzBX3OuMM6jT72XtJyZhVEz__-_IN7Pamw8Fs0B89X8BeAKKGwsYl1FYfa7yC7aVdX4cv_AmSWJ1M |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=Proceedings.+%28ICASSP+%2705%29.+IEEE+International+Conference+on+Acoustics%2C+Speech%2C+and+Signal+Processing%2C+2005&rft.atitle=Energy+efficient+channel+estimation+in+MIMO+systems&rft.au=Yatawatta%2C+S.&rft.au=Petropulu%2C+A.P.&rft.au=Graff%2C+C.J.&rft.date=2005-01-01&rft.pub=IEEE&rft.isbn=9780780388741&rft.issn=1520-6149&rft.eissn=2379-190X&rft.volume=4&rft.spage=iv%2F317&rft.epage=iv%2F320+Vol.+4&rft_id=info:doi/10.1109%2FICASSP.2005.1416009&rft.externalDocID=1416009 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1520-6149&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1520-6149&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1520-6149&client=summon |