Carbon nanotube Schottky diodes for high frequency applications
We have developed Schottky diodes using semiconducting nanotubes with titanium Schottky and platinum Ohmic contacts. At low biases these diodes showed ideality factors in the range of 1.5 to 1.9. The performance prediction as room-temperature detectors at 2.5 THz resulted in NEP potentially comparab...
Saved in:
Published in: | 2005 Joint 30th International Conference on Infrared and Millimeter Waves and 13th International Conference on Terahertz Electronics Vol. 1; pp. 285 - 286 vol. 1 |
---|---|
Main Authors: | , , , , |
Format: | Conference Proceeding |
Language: | English |
Published: |
IEEE
2005
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | We have developed Schottky diodes using semiconducting nanotubes with titanium Schottky and platinum Ohmic contacts. At low biases these diodes showed ideality factors in the range of 1.5 to 1.9. The performance prediction as room-temperature detectors at 2.5 THz resulted in NEP potentially comparable to that of the state-of-the-art gallium arsenide solid-state Schottky diodes in the range of 10/sup -13/ W//spl radic/Hz. |
---|---|
AbstractList | We have developed Schottky diodes using semiconducting nanotubes with titanium Schottky and platinum Ohmic contacts. At low biases these diodes showed ideality factors in the range of 1.5 to 1.9. The performance prediction as room-temperature detectors at 2.5 THz resulted in NEP potentially comparable to that of the state-of-the-art gallium arsenide solid-state Schottky diodes in the range of 10/sup -13/ W//spl radic/Hz. |
Author | Manohara, H.M. Wong, E.W. Siegel, P.H. Hunt, R.D. Schlecht, E. |
Author_xml | – sequence: 1 givenname: H.M. surname: Manohara fullname: Manohara, H.M. organization: Jet Propulsion Lab., California Inst. of Technol., Pasadena, CA, USA – sequence: 2 givenname: E.W. surname: Wong fullname: Wong, E.W. organization: Jet Propulsion Lab., California Inst. of Technol., Pasadena, CA, USA – sequence: 3 givenname: E. surname: Schlecht fullname: Schlecht, E. organization: Jet Propulsion Lab., California Inst. of Technol., Pasadena, CA, USA – sequence: 4 givenname: R.D. surname: Hunt fullname: Hunt, R.D. organization: Jet Propulsion Lab., California Inst. of Technol., Pasadena, CA, USA – sequence: 5 givenname: P.H. surname: Siegel fullname: Siegel, P.H. organization: Jet Propulsion Lab., California Inst. of Technol., Pasadena, CA, USA |
BookMark | eNotj8FKxDAURQOO4Dj2B3STH2jNe0naZiVSdCyMuFBxOaRNYqNjUtvOon9vwYEDd3HgwrkkqxCDJeQaWAbA1G1d1c8fGTImM5AFSmRnJFFFyRa44qLMV2SNkGOKDIsLkozjF2OM42KFWpO7Sg9NDDToEKdjY-lr28Vp-p6p8dHYkbo40M5_dtQN9vdoQztT3fcH3-rJxzBekXOnD6NNTrsh748Pb9VTunvZ1tX9LvVQyCl1ShvXGlXmNgeXcwPAAZQSIBRHyXTDLDYCCsSlgmvbFtiURkipnAEu-Ybc_P96a-2-H_yPHub9KZn_AXkgS24 |
ContentType | Conference Proceeding |
DBID | 6IE 6IL CBEJK RIE RIL |
DOI | 10.1109/ICIMW.2005.1572520 |
DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume IEEE Xplore All Conference Proceedings IEEE Electronic Library Online IEEE Proceedings Order Plans (POP All) 1998-Present |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library Online url: http://ieeexplore.ieee.org/Xplore/DynWel.jsp sourceTypes: Publisher |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Applied Sciences |
EndPage | 286 vol. 1 |
ExternalDocumentID | 1572520 |
Genre | orig-research |
GroupedDBID | 6IE 6IF 6IL ADZIZ ALMA_UNASSIGNED_HOLDINGS CBEJK CHZPO OCL RIE RIL |
ID | FETCH-LOGICAL-i175t-f9adfcd986e61f63d113119941493250ab0e2b417225723aec72b8d4559fd1353 |
IEDL.DBID | RIE |
ISBN | 9780780393486 0780393481 |
ISSN | 2162-2027 |
IngestDate | Wed Jun 26 19:20:58 EDT 2024 |
IsPeerReviewed | false |
IsScholarly | false |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-i175t-f9adfcd986e61f63d113119941493250ab0e2b417225723aec72b8d4559fd1353 |
ParticipantIDs | ieee_primary_1572520 |
PublicationCentury | 2000 |
PublicationDate | 20050000 |
PublicationDateYYYYMMDD | 2005-01-01 |
PublicationDate_xml | – year: 2005 text: 20050000 |
PublicationDecade | 2000 |
PublicationTitle | 2005 Joint 30th International Conference on Infrared and Millimeter Waves and 13th International Conference on Terahertz Electronics |
PublicationTitleAbbrev | ICIMW |
PublicationYear | 2005 |
Publisher | IEEE |
Publisher_xml | – name: IEEE |
SSID | ssj0003203949 ssj0000395233 |
Score | 1.3653198 |
Snippet | We have developed Schottky diodes using semiconducting nanotubes with titanium Schottky and platinum Ohmic contacts. At low biases these diodes showed ideality... |
SourceID | ieee |
SourceType | Publisher |
StartPage | 285 |
SubjectTerms | Carbon nanotubes Detectors Frequency Ohmic contacts Platinum Schottky diodes Semiconductivity Semiconductor diodes Semiconductor nanotubes Titanium |
Title | Carbon nanotube Schottky diodes for high frequency applications |
URI | https://ieeexplore.ieee.org/document/1572520 |
Volume | 1 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV3NT8MgHCVuJ09TN-N3OHgUVyjj4-RhbtkOGhM1elugQLKYtGZtD_vvBdpVTbx4K1za0ADvPXjvB8A1MyGUTGNkGEsQxUYhpSlDUvmlUDnKRRT0F8_88V3cz0JMzk3nhbHWxstn9jY8xrN8U2R1kMrGeMLJhHiC3uNSNF6tTk9JUuk5Vdq1U-J7IvolmBEUOH5k7SKYUanAbfjOrs12hppEjpfT5cNbI7e0b_xVeiXuPPPB_775AIy-LXzwqducDsGezY_AoMWcsJ3R5RDcTdVGFznMVV5UtbYwxHJW1ccWmnVhbAk9qIUh0xi6TXPregt_HnqPwOt89jJdoLaoAlp7pFAhJ5VxmZGCWYYdSw0OgTtSUk-VUo-HlE4s0dTjGj-ZSapsxokWhnrm4UwoknEM-nmR2xMAQ4kImRmaUeVxCXdShKRvyx2WepLx7BQMw3isPpvcjFU7FGd_d5-D_RiLGuWNC9CvNrW9BL3S1FfxT38BgA-f5Q |
link.rule.ids | 310,311,782,786,791,792,798,4054,4055,27934,54767 |
linkProvider | IEEE |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV3NT8MgHCU6D3qauhm_5eBRXGkplJOHuWWL22LijN4WKJAsJq3Z2sP-e4F2VRMv3gqXNjTAew_e-wFwS5ULJZMYKUoDRLASSEhCERd2KRSGsMQL-qMXNntPHgcuJueu8cJorf3lM33vHv1ZvsrT0kllPRyzMA4tQd-LCaOscms1ikoQccuqoqYdhbbH498Q0xA5lu95e-LsqCTBdfzOtk23lpqA98b98fStElzqd_4qvuL3nmH7f199CLrfJj743GxPR2BHZ8egXaNOWM_pdQc89MVK5hnMRJYXpdTQBXMWxccGqmWu9BpaWAtdqjE0q-re9Qb-PPbugtfhYN4fobqsAlparFAgw4UyqeIJ1RQbGinsInc4J5YsRRYRCRnoUBKLbOx0DiOhUxbKRBHLPYxyZTJOQCvLM30KoCsSwVNFUiIsMmGGJy7rWzODuYxTlp6BjhuPxWeVnLGoh-L87-4bsD-aTyeLyXj2dAEOfEiqFzsuQatYlfoK7K5Vee3_-hclnKM2 |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=2005+Joint+30th+International+Conference+on+Infrared+and+Millimeter+Waves+and+13th+International+Conference+on+Terahertz+Electronics&rft.atitle=Carbon+nanotube+Schottky+diodes+for+high+frequency+applications&rft.au=Manohara%2C+H.M.&rft.au=Wong%2C+E.W.&rft.au=Schlecht%2C+E.&rft.au=Hunt%2C+R.D.&rft.date=2005-01-01&rft.pub=IEEE&rft.isbn=9780780393486&rft.issn=2162-2027&rft.volume=1&rft.spage=285&rft.epage=286+vol.+1&rft_id=info:doi/10.1109%2FICIMW.2005.1572520&rft.externalDocID=1572520 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=2162-2027&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=2162-2027&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=2162-2027&client=summon |