Bone char: characterization and agronomic application as an alternative source of phosphorus
ABSTRACT Alternative materials can be used to reduce reliance on mining for P-based fertilizers. In this sense, the pyrolysis process of bovine bones produces the “bone char”, which can be used as a source of P. This study aimed to characterize bone char and conduct a comparative analysis with both...
Saved in:
Published in: | Revista Brasileira de Ciência do Solo Vol. 48 |
---|---|
Main Authors: | , , , , , , , , , |
Format: | Journal Article |
Language: | English Portuguese |
Published: |
Sociedade Brasileira de Ciência do Solo
01-01-2024
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | ABSTRACT Alternative materials can be used to reduce reliance on mining for P-based fertilizers. In this sense, the pyrolysis process of bovine bones produces the “bone char”, which can be used as a source of P. This study aimed to characterize bone char and conduct a comparative analysis with both soluble (triple superphosphate) and non-soluble (Bayóvar phosphate rock) phosphate fertilizers, specifically examining its behavior in soil and uptake by plants. Bone char characterization was performed by X-ray diffraction (XRD), attenuated total reflectance Fourier transform infrared spectroscopy (ATR-FTIR), and scanning electron microscopy coupled with energy-dispersive (SEM-EDS). The XRD analyses have shown the presence of hydroxyapatite in the bone char, bands assigned to P-O stretching from phosphate have been observed in ATR-FTIR, and Ca, P, C, and O elements were identified in the materials by EDS analyses. Solubility from fertilizer extractants was higher for bone char compared to Bayóvar, and both sources showed lower solubility compared to triple superphosphate. Cumulative amount of P released from bone char was higher than Bayóvar and lower than triple superphosphate. Amount of total dry matter, total shoot P uptake, and total shoot Ca uptake were higher for triple superphosphate compared to bone char and Bayóvar. Release profile of P from bone char strongly suggests this material can be used as a slow-release P source, with intermediate solubility between soluble and non-soluble commercialized sources. |
---|---|
AbstractList | ABSTRACT Alternative materials can be used to reduce reliance on mining for P-based fertilizers. In this sense, the pyrolysis process of bovine bones produces the “bone char”, which can be used as a source of P. This study aimed to characterize bone char and conduct a comparative analysis with both soluble (triple superphosphate) and non-soluble (Bayóvar phosphate rock) phosphate fertilizers, specifically examining its behavior in soil and uptake by plants. Bone char characterization was performed by X-ray diffraction (XRD), attenuated total reflectance Fourier transform infrared spectroscopy (ATR-FTIR), and scanning electron microscopy coupled with energy-dispersive (SEM-EDS). The XRD analyses have shown the presence of hydroxyapatite in the bone char, bands assigned to P-O stretching from phosphate have been observed in ATR-FTIR, and Ca, P, C, and O elements were identified in the materials by EDS analyses. Solubility from fertilizer extractants was higher for bone char compared to Bayóvar, and both sources showed lower solubility compared to triple superphosphate. Cumulative amount of P released from bone char was higher than Bayóvar and lower than triple superphosphate. Amount of total dry matter, total shoot P uptake, and total shoot Ca uptake were higher for triple superphosphate compared to bone char and Bayóvar. Release profile of P from bone char strongly suggests this material can be used as a slow-release P source, with intermediate solubility between soluble and non-soluble commercialized sources. |
Author | Brunno Cesar Pereira Rocha Gustavo Franco de Castro Valber Georgio de Oliveira Duarte Edson Marcio Mattiello Renê Chagas da Silva Fabiane Carvalho Ballotin Lucas Pereira Ribeiro do Vale Gustavo Soares de Oliveira Jairo Tronto Igor Franco Rezende |
Author_xml | – sequence: 1 orcidid: 0000-0001-5958-7385 fullname: Gustavo Franco de Castro – sequence: 2 orcidid: 0000-0002-9161-0239 fullname: Valber Georgio de Oliveira Duarte – sequence: 3 orcidid: 0000-0003-2872-6690 fullname: Fabiane Carvalho Ballotin – sequence: 4 orcidid: 0000-0003-2210-9069 fullname: Brunno Cesar Pereira Rocha – sequence: 5 orcidid: 0000-0001-5908-5609 fullname: Igor Franco Rezende – sequence: 6 orcidid: 0000-0001-7872-5659 fullname: Edson Marcio Mattiello – sequence: 7 orcidid: 0009-0008-1069-5201 fullname: Lucas Pereira Ribeiro do Vale – sequence: 8 orcidid: 0009-0003-6585-2220 fullname: Gustavo Soares de Oliveira – sequence: 9 orcidid: 0000-0002-8073-325X fullname: Renê Chagas da Silva – sequence: 10 orcidid: 0000-0001-8658-8383 fullname: Jairo Tronto |
BookMark | eNotkFtLAzEQhYMoWGt_gpA_sJrNdeObFi-Fgi_6JiyTWxvZbpZkK-ivd1v7MDPwncPhMFfovE-9R-imJrdMqobd1Q2RWgqVjS2UUEZqKc7Q7ICrA79Ei1KiIZQoIepGzNDn4xSB7Rby_XGDHX2OvzDG1GPoHYZNTn3aRYthGLpoT0qZRAzdZO4n8u1xSftsPU4BD9tUpsn7co0uAnTFL053jj6en96Xr9X67WW1fFhXrtZkrBptSSONAaKop0w531BirA2gNThuPWdTV-addJpSKWkIgQtuGqIp0ZqwOVr957oEX-2Q4w7yT5sgtkeQ8qaFPEbb-VZwZxQ4S6QB7jhAUIrxwISfntIYYH_dU2Yj |
ContentType | Journal Article |
DBID | DOA |
DOI | 10.36783/18069657rbcs20230165 |
DatabaseName | Directory of Open Access Journals |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: DOA name: Directory of Open Access Journals url: http://www.doaj.org/ sourceTypes: Open Website |
DeliveryMethod | fulltext_linktorsrc |
EISSN | 1806-9657 |
ExternalDocumentID | oai_doaj_org_article_54db7adc06ba4d4aaf7734f35e0208ba |
GroupedDBID | 5VS ALMA_UNASSIGNED_HOLDINGS GROUPED_DOAJ |
ID | FETCH-LOGICAL-d190t-89c086bba072e237de820bccfa99ad4ce431853ed6d922662fff454b809209903 |
IEDL.DBID | DOA |
IngestDate | Tue Oct 22 15:14:38 EDT 2024 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Language | English Portuguese |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-d190t-89c086bba072e237de820bccfa99ad4ce431853ed6d922662fff454b809209903 |
ORCID | 0000-0001-5958-7385 0000-0001-8658-8383 0000-0002-9161-0239 0000-0001-5908-5609 0009-0008-1069-5201 0000-0001-7872-5659 0000-0003-2872-6690 0000-0003-2210-9069 0009-0003-6585-2220 0000-0002-8073-325X |
OpenAccessLink | https://doaj.org/article/54db7adc06ba4d4aaf7734f35e0208ba |
ParticipantIDs | doaj_primary_oai_doaj_org_article_54db7adc06ba4d4aaf7734f35e0208ba |
PublicationCentury | 2000 |
PublicationDate | 2024-01-01 |
PublicationDateYYYYMMDD | 2024-01-01 |
PublicationDate_xml | – month: 01 year: 2024 text: 2024-01-01 day: 01 |
PublicationDecade | 2020 |
PublicationTitle | Revista Brasileira de Ciência do Solo |
PublicationYear | 2024 |
Publisher | Sociedade Brasileira de Ciência do Solo |
Publisher_xml | – name: Sociedade Brasileira de Ciência do Solo |
SSID | ssib020755185 ssib005513259 |
Score | 2.381386 |
Snippet | ABSTRACT Alternative materials can be used to reduce reliance on mining for P-based fertilizers. In this sense, the pyrolysis process of bovine bones produces... |
SourceID | doaj |
SourceType | Open Website |
SubjectTerms | bovine bone phosphate fertilizer pyrolysis slow release |
Title | Bone char: characterization and agronomic application as an alternative source of phosphorus |
URI | https://doaj.org/article/54db7adc06ba4d4aaf7734f35e0208ba |
Volume | 48 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV09T8MwELWgEwsCAeJbHlijuvH5I2wUWjGxABIDUuRPmNIqaf8_Z7uCMrEwJEOsRJbPyruz_d4j5EbDRDmvZGVB-wokN5V1E1cFqSwYoU1U2cT2WT296YdZksn5tvpKZ8KKPHAZuLEAb5XxjklrwIPBlxWHyEVI9pK2pEZMbhVTeWYJrLJ-gLpGYBSITIXCw_EHzccTzWQjheqtG5KHeOL1_BLuzwgzPyD7m9SQ3pUuHZKd0B2R9-miCzRxo27zvYgrF-4kNZ2n5qMv1GK6tRdNzYCNNG-Fd1nam5ZVerqIdPm5GPDq18MxeZ3PXu4fq40jQuURuFeVbhyWINYapupQc-UDArh1LpqmMR5cgESG5sFL32BeJesYIwiwmjWJIsv4CRl12O1TQnXUzEoNjcKSyhmtIQpd2wDAvGJRnJFpGop2WUQv2iRDnR9gcNpNcNq_gnP-Hx-5IHsYHyjrHpdktOrX4YrsDn59nYP-Bas1sos |
link.rule.ids | 315,782,786,866,2106,27933,27934 |
linkProvider | Directory of Open Access Journals |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Bone+char%3A+characterization+and+agronomic+application+as+an+alternative+source+of+phosphorus&rft.jtitle=Revista+Brasileira+de+Ci%C3%AAncia+do+Solo&rft.au=Gustavo+Franco+de+Castro&rft.au=Valber+Georgio+de+Oliveira+Duarte&rft.au=Fabiane+Carvalho+Ballotin&rft.au=Brunno+Cesar+Pereira+Rocha&rft.date=2024-01-01&rft.pub=Sociedade+Brasileira+de+Ci%C3%AAncia+do+Solo&rft.eissn=1806-9657&rft.volume=48&rft_id=info:doi/10.36783%2F18069657rbcs20230165&rft.externalDBID=DOA&rft.externalDocID=oai_doaj_org_article_54db7adc06ba4d4aaf7734f35e0208ba |