Assessment of Point-of-Care Ultrasound Training for Clinical Educators in Malawi, Tanzania and Uganda
Integrating point-of-care ultrasound (POCUS) to enhance diagnostic availability in resource-limited regions in Africa has become a main initiative for global health services in recent years. In this article, we present lessons learned from introducing POCUS as part of the Global Health Service Partn...
Saved in:
Published in: | Ultrasound in medicine & biology Vol. 45; no. 6; pp. 1351 - 1357 |
---|---|
Main Authors: | , , , , , , , |
Format: | Journal Article |
Language: | English |
Published: |
England
Elsevier Inc
01-06-2019
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | Integrating point-of-care ultrasound (POCUS) to enhance diagnostic availability in resource-limited regions in Africa has become a main initiative for global health services in recent years. In this article, we present lessons learned from introducing POCUS as part of the Global Health Service Partnership (GHSP), a collaboration started in 2012 between the U.S. President's Emergency Plan for AIDS Relief (PEPFAR), the Peace Corps and Seed Global Health to provide health care work force education and training in resource-limited countries. A cross-sectional survey of GHSP clinical educators trained to use POCUS and provided with hand-held ultrasound during their 1-y deployment during the period 2013–2017. The survey consisted of 35 questions on the adequacy of the training program and how useful POCUS was to their overall clinical and educational mission. Clinical educators engaged in a series of ultrasound educational initiatives including pre-departure training, bedside training in the host institutions, online educational modules, educational feedback on transmitted images and training of local counterparts. In this study 63 GHSP clinical educators who participated in the POCUS trainings were identified, and 49 were included at the study (78% response rate). They were assigned to academic institutions in Tanzania (n = 24), Malawi (n = 21) and Uganda (n = 18). More than 75% reported use of POCUS in clinical diagnoses and 50% in determining treatment, and 18% reported procedural application of ultrasound in their practice. The top indications for POCUS were cardiac exams, second- and third-trimester obstetric exams, lung and pleura, liver and spleen and gynecology/first-trimester obstetrics. The largest perceived barriers were lack of ultrasound knowledge by the clinical educators, lack of time, equipment security, difficulty accessing the Internet and equipment problems. We concluded that our multiphase POCUS training program has increased the utility, acceptability and usage of POCUS in resource-limited settings. |
---|---|
AbstractList | Integrating point-of-care ultrasound (POCUS) to enhance diagnostic availability in resource-limited regions in Africa has become a main initiative for global health services in recent years. In this article, we present lessons learned from introducing POCUS as part of the Global Health Service Partnership (GHSP), a collaboration started in 2012 between the U.S. President's Emergency Plan for AIDS Relief (PEPFAR), the Peace Corps and Seed Global Health to provide health care work force education and training in resource-limited countries. A cross-sectional survey of GHSP clinical educators trained to use POCUS and provided with hand-held ultrasound during their 1-y deployment during the period 2013-2017. The survey consisted of 35 questions on the adequacy of the training program and how useful POCUS was to their overall clinical and educational mission. Clinical educators engaged in a series of ultrasound educational initiatives including pre-departure training, bedside training in the host institutions, online educational modules, educational feedback on transmitted images and training of local counterparts. In this study 63 GHSP clinical educators who participated in the POCUS trainings were identified, and 49 were included at the study (78% response rate). They were assigned to academic institutions in Tanzania (n = 24), Malawi (n = 21) and Uganda (n = 18). More than 75% reported use of POCUS in clinical diagnoses and 50% in determining treatment, and 18% reported procedural application of ultrasound in their practice. The top indications for POCUS were cardiac exams, second- and third-trimester obstetric exams, lung and pleura, liver and spleen and gynecology/first-trimester obstetrics. The largest perceived barriers were lack of ultrasound knowledge by the clinical educators, lack of time, equipment security, difficulty accessing the Internet and equipment problems. We concluded that our multiphase POCUS training program has increased the utility, acceptability and usage of POCUS in resource-limited settings. |
Author | Shokoohi, Hamid Fleming, Katelyn Kerry, Vanessa Raymond, Aislynn Haile-Mariam, Tenagne Scott, James Sayeed, Sadath Boniface, Keith S. |
Author_xml | – sequence: 1 givenname: Hamid orcidid: 0000-0002-1280-3594 surname: Shokoohi fullname: Shokoohi, Hamid email: hshokoohi@mgh.harvard.edu organization: Department of Emergency Medicine, Massachusetts General Hospital, Harvard Medical School, Boston, Massachusetts, USA – sequence: 2 givenname: Aislynn surname: Raymond fullname: Raymond, Aislynn organization: Department of Medicine, George Washington University Medical Center, Washington, DC, USA – sequence: 3 givenname: Katelyn surname: Fleming fullname: Fleming, Katelyn organization: Seed Global Health–Massachusetts General Hospital, Boston, Massachusetts, USA – sequence: 4 givenname: James surname: Scott fullname: Scott, James organization: Department of Emergency Medicine, George Washington University Medical Center, Washington, DC, USA – sequence: 5 givenname: Vanessa surname: Kerry fullname: Kerry, Vanessa organization: MGH Global Health, Massachusetts General Hospital, Boston, Massachusetts, USA – sequence: 6 givenname: Tenagne surname: Haile-Mariam fullname: Haile-Mariam, Tenagne organization: Department of Emergency Medicine, George Washington University Medical Center, Washington, DC, USA – sequence: 7 givenname: Sadath surname: Sayeed fullname: Sayeed, Sadath organization: Department of Global Health and Social Medicine, Harvard Medical School, Boston, Massachusetts, USA – sequence: 8 givenname: Keith S. surname: Boniface fullname: Boniface, Keith S. organization: Department of Emergency Medicine, George Washington University Medical Center, Washington, DC, USA |
BackLink | https://www.ncbi.nlm.nih.gov/pubmed/30904246$$D View this record in MEDLINE/PubMed |
BookMark | eNqNUN9LHDEQDmKpp-2_UEKf-uBeJ5vL7qVvclVbsNSHO-hbmE1mJcdeYpNdi_71Rk9LHwvDzMB8P5jvmB2GGIixjwLmAkTzeTufhjFh3pHrfJzXIPQcRCl9wGZi2eqq1uLXIZuBBFGpptZH7DjnLQC0jWzfsiMJGhb1opkxOsuZcpEKI489v44-jFXsqxUm4ptnmzgFx9cJffDhhvcx8dVQdosDP3eTxTGmzH3gP3DAP_6UrzE8YPDIsfA2N6XjO_amxyHT-5d5wjYX5-vVt-rq5-X31dlVZRetGqsOrEXQ1hLV0EopSbe2FUIJBd2yjF5L1WuyTteqaxT1zgkLHWJHqMDJE_Zpr3ub4u-J8mh2PlsaBgwUp2xqoVtZKy2WBfplD7Up5pyoN7fJ7zDdGwHmKWazNf_GbJ5iNiBK6UL-8OIzdeX8l_qaawF83QOofHvnKZlsPQVLzieyo3HR_4_PI9RXmI8 |
CitedBy_id | crossref_primary_10_1186_s12884_021_03720_w crossref_primary_10_1371_journal_pgph_0001233 crossref_primary_10_1177_2325967119901017 crossref_primary_10_1002_jum_15975 crossref_primary_10_1002_jum_15420 crossref_primary_10_5527_wjn_v13_i1_90542 crossref_primary_10_1038_s41598_021_90153_2 crossref_primary_10_1111_pan_14337 crossref_primary_10_1249_JSR_0000000000000802 crossref_primary_10_11144_Javeriana_iued27_ccem crossref_primary_10_3390_diagnostics13243665 crossref_primary_10_1001_jamanetworkopen_2024_0577 crossref_primary_10_1038_s41598_023_30454_w crossref_primary_10_1080_10872981_2022_2041366 crossref_primary_10_4102_safp_v65i1_5711 crossref_primary_10_4102_safp_v63i1_5269 crossref_primary_10_3389_fgwh_2022_854198 crossref_primary_10_1002_aet2_10423 crossref_primary_10_3390_tomography7040060 crossref_primary_10_1016_j_jogc_2021_07_004 crossref_primary_10_1016_j_jogc_2021_07_003 |
Cites_doi | 10.1080/13561820.2018.1470499 10.1097/INF.0000000000001872 10.1016/j.ultrasmedbio.2017.08.1215 10.1016/j.jbi.2008.08.010 10.1186/2036-7902-4-21 10.1001/jamapediatrics.2015.22 10.1016/S0140-6736(13)61683-9 10.1016/j.ultrasmedbio.2016.06.021 10.3389/fpubh.2017.00174 10.1056/NEJMra0909487 10.1155/2018/7328465 10.1136/emermed-2014-204112 10.4269/ajtmh.16-0201 10.1111/tmi.12992 10.7863/ultra.16.05073 10.1016/j.tmaid.2018.01.001 |
ContentType | Journal Article |
Copyright | 2019 World Federation for Ultrasound in Medicine & Biology Copyright © 2019 World Federation for Ultrasound in Medicine & Biology. Published by Elsevier Inc. All rights reserved. |
Copyright_xml | – notice: 2019 World Federation for Ultrasound in Medicine & Biology – notice: Copyright © 2019 World Federation for Ultrasound in Medicine & Biology. Published by Elsevier Inc. All rights reserved. |
DBID | CGR CUY CVF ECM EIF NPM AAYXX CITATION 7X8 |
DOI | 10.1016/j.ultrasmedbio.2019.01.019 |
DatabaseName | Medline MEDLINE MEDLINE (Ovid) MEDLINE MEDLINE PubMed CrossRef MEDLINE - Academic |
DatabaseTitle | MEDLINE Medline Complete MEDLINE with Full Text PubMed MEDLINE (Ovid) CrossRef MEDLINE - Academic |
DatabaseTitleList | MEDLINE |
Database_xml | – sequence: 1 dbid: ECM name: MEDLINE url: https://search.ebscohost.com/login.aspx?direct=true&db=cmedm&site=ehost-live sourceTypes: Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine Biology Education Physics |
EISSN | 1879-291X |
EndPage | 1357 |
ExternalDocumentID | 10_1016_j_ultrasmedbio_2019_01_019 30904246 S0301562919300286 |
Genre | Journal Article |
GeographicLocations | Malawi Uganda Tanzania |
GeographicLocations_xml | – name: Tanzania – name: Uganda – name: Malawi |
GroupedDBID | --- --K -DZ .1- .55 .FO .GJ 0R~ 123 1B1 1P~ 1RT 1~5 29Q 3O- 4.4 457 4G. 53G 5RE 5VS 7-5 AACTN AAEDT AAEDW AAIAV AALRI AAQFI AAQXK AAWTL AAXUO ABJNI ABLJU ABMAC ABNEU ABOCM ABTAH ACGFS ACIUM ADBBV ADMUD ADPAM AENEX AEVXI AFCTW AFRHN AFTJW AGZHU AHHHB AHPSJ AITUG AJUYK ALMA_UNASSIGNED_HOLDINGS ALXNB AMRAJ ASPBG AVWKF AZFZN BELOY C5W CS3 DU5 EBS EFJIC EJD F5P FDB FEDTE FGOYB FIRID G-2 G8K GBLVA HEI HMK HMO HVGLF HZ~ IHE J1W K-O KOM L7B M29 M41 MO0 NQ- O9- OI~ OU0 P2P R2- RIG ROL RPZ SAE SDG SEL SES SEW SSZ WUQ X7M XH2 Z5R ZA5 ZGI ZXP ZY4 ~S- AFJKZ AKRWK CGR CUY CVF ECM EIF NPM AAYXX CITATION 7X8 |
ID | FETCH-LOGICAL-c475t-b0cca09ccee207333e97c7115150b8151f935f9ecd925b65efdd1c0baabea50d3 |
ISSN | 0301-5629 |
IngestDate | Sat Aug 17 03:54:52 EDT 2024 Thu Sep 26 19:09:40 EDT 2024 Sat Sep 28 08:31:37 EDT 2024 Fri Feb 23 02:28:31 EST 2024 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 6 |
Keywords | Survey Point-of-care ultrasound Education Global Health Service Partnership Africa Resource-limited countries |
Language | English |
License | Copyright © 2019 World Federation for Ultrasound in Medicine & Biology. Published by Elsevier Inc. All rights reserved. |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c475t-b0cca09ccee207333e97c7115150b8151f935f9ecd925b65efdd1c0baabea50d3 |
Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 23 |
ORCID | 0000-0002-1280-3594 |
OpenAccessLink | http://www.umbjournal.org/article/S0301562919300286/pdf |
PMID | 30904246 |
PQID | 2197325918 |
PQPubID | 23479 |
PageCount | 7 |
ParticipantIDs | proquest_miscellaneous_2197325918 crossref_primary_10_1016_j_ultrasmedbio_2019_01_019 pubmed_primary_30904246 elsevier_sciencedirect_doi_10_1016_j_ultrasmedbio_2019_01_019 |
PublicationCentury | 2000 |
PublicationDate | 2019-06-01 |
PublicationDateYYYYMMDD | 2019-06-01 |
PublicationDate_xml | – month: 06 year: 2019 text: 2019-06-01 day: 01 |
PublicationDecade | 2010 |
PublicationPlace | England |
PublicationPlace_xml | – name: England |
PublicationTitle | Ultrasound in medicine & biology |
PublicationTitleAlternate | Ultrasound Med Biol |
PublicationYear | 2019 |
Publisher | Elsevier Inc |
Publisher_xml | – name: Elsevier Inc |
References | Dietrich, Goudie, Chiorean, Cui XW Gilia O, Dong, Abramowicz, Vinayak, Westerway, Nolsoe, Chou, Blaivas (bib0005) 2017; 43 Moore, Copel (bib0012) 2011; 364 Vinayak (bib0015) 2017; 43 Bélard, Heuvelings, Banderker, Bateman, Heller, Andronikou, Workman, Grobusch, Zar (bib0002) 2018; 37 Zaver, Boniface, Wachira, Wanjiku, Shokoohi (bib0017) 2018; 2018 Boniface, Raymond, Fleming, Scott, Kerry, Haile-Mariam, Shokoohi (bib0004) 2018 Epstein, Petersiel, Klein, Marcusohn, Aviran, Harel, Azzam, Neuberger, Fuchs (bib0006) 2018; 23 Vinayak, Brownie (bib0016) 2018; 32 Stuart-Shor, Cunningham, Foradori, Hutchinson, Makwero, Smith, Kasozi, Johnston, Khaki, Vandervort, Moshi, Kerry (bib0014) 2017; 5 Bellamkonda, Shokoohi, Alsaawi, Ding, Campbell, Liu, Boniface (bib0003) 2015; 32 Harris, Taylor, Thielke, Payne, Gonzalez, Conde (bib0007) 2009; 42 Becker, Tafoya, Osei-Ampofo, Tafoya, Kessler, Theyyunni, Yakubu, Opuni, Clauw, Cranford, Oppong, Oteng (bib0001) 2017; 22 McLario, Sivitz (bib0011) 2015; 169 Heller, Wallrauch, Goblirsch, Brunetti (bib0008) 2012; 4 Kerry, Mullan (bib0010) 2014; 383 Stanley, Wajanga, Jaka, Purcell, Byrne, Williams, Rypien, Sharpe, Laws, Faustine, Leeme, Mwabutwa, Peck, Stephens, Kaminstein (bib0013) 2017; 96 Henwood, Mackenzie, Liteplo, Rempell, Murray, Leo, Dukundane, Dean, Rulisa, Noble (bib0009) 2017; 36 Becker (10.1016/j.ultrasmedbio.2019.01.019_bib0001) 2017; 22 Stanley (10.1016/j.ultrasmedbio.2019.01.019_bib0013) 2017; 96 Vinayak (10.1016/j.ultrasmedbio.2019.01.019_bib0016) 2018; 32 Heller (10.1016/j.ultrasmedbio.2019.01.019_bib0008) 2012; 4 Kerry (10.1016/j.ultrasmedbio.2019.01.019_bib0010) 2014; 383 Moore (10.1016/j.ultrasmedbio.2019.01.019_bib0012) 2011; 364 Bélard (10.1016/j.ultrasmedbio.2019.01.019_bib0002) 2018; 37 Zaver (10.1016/j.ultrasmedbio.2019.01.019_bib0017) 2018; 2018 Boniface (10.1016/j.ultrasmedbio.2019.01.019_bib0004) 2018 Stuart-Shor (10.1016/j.ultrasmedbio.2019.01.019_bib0014) 2017; 5 Vinayak (10.1016/j.ultrasmedbio.2019.01.019_bib0015) 2017; 43 Harris (10.1016/j.ultrasmedbio.2019.01.019_bib0007) 2009; 42 Henwood (10.1016/j.ultrasmedbio.2019.01.019_bib0009) 2017; 36 McLario (10.1016/j.ultrasmedbio.2019.01.019_bib0011) 2015; 169 Dietrich (10.1016/j.ultrasmedbio.2019.01.019_bib0005) 2017; 43 Bellamkonda (10.1016/j.ultrasmedbio.2019.01.019_bib0003) 2015; 32 Epstein (10.1016/j.ultrasmedbio.2019.01.019_bib0006) 2018; 23 |
References_xml | – volume: 32 start-page: 804 year: 2015 end-page: 808 ident: bib0003 article-title: Ultrasound credentialing in North American emergency department systems with ultrasound fellowships: A cross-sectional survey publication-title: Emerg Med J contributor: fullname: Boniface – volume: 32 start-page: 641 year: 2018 end-page: 644 ident: bib0016 article-title: Collaborative task-sharing to enhance the point-of-care ultrasound (POCUS) access among expectant women in Kenya: The role of midwife sonographers publication-title: J Interprof Care contributor: fullname: Brownie – volume: 43 start-page: 49 year: 2017 end-page: 58 ident: bib0005 article-title: Point of care ultrasound: A WFUMB Position Paper publication-title: Ultrasound Med Biol contributor: fullname: Blaivas – volume: 43 start-page: S83 year: 2017 ident: bib0015 article-title: Mediterranean and African Society of Ultrasound—Status in their region publication-title: Ultrasound Med Biol contributor: fullname: Vinayak – volume: 2018 year: 2018 ident: bib0017 article-title: International scope of emergency ultrasound: Barriers in applying ultrasound to guide central line placement by providers in Nairobi, Kenya publication-title: Emerg Med Int contributor: fullname: Shokoohi – volume: 36 start-page: 1189 year: 2017 end-page: 1194 ident: bib0009 article-title: Point-of-care ultrasound use, accuracy, and impact on clinical decision making in Rwanda hospitals publication-title: J Ultrasound Med contributor: fullname: Noble – volume: 22 start-page: 1599 year: 2017 end-page: 1608 ident: bib0001 article-title: Cardiopulmonary ultrasound for critically ill adults improves diagnostic accuracy in a resource-limited setting: The AFRICA trial publication-title: Trop Med Int Health contributor: fullname: Oteng – volume: 383 start-page: 1688 year: 2014 end-page: 1691 ident: bib0010 article-title: Global Health Service Partnership: Building health professional leadership publication-title: Lancet contributor: fullname: Mullan – volume: 169 start-page: 594 year: 2015 end-page: 600 ident: bib0011 article-title: Point-of-care ultrasound in pediatric clinical care publication-title: JAMA Pediatr contributor: fullname: Sivitz – volume: 364 start-page: 749 year: 2011 end-page: 757 ident: bib0012 article-title: Point-of-care ultrasonography publication-title: N Engl J Med contributor: fullname: Copel – volume: 37 start-page: 637 year: 2018 end-page: 642 ident: bib0002 article-title: Utility of point-of-care ultrasound in children with pulmonary tuberculosis publication-title: Pediatr Infect Dis J contributor: fullname: Zar – year: 2018 ident: bib0004 article-title: The Global Health Service Partnership's point-of-care ultrasound initiatives in Malawi, Tanzania and Uganda publication-title: Am J Emerg Med contributor: fullname: Shokoohi – volume: 42 start-page: 377 year: 2009 end-page: 381 ident: bib0007 article-title: Research electronic data capture (REDCap)—A metadata-driven methodology and workflow process for providing translational research informatics support publication-title: J Biomed Inform contributor: fullname: Conde – volume: 4 start-page: 21 year: 2012 ident: bib0008 article-title: Focused assessment with sonography for HIV-associated tuberculosis (FASH): A short protocol and a pictorial review publication-title: Crit Ultrasound J contributor: fullname: Brunetti – volume: 5 start-page: 174 year: 2017 ident: bib0014 article-title: The Global Health Service Partnership: An academic–clinical partnership to build nursing and medical capacity in Africa publication-title: Front Public Health contributor: fullname: Kerry – volume: 96 start-page: 488 year: 2017 end-page: 492 ident: bib0013 article-title: The impact of systematic point-of-care ultrasound on management of patients in a resource-limited setting publication-title: Am J Trop Med Hyg contributor: fullname: Kaminstein – volume: 23 start-page: 87 year: 2018 end-page: 93 ident: bib0006 article-title: Pocket-size point-of-care ultrasound in rural Uganda: A unique opportunity “to see,” where no imaging facilities are available publication-title: Travel Med Infect Dis contributor: fullname: Fuchs – year: 2018 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0004 article-title: The Global Health Service Partnership's point-of-care ultrasound initiatives in Malawi, Tanzania and Uganda publication-title: Am J Emerg Med contributor: fullname: Boniface – volume: 32 start-page: 641 year: 2018 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0016 article-title: Collaborative task-sharing to enhance the point-of-care ultrasound (POCUS) access among expectant women in Kenya: The role of midwife sonographers publication-title: J Interprof Care doi: 10.1080/13561820.2018.1470499 contributor: fullname: Vinayak – volume: 37 start-page: 637 year: 2018 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0002 article-title: Utility of point-of-care ultrasound in children with pulmonary tuberculosis publication-title: Pediatr Infect Dis J doi: 10.1097/INF.0000000000001872 contributor: fullname: Bélard – volume: 43 start-page: S83 issue: Suppl. 1 year: 2017 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0015 article-title: Mediterranean and African Society of Ultrasound—Status in their region publication-title: Ultrasound Med Biol doi: 10.1016/j.ultrasmedbio.2017.08.1215 contributor: fullname: Vinayak – volume: 42 start-page: 377 year: 2009 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0007 article-title: Research electronic data capture (REDCap)—A metadata-driven methodology and workflow process for providing translational research informatics support publication-title: J Biomed Inform doi: 10.1016/j.jbi.2008.08.010 contributor: fullname: Harris – volume: 4 start-page: 21 year: 2012 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0008 article-title: Focused assessment with sonography for HIV-associated tuberculosis (FASH): A short protocol and a pictorial review publication-title: Crit Ultrasound J doi: 10.1186/2036-7902-4-21 contributor: fullname: Heller – volume: 169 start-page: 594 year: 2015 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0011 article-title: Point-of-care ultrasound in pediatric clinical care publication-title: JAMA Pediatr doi: 10.1001/jamapediatrics.2015.22 contributor: fullname: McLario – volume: 383 start-page: 1688 year: 2014 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0010 article-title: Global Health Service Partnership: Building health professional leadership publication-title: Lancet doi: 10.1016/S0140-6736(13)61683-9 contributor: fullname: Kerry – volume: 43 start-page: 49 year: 2017 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0005 article-title: Point of care ultrasound: A WFUMB Position Paper publication-title: Ultrasound Med Biol doi: 10.1016/j.ultrasmedbio.2016.06.021 contributor: fullname: Dietrich – volume: 5 start-page: 174 year: 2017 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0014 article-title: The Global Health Service Partnership: An academic–clinical partnership to build nursing and medical capacity in Africa publication-title: Front Public Health doi: 10.3389/fpubh.2017.00174 contributor: fullname: Stuart-Shor – volume: 364 start-page: 749 year: 2011 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0012 article-title: Point-of-care ultrasonography publication-title: N Engl J Med doi: 10.1056/NEJMra0909487 contributor: fullname: Moore – volume: 2018 year: 2018 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0017 article-title: International scope of emergency ultrasound: Barriers in applying ultrasound to guide central line placement by providers in Nairobi, Kenya publication-title: Emerg Med Int doi: 10.1155/2018/7328465 contributor: fullname: Zaver – volume: 32 start-page: 804 year: 2015 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0003 article-title: Ultrasound credentialing in North American emergency department systems with ultrasound fellowships: A cross-sectional survey publication-title: Emerg Med J doi: 10.1136/emermed-2014-204112 contributor: fullname: Bellamkonda – volume: 96 start-page: 488 year: 2017 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0013 article-title: The impact of systematic point-of-care ultrasound on management of patients in a resource-limited setting publication-title: Am J Trop Med Hyg doi: 10.4269/ajtmh.16-0201 contributor: fullname: Stanley – volume: 22 start-page: 1599 year: 2017 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0001 article-title: Cardiopulmonary ultrasound for critically ill adults improves diagnostic accuracy in a resource-limited setting: The AFRICA trial publication-title: Trop Med Int Health doi: 10.1111/tmi.12992 contributor: fullname: Becker – volume: 36 start-page: 1189 year: 2017 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0009 article-title: Point-of-care ultrasound use, accuracy, and impact on clinical decision making in Rwanda hospitals publication-title: J Ultrasound Med doi: 10.7863/ultra.16.05073 contributor: fullname: Henwood – volume: 23 start-page: 87 year: 2018 ident: 10.1016/j.ultrasmedbio.2019.01.019_bib0006 article-title: Pocket-size point-of-care ultrasound in rural Uganda: A unique opportunity “to see,” where no imaging facilities are available publication-title: Travel Med Infect Dis doi: 10.1016/j.tmaid.2018.01.001 contributor: fullname: Epstein |
SSID | ssj0007637 |
Score | 2.4312131 |
Snippet | Integrating point-of-care ultrasound (POCUS) to enhance diagnostic availability in resource-limited regions in Africa has become a main initiative for global... |
SourceID | proquest crossref pubmed elsevier |
SourceType | Aggregation Database Index Database Publisher |
StartPage | 1351 |
SubjectTerms | Africa Clinical Competence - statistics & numerical data Cross-Sectional Studies Education Global Health Service Partnership Humans Malawi Point-of-Care Systems Point-of-care ultrasound Resource-limited countries Survey Surveys and Questionnaires Tanzania Uganda Ultrasonics - education Ultrasonography - instrumentation |
Title | Assessment of Point-of-Care Ultrasound Training for Clinical Educators in Malawi, Tanzania and Uganda |
URI | https://dx.doi.org/10.1016/j.ultrasmedbio.2019.01.019 https://www.ncbi.nlm.nih.gov/pubmed/30904246 https://search.proquest.com/docview/2197325918 |
Volume | 45 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV1Li9swEBbZLS17KW36Sl-o0Fuq4vgl69BD2KYslO2hm0Dpxci23M02sZd1Qsm_74wetgMNbCmF4CRKbCuaL6NP0qcZQt56KokyUXos5ypmYcZz8IMyYqEUAjqEzA-1qvLsgn_5lnychbPBwGUC7cr-q6WhDGyNO2f_wtrtRaEAXoPN4QhWh-Ot7D5tQ20aeduy2rC6ZLjPaLxYbW5kg4mUMKi5Tg2hZYanbnukkXtg_p1lNT6XK_lLL_bPgUBKu31rvPgh3TDektreZeE0t1qvQWVjPLXzOJf1z7q-NJmy5dqp6XGZabe2CY6ny2a1q6oesNY278pn4MXwUbd2ZMUmWunbn77AHVNxf_qi3VezJ_vEcRoDZmacqTKuOeGC-UIn2Gl9twlFaTHad8SYeLDXqcNb_scOw8xdXL3f6paCFoJ2QcGf0MFcrTffD8h9gbXDygH3xSFrfETu-ODmUFD6Pfra8gDw3NysYZnf4kLeanXhofsdokeHhj-aBs0fkPt2_EKnBngPyUBVQ3LXZDTdDTEJuBUMDcm9c4sE-IIWGufNI6I6fNK6pHv4pB2QqMMnBXxSh0_a4pMuK2rw-Y46dFLAJTXofEwWn2bz0zNmU32wPOTRhmUeeBJP5EDZfEwjGijBcz5Btu1lCTyV0L6lUHkh_CiLI1UWxST3MikzJSOvCJ6Q46qu1DNCiyIBlipyFckQ2KoSiQx54hVxmQjg43xEAtfC6bWJ6JI6qeNV2rdLinZJvQk8xIh8cMZILTc1nDMFJN3q_DfOgik4cFyVk5Wqt00KlIEHfiQmyYg8NaZt6xV4AqUJ8fN_vPsLctL9916S483NVr0iR02xfa0x-xvuIMzp |
link.rule.ids | 315,782,786,27935,27936 |
linkProvider | Elsevier |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Assessment+of+Point-of-Care+Ultrasound+Training+for+Clinical+Educators+in+Malawi%2C+Tanzania+and+Uganda&rft.jtitle=Ultrasound+in+medicine+%26+biology&rft.au=Shokoohi%2C+Hamid&rft.au=Raymond%2C+Aislynn&rft.au=Fleming%2C+Katelyn&rft.au=Scott%2C+James&rft.date=2019-06-01&rft.pub=Elsevier+Inc&rft.issn=0301-5629&rft.eissn=1879-291X&rft.volume=45&rft.issue=6&rft.spage=1351&rft.epage=1357&rft_id=info:doi/10.1016%2Fj.ultrasmedbio.2019.01.019&rft.externalDocID=S0301562919300286 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0301-5629&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0301-5629&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0301-5629&client=summon |