Efficient Model-Based Anthropometry under Clothing Using Low-Cost Depth Sensors
Measuring human body dimensions is critical for many engineering and product design domains. Nonetheless, acquiring body dimension data for populations using typical anthropometric methods poses challenges due to the time-consuming nature of manual methods. The measurement process for three-dimensio...
Saved in:
Published in: | Sensors (Basel, Switzerland) Vol. 24; no. 5; p. 1350 |
---|---|
Main Authors: | , , , , |
Format: | Journal Article |
Language: | English |
Published: |
Switzerland
MDPI AG
20-02-2024
MDPI |
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | Measuring human body dimensions is critical for many engineering and product design domains. Nonetheless, acquiring body dimension data for populations using typical anthropometric methods poses challenges due to the time-consuming nature of manual methods. The measurement process for three-dimensional (3D) whole-body scanning can be much faster, but 3D scanning typically requires subjects to change into tight-fitting clothing, which increases time and cost and introduces privacy concerns. To address these and other issues in current anthropometry techniques, a measurement system was developed based on portable, low-cost depth cameras. Point-cloud data from the sensors are fit using a model-based method, Inscribed Fitting, which finds the most likely body shape in the statistical body shape space and providing accurate estimates of body characteristics. To evaluate the system, 144 young adults were measured manually and with two levels of military ensembles using the system. The results showed that the prediction accuracy for the clothed scans remained at a similar level to the accuracy for the minimally clad scans. This approach will enable rapid measurement of clothed populations with reduced time compared to manual and typical scan-based methods. |
---|---|
AbstractList | Measuring human body dimensions is critical for many engineering and product design domains. Nonetheless, acquiring body dimension data for populations using typical anthropometric methods poses challenges due to the time-consuming nature of manual methods. The measurement process for three-dimensional (3D) whole-body scanning can be much faster, but 3D scanning typically requires subjects to change into tight-fitting clothing, which increases time and cost and introduces privacy concerns. To address these and other issues in current anthropometry techniques, a measurement system was developed based on portable, low-cost depth cameras. Point-cloud data from the sensors are fit using a model-based method, Inscribed Fitting, which finds the most likely body shape in the statistical body shape space and providing accurate estimates of body characteristics. To evaluate the system, 144 young adults were measured manually and with two levels of military ensembles using the system. The results showed that the prediction accuracy for the clothed scans remained at a similar level to the accuracy for the minimally clad scans. This approach will enable rapid measurement of clothed populations with reduced time compared to manual and typical scan-based methods. |
Audience | Academic |
Author | Reed, Matthew P Jung, Hayoung Ebert, Sheila M Park, Byoung-Keon D Corner, Brian D |
AuthorAffiliation | 1 Biosciences Group, University of Michigan Transportation Research Institute, Ann Arbor, MI 48109, USA; hayjung@umich.edu (H.J.); ebertshe@umich.edu (S.M.E.); mreed@umich.edu (M.P.R.) 2 Corner3d LLC, Bedford, VA 24523, USA; bdcorner3d@gmail.com |
AuthorAffiliation_xml | – name: 2 Corner3d LLC, Bedford, VA 24523, USA; bdcorner3d@gmail.com – name: 1 Biosciences Group, University of Michigan Transportation Research Institute, Ann Arbor, MI 48109, USA; hayjung@umich.edu (H.J.); ebertshe@umich.edu (S.M.E.); mreed@umich.edu (M.P.R.) |
Author_xml | – sequence: 1 givenname: Byoung-Keon D orcidid: 0000-0002-5445-6826 surname: Park fullname: Park, Byoung-Keon D organization: Biosciences Group, University of Michigan Transportation Research Institute, Ann Arbor, MI 48109, USA – sequence: 2 givenname: Hayoung orcidid: 0000-0003-1315-2313 surname: Jung fullname: Jung, Hayoung organization: Biosciences Group, University of Michigan Transportation Research Institute, Ann Arbor, MI 48109, USA – sequence: 3 givenname: Sheila M surname: Ebert fullname: Ebert, Sheila M organization: Biosciences Group, University of Michigan Transportation Research Institute, Ann Arbor, MI 48109, USA – sequence: 4 givenname: Brian D surname: Corner fullname: Corner, Brian D organization: Corner3d LLC, Bedford, VA 24523, USA – sequence: 5 givenname: Matthew P orcidid: 0000-0001-6650-0727 surname: Reed fullname: Reed, Matthew P organization: Biosciences Group, University of Michigan Transportation Research Institute, Ann Arbor, MI 48109, USA |
BackLink | https://www.ncbi.nlm.nih.gov/pubmed/38474886$$D View this record in MEDLINE/PubMed |
BookMark | eNpdkktvEzEQxy1URB9w4AuglbjAYYsf49cJpaFApaAeoGfL8XoTRxs72LugfnscUqIWWbLH49_87RnPOTqJKXqEXhN8yZjGHwoFzAnj-Bk6I0ChVZTik0f2KTovZYMxZYypF-iUKZCglDhDt9d9H1zwcWy-pc4P7ZUtvmtmcVzntEtbP-b7Zoqdz818SOM6xFVzV_bzIv1u56mMzSe_G9fNdx9LyuUlet7bofhXD-sFuvt8_WP-tV3cfrmZzxatA6HHloEFTgSlSw-0bghRwLyFJQhFOAUiGOGskz2nuONLThXRjkiGiQCtVc8u0M1Bt0t2Y3Y5bG2-N8kG89eR8srYPAY3eKOF09wSiYVgQIjQVnCrnKTQSQmuq1ofD1q7abn1navFyHZ4Ivr0JIa1WaVfhmDNAIBUhXcPCjn9nHwZzTYU54fBRp-mYqjmQijOpKzo2__QTZpyrLXaU1wTWgtUqcsDtbI1gxD7VC92dXR-G1z9_T5U_0wqAUwTtQ94fwhwOZWSfX98PsFm3yTm2CSVffM43yP5ryvYH6ButKA |
Cites_doi | 10.1109/TII.2020.3016591 10.1080/10543400701329422 10.1016/j.patcog.2017.02.018 10.1080/00140139.2014.965754 10.1109/ACCESS.2021.3076595 10.1080/00140139.2022.2130440 10.1109/TMM.2020.3029941 10.1016/j.ergon.2019.102828 10.1016/j.eswa.2007.07.008 10.21236/ADA406704 10.1080/00140139.2015.1033480 10.1109/WACV.2014.6836115 10.1016/j.cag.2009.03.026 10.1109/CVPR.2017.582 10.1007/978-3-540-88688-4_2 |
ContentType | Journal Article |
Copyright | COPYRIGHT 2024 MDPI AG 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License. 2024 by the authors. 2024 |
Copyright_xml | – notice: COPYRIGHT 2024 MDPI AG – notice: 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License. – notice: 2024 by the authors. 2024 |
DBID | CGR CUY CVF ECM EIF NPM AAYXX CITATION 3V. 7X7 7XB 88E 8FI 8FJ 8FK ABUWG AFKRA AZQEC BENPR CCPQU DWQXO FYUFA GHDGH K9. M0S M1P PIMPY PQEST PQQKQ PQUKI 7X8 5PM DOA |
DOI | 10.3390/s24051350 |
DatabaseName | Medline MEDLINE MEDLINE (Ovid) MEDLINE MEDLINE PubMed CrossRef ProQuest Central (Corporate) ProQuest_Health & Medical Collection ProQuest Central (purchase pre-March 2016) Medical Database (Alumni Edition) Hospital Premium Collection Hospital Premium Collection (Alumni Edition) ProQuest Central (Alumni) (purchase pre-March 2016) ProQuest Central (Alumni) ProQuest Central ProQuest Central Essentials ProQuest Central ProQuest One Community College ProQuest Central Health Research Premium Collection Health Research Premium Collection (Alumni) ProQuest Health & Medical Complete (Alumni) Health & Medical Collection (Alumni Edition) PML(ProQuest Medical Library) ProQuest - Publicly Available Content Database ProQuest One Academic Eastern Edition (DO NOT USE) ProQuest One Academic ProQuest One Academic UKI Edition MEDLINE - Academic PubMed Central (Full Participant titles) Directory of Open Access Journals |
DatabaseTitle | MEDLINE Medline Complete MEDLINE with Full Text PubMed MEDLINE (Ovid) CrossRef Publicly Available Content Database ProQuest Central Essentials ProQuest One Academic Eastern Edition ProQuest Health & Medical Complete (Alumni) ProQuest Central (Alumni Edition) ProQuest One Community College ProQuest Hospital Collection Health Research Premium Collection (Alumni) ProQuest Hospital Collection (Alumni) ProQuest Central ProQuest Health & Medical Complete Health Research Premium Collection ProQuest Medical Library ProQuest One Academic UKI Edition Health and Medicine Complete (Alumni Edition) ProQuest Central Korea ProQuest One Academic ProQuest Medical Library (Alumni) ProQuest Central (Alumni) MEDLINE - Academic |
DatabaseTitleList | Publicly Available Content Database MEDLINE - Academic CrossRef MEDLINE |
Database_xml | – sequence: 1 dbid: DOA name: Directory of Open Access Journals url: http://www.doaj.org/ sourceTypes: Open Website – sequence: 2 dbid: ECM name: MEDLINE url: https://search.ebscohost.com/login.aspx?direct=true&db=cmedm&site=ehost-live sourceTypes: Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Engineering |
EISSN | 1424-8220 |
ExternalDocumentID | oai_doaj_org_article_96c95a17066341169a65a8c724d774cd A786439189 10_3390_s24051350 38474886 |
Genre | Journal Article |
GeographicLocations | Germany |
GeographicLocations_xml | – name: Germany |
GrantInformation_xml | – fundername: U.S. Marine Corps grantid: CS200041 |
GroupedDBID | --- 123 2WC 3V. 53G 5VS 7X7 88E 8FE 8FG 8FI 8FJ AADQD AAHBH ABDBF ABJCF ABUWG ADBBV AENEX AFKRA AFZYC ALIPV ALMA_UNASSIGNED_HOLDINGS ARAPS BENPR BPHCQ BVXVI CCPQU CGR CS3 CUY CVF D1I DU5 E3Z EBD ECM EIF ESX F5P FYUFA GROUPED_DOAJ GX1 HCIFZ HH5 HMCUK HYE IAO ITC KB. KQ8 L6V M1P M48 M7S MODMG M~E NPM OK1 P2P P62 PDBOC PIMPY PQQKQ PROAC PSQYO RIG RNS RPM TUS UKHRP XSB ~8M AAYXX CITATION 7XB 8FK AZQEC DWQXO K9. PQEST PQUKI 7X8 5PM |
ID | FETCH-LOGICAL-c469t-34a451622be4234a11843ea4b4681524163153d7f520d5b52819c1730164998f3 |
IEDL.DBID | RPM |
ISSN | 1424-8220 |
IngestDate | Tue Oct 22 15:11:22 EDT 2024 Tue Sep 17 21:29:05 EDT 2024 Fri Oct 25 23:00:33 EDT 2024 Fri Nov 08 20:46:55 EST 2024 Tue Nov 12 23:50:33 EST 2024 Thu Nov 21 21:24:43 EST 2024 Sat Nov 02 12:26:03 EDT 2024 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 5 |
Keywords | clothed scan measurement 3D anthropometry body characterization body dimension measurement ANSUR inscribed fit whole-body scanning |
Language | English |
License | Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-c469t-34a451622be4234a11843ea4b4681524163153d7f520d5b52819c1730164998f3 |
Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 23 |
ORCID | 0000-0002-5445-6826 0000-0001-6650-0727 0000-0003-1315-2313 |
OpenAccessLink | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10934441/ |
PMID | 38474886 |
PQID | 2955912469 |
PQPubID | 2032333 |
ParticipantIDs | doaj_primary_oai_doaj_org_article_96c95a17066341169a65a8c724d774cd pubmedcentral_primary_oai_pubmedcentral_nih_gov_10934441 proquest_miscellaneous_2956685377 proquest_journals_2955912469 gale_infotracacademiconefile_A786439189 crossref_primary_10_3390_s24051350 pubmed_primary_38474886 |
PublicationCentury | 2000 |
PublicationDate | 20240220 |
PublicationDateYYYYMMDD | 2024-02-20 |
PublicationDate_xml | – month: 2 year: 2024 text: 20240220 day: 20 |
PublicationDecade | 2020 |
PublicationPlace | Switzerland |
PublicationPlace_xml | – name: Switzerland – name: Basel |
PublicationTitle | Sensors (Basel, Switzerland) |
PublicationTitleAlternate | Sensors (Basel) |
PublicationYear | 2024 |
Publisher | MDPI AG MDPI |
Publisher_xml | – name: MDPI AG – name: MDPI |
References | Bartol (ref_1) 2021; 9 Pishchulin (ref_13) 2017; 67 Bland (ref_20) 2007; 17 Hasler (ref_11) 2009; 33 ref_14 Goto (ref_5) 2019; 73 Black (ref_16) 2008; Volume 5303 ref_10 ref_21 Hu (ref_12) 2021; 17 Bonin (ref_2) 2023; 66 Lu (ref_6) 2008; 35 ref_3 ref_18 ref_17 ref_9 ref_8 ref_4 Park (ref_7) 2014; 58 Lu (ref_15) 2021; 23 Park (ref_19) 2015; 58 |
References_xml | – ident: ref_4 – volume: 17 start-page: 3793 year: 2021 ident: ref_12 article-title: Learning to Estimate the Body Shape under Clothing from a Single 3-D Scan publication-title: IEEE Trans. Ind. Inform. doi: 10.1109/TII.2020.3016591 contributor: fullname: Hu – volume: 17 start-page: 571 year: 2007 ident: ref_20 article-title: Agreement between Methods of Measurement with Multiple Observations per Individual publication-title: J. Biopharm. Stat. doi: 10.1080/10543400701329422 contributor: fullname: Bland – ident: ref_3 – volume: 67 start-page: 276 year: 2017 ident: ref_13 article-title: Building Statistical Shape Spaces for 3D Human Modeling publication-title: Pattern Recognit. doi: 10.1016/j.patcog.2017.02.018 contributor: fullname: Pishchulin – ident: ref_10 – volume: 58 start-page: 301 year: 2014 ident: ref_7 article-title: Child Body Shape Measurement Using Depth Cameras and a Statistical Body Shape Model publication-title: Ergonomics doi: 10.1080/00140139.2014.965754 contributor: fullname: Park – volume: 9 start-page: 67281 year: 2021 ident: ref_1 article-title: A Review of Body Measurement Using 3D Scanning publication-title: IEEE Access doi: 10.1109/ACCESS.2021.3076595 contributor: fullname: Bartol – volume: 66 start-page: 1057 year: 2023 ident: ref_2 article-title: Anthropometric Dataset for the German Working-Age Population Using 3D Body Scans from a Regional Epidemiological Health Study and a Weighting Algorithm publication-title: Ergonomics doi: 10.1080/00140139.2022.2130440 contributor: fullname: Bonin – volume: 23 start-page: 3657 year: 2021 ident: ref_15 article-title: Parametric Shape Estimation of Human Body Under Wide Clothing publication-title: IEEE Trans. Multimed. doi: 10.1109/TMM.2020.3029941 contributor: fullname: Lu – volume: 73 start-page: 102828 year: 2019 ident: ref_5 article-title: Traditional and 3D Scan Extracted Measurements of the Heads and Faces of Dutch Children publication-title: Int. J. Ind. Ergon. doi: 10.1016/j.ergon.2019.102828 contributor: fullname: Goto – volume: 35 start-page: 407 year: 2008 ident: ref_6 article-title: Automated Anthropometric Data Collection Using 3D Whole Body Scanners publication-title: Exp. Syst. Appl. doi: 10.1016/j.eswa.2007.07.008 contributor: fullname: Lu – ident: ref_8 doi: 10.21236/ADA406704 – volume: 58 start-page: 1714 year: 2015 ident: ref_19 article-title: Parametric Body Shape Model of Standing Children Ages 3 to 11 Years publication-title: Ergonomics doi: 10.1080/00140139.2015.1033480 contributor: fullname: Park – ident: ref_9 doi: 10.1109/WACV.2014.6836115 – ident: ref_14 – volume: 33 start-page: 211 year: 2009 ident: ref_11 article-title: Estimating Body Shape of Dressed Humans publication-title: Comput. Graph. doi: 10.1016/j.cag.2009.03.026 contributor: fullname: Hasler – ident: ref_17 doi: 10.1109/CVPR.2017.582 – ident: ref_18 – ident: ref_21 – volume: Volume 5303 start-page: 15 year: 2008 ident: ref_16 article-title: The Naked Truth: Estimating Body Shape Under Clothing publication-title: Computer Vision—ECCV 2008 doi: 10.1007/978-3-540-88688-4_2 contributor: fullname: Black |
SSID | ssj0023338 |
Score | 2.459304 |
Snippet | Measuring human body dimensions is critical for many engineering and product design domains. Nonetheless, acquiring body dimension data for populations using... |
SourceID | doaj pubmedcentral proquest gale crossref pubmed |
SourceType | Open Website Open Access Repository Aggregation Database Index Database |
StartPage | 1350 |
SubjectTerms | 3D anthropometry ANSUR Anthropometry - methods body characterization body dimension measurement Data collection Economic aspects Human Body Humans Imaging, Three-Dimensional - methods inscribed fit Lasers Military Personnel Scanning devices Sensors whole-body scanning Young Adult |
SummonAdditionalLinks | – databaseName: Directory of Open Access Journals dbid: DOA link: http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV1NT9wwEB0Bp_aAoIU2sEVuhcQpYuOvZI_ssohDVQ4UiZvlOI6oRJPVJivEv2fGyUa76qEXrrEtOTOemTey5w3AeV5yhGwiiS3i5Vh67mLrFTEjFrnyiU7LcGN6e5_-esyu50STM7T6ojdhHT1wJ7jLiXYTZYnkRaPDTfTEamUzl3JZIHJxRfC-Y71OpvpUS2Dm1fEICUzqLxuMWyoRVFy_EX0CSf-_rngjFm2_k9wIPDcHsN8jRnbV7fQQdnz1CT5u8Ah-hrt5IILA9Yx6mz3HU4xNBVs3Qfjr2-Uro2qxJZs9o2pwEQtvBdjP-iWe1U3Lrv2ifWL3mNTWy-YIHm7mv2e3cd8pIXaY3raxkJYa7nKee4RH0ibUxcVbmUudYYAm0IWerUhLxceFyhXdnrmEjFtjxpOV4hj2qrryX4ElMilLqV2pLdq346g5gT6hUMKpEg08gh9rCZpFR4hhMJEgMZtBzBFMSbbDBOKwDh9Qs6bXrPmfZiO4IM0YsjQUv7N9wQDukzirzFWahbrhbBLBaK0805tgYzhx6yF60Tj8fRhG46EbEVv5ehXmaI2AJU0j-NLpetizwLiN3k1HkG2dgq2f2h6p_jwFgm6i6JKIM0_eQwyn8IEjkApl9OMR7LXLlf8Gu02xOgtn_g0dvAIU priority: 102 providerName: Directory of Open Access Journals |
Title | Efficient Model-Based Anthropometry under Clothing Using Low-Cost Depth Sensors |
URI | https://www.ncbi.nlm.nih.gov/pubmed/38474886 https://www.proquest.com/docview/2955912469 https://search.proquest.com/docview/2956685377 https://pubmed.ncbi.nlm.nih.gov/PMC10934441 https://doaj.org/article/96c95a17066341169a65a8c724d774cd |
Volume | 24 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV1Lb9QwEB51e4IDgvJKKZVBSJzSbfxK9thut-qBAlJB4mY5jkMr7SarJCvEv2fGm6w24tZrbCvOPDwz8cw3AJ_ykqPLJpLYor8cS89dbL0iZMQiVz7RaRluTG_u0q-_sqsFweTooRYmJO27_OGsWq7Oqof7kFu5XrnpkCc2_X47JwgkiXZ8OoEJvmmI0fswS2DUtcUQEhjQT1u0WSoRinq-CTyLUWL1yAgFrP7_T-Q9kzROl9yzP9fP4VnvOLKL7QZfwIGvjuDpHpzgS_i2CHgQuJ5Ri7NlfIkmqmBDL4SV75q_jIrGGjZfIodwEQspA-xL_See123Hrvy6u2d3GNvWTfsKfl4vfsxv4r5hQuwwyu1iIS313eU89-glSZtQMxdvZS51hnaafC884Iq0VPy8ULmiSzSXkI5rDHyyUryGw6qu_FtgiUzKUmpXaotq7jgyUODRUCjhVIl6HsHHgYJmvcXFMBhPEMXNjuIRXBJtdxMIyjo8qJvfpmeomWk3U5ZQfDRa1ETPrFY2cymXBbqmrojgM3HGkMIh-Z3t6wZwnwRdZS7SLJQPZ7MITgbmmV4TW8MJYg-dGI3DH3bDqEN0MWIrX2_CHK3Rb0nTCN5seb3b8yAyEWQjKRh91HgExTbgdA9ievz4pe_gCUcvKtTQn5_AYdds_HuYtMXmNPw9OA2i_w94ZAU5 |
link.rule.ids | 230,315,729,782,786,866,887,2106,27933,27934,53800,53802 |
linkProvider | National Library of Medicine |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV1Lb9NAEB7RcgAObXkUDC0sCImTm9jrXTvHNk0VRFqQWiRuq_V6TSsldmQ7qvj3zGzsKFZvvXptee15faOd-Qbga5qHCNl44GvEy35kQ-NrK4gZMUuFDWScuxPT6XV89Sc5nxBNjux6YVzRvknvTor54qS4u3W1lcuFGXR1YoNfl2OiQIowjg924Cka7HDYZeltosUx71qzCHFM6Qc1Ri0RcEFT3zh6Y9RZ2QtDjq3_oU_eCkr9gsmtCHSx_9i9H8BeiznZ6Xr9JTyxxSt4scVE-Bp-ThyVBL6Y0XS0uX-G0S1j3RiFhW2qf4z6zSo2nqNw8SHmqg3YrLz3x2XdsHO7bG7ZNabFZVW_gd8Xk5vx1G9nLfgGE-TG55Gmkb1hmFoEWJEOaA6M1VEayQRDPME29I1ZnItwmIlU0PmbCcg9SMyZkpwfwm5RFvYdsCAK8jySJpcaPYQJUfYcvUomuBE5uggPvnS_Xi3XlBoKUxESldqIyoMzEsrmBmLBdhfK6q9q_6caSTMSmgiAJAbjQI60FDoxcRhliGpN5sE3EqkiW0W5Gd22HOA-ifVKncaJ6zxORh4cdVJXrRHXKiR2PsQ_Epc_b5bR_OhMRRe2XLl7pETIE8cevF0ryWbPna55kPTUp_dR_RXUGkfx3WnJ-8c_-gmeTW8uZ2r2_erHB3geIhhzrfjDI9htqpU9hp06W310lvMffm0Z9w |
linkToPdf | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV1Lb9QwEB7RIiE4lGchUMAgJE5pNk7sZLm1-1ARpVQqSNwsx3Fopd1klWRV8e-Z8SarjbjBde0o3szrG3nmG4APWcERskWhrxEv-7HlxtdWEDNingkbyqRwN6ZnV8nFz3Q6I5qcT30vjCvaN9nNcblYHpc31662crU0QV8nFlx-nRAFUoxxPFjlRbAHd9FoR7zP1LtkK8Lca8MkFGFaHzQYuUQYCZr8FqFHRr2Vg1DkGPv_9ss7gWlYNLkTheYP_-f8j-Cgw57sZLPnMdyx5RN4sMNI-BS-zRylBL6c0ZS0hX-KUS5n_TiFpW3r34z6zmo2WaCQ8SHmqg7YeXXrT6qmZVO7aq_ZFabHVd08gx_z2ffJmd_NXPANJsqtH8WaRvdynlkEWrEOaR6M1XEWyxRDPcE39JF5Ugg-ykUm6B7OhOQmJOZOaREdwn5ZlfYFsDAOiyKWppAaPYXhqAMRepdcREYU6Co8eN9_frXaUGsoTElIXGorLg9OSTDbDcSG7X6o6l-q-6ZqLM1YaCICkhiUQznWUujUJDzOEd2a3IOPJFZFNouyM7prPcBzEvuVOklS14Gcjj046iWvOmNuFCeWPsRBEpffbZfRDOluRZe2Wrs9UiL0SRIPnm8UZXvmXt88SAcqNPhTwxXUHEf13WvKy39_9C3cu5zO1fnniy-v4D5HTOY68kdHsN_Wa_sa9pp8_cYZzx915Rx3 |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Efficient+Model-Based+Anthropometry+under+Clothing+Using+Low-Cost+Depth+Sensors&rft.jtitle=Sensors+%28Basel%2C+Switzerland%29&rft.au=Park%2C+Byoung-Keon+D&rft.au=Jung%2C+Hayoung&rft.au=Ebert%2C+Sheila+M&rft.au=Corner%2C+Brian+D&rft.date=2024-02-20&rft.pub=MDPI+AG&rft.eissn=1424-8220&rft.volume=24&rft.issue=5&rft.spage=1350&rft_id=info:doi/10.3390%2Fs24051350&rft.externalDBID=HAS_PDF_LINK |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1424-8220&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1424-8220&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1424-8220&client=summon |