NGS in Lung, Breast, and Unknown Primary Cancer in Colombia: A Multidisciplinary Consensus on Challenges and Opportunities
Given the benefits and likely future applications, there is an urgent need to expand the use of next-generation sequencing (NGS) in breast, lung, and unknown primary cancers in Colombia. The objective of this review is to address the barriers limiting access to the use of NGS in Colombia, specifical...
Saved in:
Published in: | JCO global oncology Vol. 7; no. 7; pp. 1012 - 1023 |
---|---|
Main Authors: | , , , , , |
Format: | Journal Article |
Language: | English |
Published: |
Wolters Kluwer Health
01-12-2021
American Society of Clinical Oncology |
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | Given the benefits and likely future applications, there is an urgent need to expand the use of next-generation sequencing (NGS) in breast, lung, and unknown primary cancers in Colombia. The objective of this review is to address the barriers limiting access to the use of NGS in Colombia, specifically for patients with breast, lung, and unknown primary cancers in the public health care system. A selected Panel of Colombian experts in NGS were provided with a series of relevant questions to address in a multiday conference. Each narrative was discussed and edited by the Panel through numerous drafts and rounds of discussion until consensus was achieved. There are limitations to the widespread adoption of innovative technology inherent to the Colombian health care system. Barriers identified to implementing NGS in Colombia include availability, accessibility, and affordability; limited infrastructure; training and awareness of health personnel; quality-control procedures; and collection of local data. Stakeholders must align to adapt the implementation of NGS to the constraints of resource-limited environments. Diagnostic algorithms were developed to guide molecular testing for lung, breast, and unknown primary cancers. Recommendations on overcoming the barriers to the widespread adoption of NGS include country-specific molecular testing guidelines, creating a national genetic registry, improving infrastructure, and creating health policy that favors the adoption of innovative technology. |
---|---|
AbstractList | Given the benefits and likely future applications, there is an urgent need to expand the use of next-generation sequencing (NGS) in breast, lung, and unknown primary cancers in Colombia. The objective of this review is to address the barriers limiting access to the use of NGS in Colombia, specifically for patients with breast, lung, and unknown primary cancers in the public health care system. A selected Panel of Colombian experts in NGS were provided with a series of relevant questions to address in a multiday conference. Each narrative was discussed and edited by the Panel through numerous drafts and rounds of discussion until consensus was achieved. There are limitations to the widespread adoption of innovative technology inherent to the Colombian health care system. Barriers identified to implementing NGS in Colombia include availability, accessibility, and affordability; limited infrastructure; training and awareness of health personnel; quality-control procedures; and collection of local data. Stakeholders must align to adapt the implementation of NGS to the constraints of resource-limited environments. Diagnostic algorithms were developed to guide molecular testing for lung, breast, and unknown primary cancers. Recommendations on overcoming the barriers to the widespread adoption of NGS include country-specific molecular testing guidelines, creating a national genetic registry, improving infrastructure, and creating health policy that favors the adoption of innovative technology. |
Author | Baldion, Ana Margarita Sua, Luz F. Sanabria-Salas, María Carolina Gonzalez, Diego Mauricio Lema, Mauricio Mantilla, William Armando |
Author_xml | – sequence: 1 givenname: William Armando orcidid: 0000-0002-2778-164X surname: Mantilla fullname: Mantilla, William Armando organization: Fundacion Cardioinfantil, Universidad del Rosario, Bogotá, Colombia – sequence: 2 givenname: María Carolina orcidid: 0000-0002-7946-2026 surname: Sanabria-Salas fullname: Sanabria-Salas, María Carolina organization: Instituto Nacional de Cancerología, Bogotá, Colombia – sequence: 3 givenname: Ana Margarita surname: Baldion fullname: Baldion, Ana Margarita organization: Head of the Pathology Section, Department of Pathology and Laboratory Medicine, Hospital Universitario Fundacion Santa Fe de Bogota, Bogotá, Colombia – sequence: 4 givenname: Luz F. orcidid: 0000-0001-9574-2370 surname: Sua fullname: Sua, Luz F. organization: Department of Pathology and Laboratory Medicine, Fundación Valle del Lili, and Faculty of Health Sciences, Universidad ICESI, Cali, Colombia – sequence: 5 givenname: Diego Mauricio orcidid: 0000-0003-0907-7197 surname: Gonzalez fullname: Gonzalez, Diego Mauricio organization: Instituto de Cancerología Las Americas-AUNA, Universidad de Antioquia, Antioquia, Colombia – sequence: 6 givenname: Mauricio orcidid: 0000-0001-9346-0361 surname: Lema fullname: Lema, Mauricio organization: Clínica de Oncología Astorga, Medellín, Colombia |
BookMark | eNpVkVFvEzEMgE9oiI2xJ_7APSKxFieX5BIekEYFZVKhSLDnKJe4XUaa3JI7EPx6ru2E2JMt-9Nn2X5encQUsapeEpgTCvBmuZ5TMgcAJp5UZ1TIdiYVIyf_5afVRSl3E0KpaKUiz6rThhHJeUvPqj9flt9qH-vVGLeX9fuMpgyXtYmuvok_YvoV66_Z70z-XS9MtJj37CKFtOu8eVtf1Z_HMHjni_V98PHApVgwlrHUaUJvTQgYt1gOznXfpzyM0Q8ey4vq6caEghcP8by6-fjh--LTbLVeXi-uVjPLhBhmzgqFrBMOFTVg0QhoGWEdcKmEMtDaVkEDoATjSjIJ3HbdhlLWOMYAeXNeXR-9Lpk73R_X0cl4fSikvNUmD94G1EYx5wxFTqVlloMCBHAdYaBo01Ixud4dXf3Y7dBZjEM24ZH0cSf6W71NP7VkvJXQToJXD4Kc7kcsg95Nx8MQTMQ0Fk05E6qVjOxnvT6iNqdSMm7-jSGg98_Xy7WmRB-e3_wFarehNg |
CitedBy_id | crossref_primary_10_1177_10732748231189785 crossref_primary_10_3390_healthcare11030431 crossref_primary_10_7759_cureus_31972 crossref_primary_10_3389_fphar_2022_862581 crossref_primary_10_1016_j_vhri_2023_08_006 crossref_primary_10_54097_hset_v14i_1591 crossref_primary_10_1177_10732748231175256 crossref_primary_10_1080_07853890_2024_2353893 |
Cites_doi | 10.1016/j.canep.2014.05.004 10.1016/B978-0-12-811531-2.00009-6 10.1158/1078-0432.CCR-12-0550 10.29289/Z2594539420170000283 10.1016/S0140-6736(16)30958-8 10.1016/j.annonc.2020.07.014 10.1186/s12864-018-5195-7 10.1200/JCO.2012.43.3755 10.1101/mcs.a002154 10.1093/jnci/djy147 10.1007/s10689-017-0004-z 10.1038/35021093 10.1056/NEJMoa1602253 10.1016/S1470-2045(19)30691-6 10.1200/JGO.19.11000 10.1056/NEJMoa1706450 10.15403/jgld.2014.1121.261.haz 10.1016/j.jtho.2019.08.059 10.1001/jama.2014.3741 10.1002/cncr.20607 10.1016/S1470-2045(17)30679-4 10.1038/sj.onc.1207714 10.1097/AOG.0000000000002457 10.1056/NEJMoa1802905 10.5858/arpa.2016-0501-RA 10.3389/fonc.2019.01429 10.1016/S0959-8049(03)00547-1 10.1016/j.canep.2019.06.006 10.1056/NEJMoa1804710 10.1634/theoncologist.2018-0318 10.1093/carcin/bgw043 10.1016/S0140-6736(17)33326-3 10.1097/JTO.0000000000000033 10.1016/j.jtho.2019.10.002 10.1016/S1470-2045(18)30822-2 10.1016/j.jtho.2015.09.009 10.1200/JCO.2017.77.4794 10.2147/CEOR.S220726 10.1056/NEJMoa1813904 10.1007/s11948-017-9880-8 10.6004/jnccn.2019.0059 10.1016/S0140-6736(11)61539-0 10.1016/j.jtho.2016.08.030 10.1159/000493733 10.1016/j.atg.2015.10.002 10.1007/128_2012_325 10.1111/cge.12505 10.1056/NEJM200103153441101 10.1038/nature25475 10.1038/nature11154 10.1007/978-3-030-29286-7_4 10.1200/EDBK_100014 10.1186/1897-4287-12-11 10.1007/s12687-016-0266-4 10.3322/caac.21492 10.1200/JCO.2016.67.3061 10.1001/jamaoncol.2014.216 10.11144/Javeriana.umed61-2.sngs 10.1056/NEJMoa2027071 10.1177/2381468318821103 10.20892/j.issn.2095-3941.2016.0004 10.1038/475163a 10.1159/000479291 10.1158/1078-0432.CCR-14-2683 10.1002/cncr.24200 10.1038/s41591-019-0716-8 10.21037/cco-20-138 10.1038/bjc.2013.386 10.1200/JCO.2018.36.15_suppl.9062 10.1093/annonc/mdr304 10.1007/s10549-006-9370-1 10.1158/1078-0432.CCR-15-2061 |
ContentType | Journal Article |
Copyright | 2021 by American Society of Clinical Oncology 2021 American Society of Clinical Oncology |
Copyright_xml | – notice: 2021 by American Society of Clinical Oncology 2021 American Society of Clinical Oncology |
DBID | AAYXX CITATION 7X8 5PM DOA |
DOI | 10.1200/GO.21.00046 |
DatabaseName | CrossRef MEDLINE - Academic PubMed Central (Full Participant titles) Directory of Open Access Journals |
DatabaseTitle | CrossRef MEDLINE - Academic |
DatabaseTitleList | CrossRef |
Database_xml | – sequence: 1 dbid: DOA name: Directory of Open Access Journals url: http://www.doaj.org/ sourceTypes: Open Website |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine |
EISSN | 2687-8941 |
EndPage | 1023 |
ExternalDocumentID | oai_doaj_org_article_a94dda2e528c4c5090e00db140923726 10_1200_GO_21_00046 |
GroupedDBID | AAAAV AAHPQ AAIQE AASCR AAYXX ABASU ABDBF ABDIG ABVCZ ACILI ACXJB ADGGA ADHPY ADPDF AFDTB AHQNM AHVBC AINUH AJNWD AJZMW ALMA_UNASSIGNED_HOLDINGS AMJPA AMKUR AMNEI AOHHW CITATION DIWNM EBS EEVPB FBNNL FCALG GNXGY GQDEL GROUPED_DOAJ H13 HLJTE IKREB M~E OK1 OPUJH OVD OVDNE OVEED RLZ RPM RUC TEORI TSPGW 7X8 5PM |
ID | FETCH-LOGICAL-c466t-dc69e4b6de92a0cea607414b058969a07c7903009645984805cbbf2243d440e53 |
IEDL.DBID | RPM |
ISSN | 2687-8941 |
IngestDate | Tue Oct 22 15:10:18 EDT 2024 Tue Sep 17 21:10:51 EDT 2024 Fri Aug 16 03:59:40 EDT 2024 Fri Aug 23 02:30:18 EDT 2024 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 7 |
Language | English |
License | Licensed under the Creative Commons Attribution 4.0 License: https://creativecommons.org/licenses/by/4.0 |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-c466t-dc69e4b6de92a0cea607414b058969a07c7903009645984805cbbf2243d440e53 |
Notes | ObjectType-Article-2 SourceType-Scholarly Journals-1 ObjectType-Feature-3 content type line 23 ObjectType-Review-1 |
ORCID | 0000-0002-7946-2026 0000-0002-2778-164X 0000-0003-0907-7197 0000-0001-9574-2370 0000-0001-9346-0361 |
OpenAccessLink | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8457807/ |
PMID | 34185572 |
PQID | 2546978416 |
PQPubID | 23479 |
PageCount | 12 |
ParticipantIDs | doaj_primary_oai_doaj_org_article_a94dda2e528c4c5090e00db140923726 pubmedcentral_primary_oai_pubmedcentral_nih_gov_8457807 proquest_miscellaneous_2546978416 crossref_primary_10_1200_GO_21_00046 |
PublicationCentury | 2000 |
PublicationDate | 2021-12-01 |
PublicationDateYYYYMMDD | 2021-12-01 |
PublicationDate_xml | – month: 12 year: 2021 text: 2021-12-01 day: 01 |
PublicationDecade | 2020 |
PublicationTitle | JCO global oncology |
PublicationYear | 2021 |
Publisher | Wolters Kluwer Health American Society of Clinical Oncology |
Publisher_xml | – name: Wolters Kluwer Health – name: American Society of Clinical Oncology |
References | b54 b53 b56 b55 Ministerio de Salud y Protección Social (b10) 2019 b58 b13 b57 b59 Colombian Ministerio Salud y Protección Social (b78) b18 b17 b1 b2 b5 (b12) 2019 Cuenta de Alto Costo (CAC) (b20) b61 b60 b63 (b3) 2020 b62 b21 Jhaveri K (b41) 2013 b65 b64 Ministerio de Salud y Protección Social (b14) 2014 Aguilera J (b15) 2016 b23 b67 b22 b66 Uribe Pérez CJ (b70) 2010; 13 b25 b69 b24 b68 b27 b26 Ministerio de Salud y Protección Social (b77) 2013 b29 Ministerio de Salud y Protección Social (b11) 2019 b28 Jemal A (b19) 2019 (b4) 2020 Rolfo C (b16) 2018; 3 Ministerio de Salud y Protección Social (b8) 2019 Piñeros M (b43) 2008; 12 b72 Gómez R (b40) 2015; 9 b71 b30 b74 b73 b32 b76 b31 b75 b34 b33 b36 b35 b79 b38 b37 b39 b83 b82 Ministerio de Salud y Protección Social de Colombia (b7) 2018 b85 b84 b86 b45 b89 b44 b88 b47 b46 b49 b48 Uribe Restrepo JP (b6) 2019 Sardi A (b42) 2019; 5 Republica de Colombia (b80) 2018 Universidad Nacional de Colombia (b81) 2017 b90 b92 b91 b50 b94 b93 b52 b51 b95 |
References_xml | – ident: b73 doi: 10.1016/j.canep.2014.05.004 – ident: b5 doi: 10.1016/B978-0-12-811531-2.00009-6 – volume: 9 start-page: 562 year: 2015 ident: b40 publication-title: Ecancermedicalscience contributor: fullname: Gómez R – volume-title: Fondo Colombiano de Enfermedades de Alto Costo. Situación del cáncer en la población adulta atendida en el SGSSS de Colombia 2018 ident: b20 contributor: fullname: Cuenta de Alto Costo (CAC) – volume: 12 start-page: 181 year: 2008 ident: b43 publication-title: Rev Colomb Cancerol contributor: fullname: Piñeros M – ident: b92 doi: 10.1158/1078-0432.CCR-12-0550 – ident: b13 doi: 10.29289/Z2594539420170000283 – volume: 3 start-page: e000398 year: 2018 ident: b16 publication-title: EMSO Open contributor: fullname: Rolfo C – volume-title: Boletín servicios oncológicos en Colombia year: 2016 ident: b15 contributor: fullname: Aguilera J – ident: b24 doi: 10.1016/S0140-6736(16)30958-8 – ident: b28 doi: 10.1016/j.annonc.2020.07.014 – ident: b26 doi: 10.1186/s12864-018-5195-7 – ident: b74 doi: 10.1200/JCO.2012.43.3755 – ident: b51 doi: 10.1101/mcs.a002154 – volume-title: IARC Colombia Fact Sheet year: 2020 ident: b4 – ident: b53 doi: 10.1093/jnci/djy147 – ident: b48 doi: 10.1007/s10689-017-0004-z – ident: b36 doi: 10.1038/35021093 – ident: b58 doi: 10.1056/NEJMoa1602253 – ident: b93 doi: 10.1016/S1470-2045(19)30691-6 – volume-title: Guía de Práctica Clínica para la detección temprana, diagnóstico, estadificación y tratamiento del cáncer de pulmón year: 2014 ident: b14 contributor: fullname: Ministerio de Salud y Protección Social – volume: 5 start-page: 1 year: 2019 ident: b42 publication-title: J Glob Oncol doi: 10.1200/JGO.19.11000 contributor: fullname: Sardi A – ident: b59 doi: 10.1056/NEJMoa1706450 – ident: b67 doi: 10.15403/jgld.2014.1121.261.haz – volume-title: Política de Atención Integral en Salud Enero de 2016 [in Spanish] ident: b78 contributor: fullname: Colombian Ministerio Salud y Protección Social – volume-title: SU124/18 Corte Constitucional de Colombia year: 2018 ident: b80 contributor: fullname: Republica de Colombia – volume-title: Comportamiento del aseguramiento year: 2018 ident: b7 contributor: fullname: Ministerio de Salud y Protección Social de Colombia – ident: b94 doi: 10.1016/j.jtho.2019.08.059 – ident: b31 doi: 10.1001/jama.2014.3741 – ident: b68 doi: 10.1002/cncr.20607 – ident: b91 doi: 10.1016/S1470-2045(17)30679-4 – ident: b44 doi: 10.1038/sj.onc.1207714 – ident: b54 doi: 10.1097/AOG.0000000000002457 – ident: b60 doi: 10.1056/NEJMoa1802905 – ident: b2 doi: 10.5858/arpa.2016-0501-RA – volume-title: Informe al Congreso de la República 2018-2019 ministerio de Salud y Protección Social year: 2019 ident: b6 contributor: fullname: Uribe Restrepo JP – ident: b47 doi: 10.3389/fonc.2019.01429 – ident: b72 doi: 10.1016/S0959-8049(03)00547-1 – ident: b71 doi: 10.1016/j.canep.2019.06.006 – ident: b57 doi: 10.1056/NEJMoa1804710 – ident: b29 doi: 10.1634/theoncologist.2018-0318 – ident: b33 doi: 10.1093/carcin/bgw043 – ident: b21 doi: 10.1016/S0140-6736(17)33326-3 – ident: b85 doi: 10.1097/JTO.0000000000000033 – ident: b95 doi: 10.1016/j.jtho.2019.10.002 – ident: b76 doi: 10.1016/S1470-2045(18)30822-2 – ident: b30 doi: 10.1016/j.jtho.2015.09.009 – ident: b27 doi: 10.1200/JCO.2017.77.4794 – ident: b37 doi: 10.2147/CEOR.S220726 – ident: b61 doi: 10.1056/NEJMoa1813904 – ident: b17 doi: 10.1007/s11948-017-9880-8 – volume-title: Resolución número 3512 de 2019 Por la cual se actualizan los servicios y tecnologías de salud financiados con recursos de la Unidad de Pago por Capitación (UPC) year: 2019 ident: b8 contributor: fullname: Ministerio de Salud y Protección Social – ident: b22 doi: 10.6004/jnccn.2019.0059 – ident: b35 doi: 10.1016/S0140-6736(11)61539-0 – volume-title: Next Gen Sequencing Data Analysis Market Report, 2020-2027 year: 2020 ident: b3 – ident: b86 doi: 10.1016/j.jtho.2016.08.030 – ident: b25 doi: 10.1159/000493733 – volume: 13 start-page: 69 year: 2010 ident: b70 publication-title: MedUNAB contributor: fullname: Uribe Pérez CJ – ident: b79 doi: 10.1016/j.atg.2015.10.002 – ident: b1 doi: 10.1007/128_2012_325 – ident: b49 doi: 10.1111/cge.12505 – ident: b62 doi: 10.1056/NEJM200103153441101 – ident: b63 doi: 10.1038/nature25475 – volume-title: Resolución 5851 del 21 de diciembre de 2019, por la cual se establece la Clasificación Única de Procedimientos en Salud-CUPS year: 2019 ident: b10 contributor: fullname: Ministerio de Salud y Protección Social – ident: b34 doi: 10.1038/nature11154 – ident: b39 doi: 10.1007/978-3-030-29286-7_4 – ident: b66 doi: 10.1200/EDBK_100014 – ident: b45 doi: 10.1186/1897-4287-12-11 – ident: b52 doi: 10.1007/s12687-016-0266-4 – ident: b18 doi: 10.3322/caac.21492 – ident: b64 doi: 10.1200/JCO.2016.67.3061 – ident: b75 doi: 10.1001/jamaoncol.2014.216 – ident: b82 doi: 10.11144/Javeriana.umed61-2.sngs – ident: b23 doi: 10.1056/NEJMoa2027071 – ident: b50 doi: 10.1177/2381468318821103 – volume-title: The Cancer Atlas year: 2019 ident: b19 contributor: fullname: Jemal A – ident: b84 doi: 10.20892/j.issn.2095-3941.2016.0004 – ident: b55 doi: 10.1038/475163a – ident: b83 doi: 10.1159/000479291 – volume-title: The NCCN Clincial Practice Guidelines in Oncology (NCCN Guidelines) Genetic/Familial High-Risk Assessment: Breast and Ovarian year: 2019 ident: b12 – volume-title: Doctorado en Oncología year: 2017 ident: b81 contributor: fullname: Universidad Nacional de Colombia – volume-title: Resolución número 3100 de 2019 Por la cual se definen los procedimientos y condiciones de inscripción de los prestadores de servicios de salud y de habilitación de los servicios de salud y se adopta el Manual de Inscripción de Prestadores y Habilitación de Servicios de Salud year: 2019 ident: b11 contributor: fullname: Ministerio de Salud y Protección Social – ident: b32 doi: 10.1158/1078-0432.CCR-14-2683 – ident: b56 doi: 10.1002/cncr.24200 – ident: b89 doi: 10.1038/s41591-019-0716-8 – ident: b38 doi: 10.21037/cco-20-138 – ident: b69 doi: 10.1038/bjc.2013.386 – volume-title: Plan Decenal de Salud Pública PDSP, 2012-2021. Bogotá: La salud en Colombia la construyes tú year: 2013 ident: b77 contributor: fullname: Ministerio de Salud y Protección Social – ident: b90 doi: 10.1200/JCO.2018.36.15_suppl.9062 – ident: b65 doi: 10.1093/annonc/mdr304 – ident: b46 doi: 10.1007/s10549-006-9370-1 – ident: b88 doi: 10.1158/1078-0432.CCR-15-2061 – start-page: 692 volume-title: Principles of Molecular Diagnostics and Personalized Cancer Medicine year: 2013 ident: b41 contributor: fullname: Jhaveri K |
SSID | ssj0002267891 |
Score | 2.2736533 |
SecondaryResourceType | review_article |
Snippet | Given the benefits and likely future applications, there is an urgent need to expand the use of next-generation sequencing (NGS) in breast, lung, and unknown... |
SourceID | doaj pubmedcentral proquest crossref |
SourceType | Open Website Open Access Repository Aggregation Database |
StartPage | 1012 |
SubjectTerms | REVIEW ARTICLES |
SummonAdditionalLinks | – databaseName: Directory of Open Access Journals dbid: DOA link: http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV1LT9wwELZaDlUvVaFFXVoqI3Ek4DgTx-4NtrAcKFsJkLhZfkVdJLyI3b3019fjZNHm1AvXZJQ4_ux5ZMbfEHIoE8ZQB1WIZAwL8LUvZB144SxAxZwCm7k7L2-a63v58xxpcl5afWFNWEcP3E3ciVHgveGh5tKBS-aNBca8RZ4mXjW8I9tmciOYesikLkkJq7I_kJdWwslkeszLzM0pBiYoM_UP3MthceSGtbn4SD70biI97Ya3Td6EuEPe_eoT4Z_I3-vJDZ1FepX26hE9w8ry5RE10dO7iL_JIv3d0UjQMcL6jLLjpOce7cz8oKc0n7vdPJFLsXMntr1Y0HkSXbdYWeRnTp_QS1_FzL76mdxdnN-OL4u-jULhQIhl4Z1QAazwQXHDXDAC3Qiw2FBQKMMa16i01VMsA7WSIFntrG2Taa88AAt1tUu24jyGL4S2rbRJBahKlBakaVXloPacmdawtmxhRA7XM6ufus_UGGUkAPRkqnmpMwAjcoaz_iKCFNf5QgJe98Dr_wE_IgdrzHTaEpjnMDHMVwuNFP8q51NHpBmAOXjj8E6c_cnk2hKSDmPN3msM8St5z7EEJle_fCNby-dV2CdvF371PS_Xf4zB7q0 priority: 102 providerName: Directory of Open Access Journals |
Title | NGS in Lung, Breast, and Unknown Primary Cancer in Colombia: A Multidisciplinary Consensus on Challenges and Opportunities |
URI | https://search.proquest.com/docview/2546978416 https://pubmed.ncbi.nlm.nih.gov/PMC8457807 https://doaj.org/article/a94dda2e528c4c5090e00db140923726 |
Volume | 7 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV07b9swECbqDEWXIn2hbtOABTJGNkWREtktcRNnaOIAaYBuAl9qXNS04cfSX987WiqstatEURLvyLsjv_uOkDMFMhYy6KwEY5gJL32mZOCZs0IUzGlhE3fnzUN190N9vUKaHNnlwiTQvrPzUfy9GMX5U8JWrhZu3OHExve3EyVAz1g1HpAB-IYHIfqvxOcC66_O21w8UILxdDbieaLlxIJFBdK1yIr3DFHi6-85mX2I5IHNuT4mL1tnkV7sP-oVeRbia_L8tj0Of0P-3E0f6DzSbzBjz-kl4su359RETx8jbpZFer8nk6ATFO4a205gtVvYuflCL2jKvj3My6VYvxOLX2zoEpp2hVY2qc_ZCn31XUwcrG_J4_XV98lN1hZTyJwoy23mXamDsKUPmhvmginRmRAWywqW2rDKVRomPEQ0QmolFJPO2gYMfOGFYEEW78hRXMbwntCmURYWAl2UuRXKNLpwQnrOTGNYkzdiSM66ka1X-9-sMdYAWdTTWc3zOsliSC5x1P81QaLrdGG5_lm34q6NFt4bHiRXTjjwblhgzFuk6eJFxaGTz53MapgYeNphYljuNjUS_et0qjokVU-YvTf274DGJYrtVsM-_PeTH8kLjuiXBHw5IUfb9S58IoON352msP80Ke1fAIvw9Q |
link.rule.ids | 230,315,729,782,786,866,887,2108,27935,27936,53803,53805 |
linkProvider | National Library of Medicine |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV1LbxMxELZokYAL5VURaMFIPXYTr9feXXNrQ5sg8qjUVuJm-bUQRJwojwu_Ho-zW2Wvva69z288Hq-_-QahszJgzLgTSR4mw4RZbpOSO5oYzVhGjGA6ancOb4vJz_LbFcjk8CYXJpL2jZ51_d95189-R27lcm56DU-sdzPulyzYGSl6B-hpGK8k21uk_4mKLsEDi7TOxgtm0BtMuzSNwpxQsigDwRZe0NZUFBX7W2FmmyS5N-tcHz3yeV-hl3WYiS92za_RE-ffoGfjeiP9Lfo3GdzimcejMNbP8SUw0zfnWHmL7z38ZvP4ZidDgftgFivo2w9-cq5n6iu-wDFvdz-jF0PlTyibscaL0LUp0bKO15wuIcrf-qje-g7dX1_d9YdJXYYhMSzPN4k1uXBM59YJqohxKocwhGkoSJgLRQpTiOAqwlqIcVGyknCjdRVCg8wyRhzPjtGhX3j3HuGqKnVwISLLU81KVYnMMG4pUZUiVVqxDjprEJHL3WtKWKUEDOVgKmkqI4YddAloPXQBiex4YLH6JesPL5Vg1irqOC0NMyEuIo4Qq0Hgi2YFDRf50mAtw5CCfRLl3WK7llAiQMT92A4qWkbQumO7JWAfxblrrD88-szP6PnwbjySo--THx_RCwocmkifOUGHm9XWnaKDtd1-iib_H7c7BaE |
linkToPdf | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV3JbtswECWaFAh6SXfUXVkgx8imKGphb4kTO0UT20AaoDeCm1oXMW14ufTrO0PLgXVtr9KIWt5wOBSH7xFyUgHGIvcyKWAwTITLXVLlnifWCJExK4WJ3J1Xt-XoR3VxiTQ5D1JfsWjfmmk33M-6Yfor1lYuZra3qxPrTW76lQA_Y2Vv4ereAXkMfZblexP135HVBaKwTJsdeeAKveG4y9NIzomyRRmStuQlbw1HkbW_lWq2CyX3Rp7B0_945mfkuEk36dnW5Dl55MMLcnTTLKi_JH9Gw1s6DfQa-vwpPccK9fUp1cHRu4C_2wKdbOkoaB_dY4m2fYiXMzPVX-gZjft393f2UlQARfmMFZ2D6U6qZRXbHC8w29-EyOL6itwNLr_3r5JGjiGxoijWibOF9MIUzkuumfW6wHREGBQmLKRmpS0lhAyYE4lcVgIwscbUkCJkTgjm8-w1OQzz4N8QWteVgVAisyI1otK1zKzIHWe61qxOa9EhJztU1GL7mgpnK4CjGo4VT1XEsUPOEbEHE6TKjgfmy5-q-fhKS-Gc5j7nlRUW8iPmGXMGib54VnJo5PMObwVdC9dLdPDzzUqhVICM67IdUrYcoXXH9hnAP5J0N3i__ecrP5GjycVAXX8dfXtHnnAspYlVNO_J4Xq58R_IwcptPkav_wv1kwgh |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=NGS+in+Lung%2C+Breast%2C+and+Unknown+Primary+Cancer+in+Colombia%3A+A+Multidisciplinary+Consensus+on+Challenges+and+Opportunities&rft.jtitle=JCO+global+oncology&rft.au=Mantilla%2C+William+Armando&rft.au=Sanabria-Salas%2C+Mar%C3%ADa+Carolina&rft.au=Baldion%2C+Ana+Margarita&rft.au=Sua%2C+Luz+F&rft.date=2021-12-01&rft.eissn=2687-8941&rft.volume=7&rft.spage=1012&rft.epage=1023&rft_id=info:doi/10.1200%2FGO.21.00046&rft.externalDBID=NO_FULL_TEXT |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=2687-8941&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=2687-8941&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=2687-8941&client=summon |