Protozoan parasites in cultured mussels Mytilus galloprovincialis in the Thermaikos Gulf (north Aegean Sea, Greece)
The protozoans Ancistrum mytili (Oligohymenophorea: Ancistridae) and Marteilia refringens/maurini (Marteiliidea: Marteiliidae) were found parasitizing cultured mussels Mytilus galloprovincialis L. in the Thermaikos Gulf (north Aegean Sea, Greece). The former did not affect the condition index of inf...
Saved in:
Published in: | Diseases of aquatic organisms Vol. 70; no. 3; pp. 251 - 254 |
---|---|
Main Authors: | , , , |
Format: | Journal Article |
Language: | English |
Published: |
Oldendorf
Inter-Research
23-06-2006
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | The protozoans Ancistrum mytili (Oligohymenophorea: Ancistridae) and Marteilia refringens/maurini (Marteiliidea: Marteiliidae) were found parasitizing cultured mussels Mytilus galloprovincialis L. in the Thermaikos Gulf (north Aegean Sea, Greece). The former did not affect the condition index of infected mussels, in contrast to the latter, which did so and which also induced hemocyte infiltration in the affected digestive epithelium. The prevalence of both parasites was relatively high in a polluted area. |
---|---|
AbstractList | The protozoans Ancistrum mytili (Oligohymenophorea: Ancistridae) and Marteilia refringens/maurini (Marteiliidea: Marteiliidae) were found parasitizing cultured mussels Mytilus galloprovincialis L. in the Thermaikos Gulf (north Aegean Sea, Greece). The former did not affect the condition index of infected mussels, in contrast to the latter, which did so and which also induced hemocyte infiltration in the affected digestive epithelium. The prevalence of both parasites was relatively high in a polluted area. |
Author | ANTONIADOU, Chryssanthi RAYYAN, Abdalnasser DAMIANIDIS, Panagiotis CHINTIROGLOU, Chariton C |
Author_xml | – sequence: 1 givenname: Abdalnasser surname: RAYYAN fullname: RAYYAN, Abdalnasser organization: Department of Zoology, School of Biology, Aristotle University of Thessaloniki, PO Box 134, 540 06 Thessaloniki, Greece – sequence: 2 givenname: Panagiotis surname: DAMIANIDIS fullname: DAMIANIDIS, Panagiotis organization: Department of Zoology, School of Biology, Aristotle University of Thessaloniki, PO Box 134, 540 06 Thessaloniki, Greece – sequence: 3 givenname: Chryssanthi surname: ANTONIADOU fullname: ANTONIADOU, Chryssanthi organization: Department of Zoology, School of Biology, Aristotle University of Thessaloniki, PO Box 134, 540 06 Thessaloniki, Greece – sequence: 4 givenname: Chariton C surname: CHINTIROGLOU fullname: CHINTIROGLOU, Chariton C organization: Department of Zoology, School of Biology, Aristotle University of Thessaloniki, PO Box 134, 540 06 Thessaloniki, Greece |
BackLink | http://pascal-francis.inist.fr/vibad/index.php?action=getRecordDetail&idt=17966295$$DView record in Pascal Francis https://www.ncbi.nlm.nih.gov/pubmed/16903237$$D View this record in MEDLINE/PubMed |
BookMark | eNqF0UtrFEEUBeBCImYSXfgHpDaKAVvrMfVahqCjEFEwrpvbNbczpdVdk7rdQvz1dsxglq7u5uNwOeeEHY1lRMaeS_FWa7N-t4UinFBGPmIraaVtpPHiiK2EdK4xUuhjdkL0QwipgpFP2LG0QWil3YrR11qm8rvAyPdQgdKExNPI45ynueKWDzMRZuKfb6eUZ-LXkHPZ1_IrjTFBTn_1tEN-tcM6QPpZiG_m3PPXY6nTjp_jNS7h3xDe8E1FjHj2lD3uIRM-O9xT9v3D-6uLj83ll82ni_PLJmoXpkaJNQqvgu9kF_oOPARlXS-F0cJK6Q1iMBg1ACglMQa9NZ0xa-GsV84bfcpe3ecu797MSFM7JIqYM4xYZmqtd0sJXv4XKqF0sPou8ewexlqIKvbtvqYB6m0rRXs3RftvisW-OITO3YDbB3nofgEvDwAoQu4rLI3Sg3PB2mUv_QdaWZKR |
CODEN | DAOREO |
CitedBy_id | crossref_primary_10_1016_j_cbpa_2009_12_018 crossref_primary_10_1016_j_marenvres_2016_09_004 crossref_primary_10_3354_aei00314 crossref_primary_10_3390_ani12202805 crossref_primary_10_1017_S0025315418000644 crossref_primary_10_1111_1462_2920_15765 crossref_primary_10_1111_jfd_12174 crossref_primary_10_3390_jmse12050795 |
ContentType | Journal Article |
Copyright | 2006 INIST-CNRS |
Copyright_xml | – notice: 2006 INIST-CNRS |
DBID | IQODW CGR CUY CVF ECM EIF NPM AAYXX CITATION 7TN 8FD F1W FR3 H95 H98 H99 L.F L.G M7N P64 7X8 |
DOI | 10.3354/dao070251 |
DatabaseName | Pascal-Francis Medline MEDLINE MEDLINE (Ovid) MEDLINE MEDLINE PubMed CrossRef Oceanic Abstracts Technology Research Database ASFA: Aquatic Sciences and Fisheries Abstracts Engineering Research Database Aquatic Science & Fisheries Abstracts (ASFA) 1: Biological Sciences & Living Resources Aquatic Science & Fisheries Abstracts (ASFA) Aquaculture Abstracts ASFA: Marine Biotechnology Abstracts Aquatic Science & Fisheries Abstracts (ASFA) Marine Biotechnology Abstracts Aquatic Science & Fisheries Abstracts (ASFA) Professional Algology Mycology and Protozoology Abstracts (Microbiology C) Biotechnology and BioEngineering Abstracts MEDLINE - Academic |
DatabaseTitle | MEDLINE Medline Complete MEDLINE with Full Text PubMed MEDLINE (Ovid) CrossRef Aquatic Science & Fisheries Abstracts (ASFA) Professional Aquatic Science & Fisheries Abstracts (ASFA) Aquaculture Abstracts Oceanic Abstracts Technology Research Database Algology Mycology and Protozoology Abstracts (Microbiology C) ASFA: Aquatic Sciences and Fisheries Abstracts Aquatic Science & Fisheries Abstracts (ASFA) Marine Biotechnology Abstracts Engineering Research Database Aquatic Science & Fisheries Abstracts (ASFA) 1: Biological Sciences & Living Resources Biotechnology and BioEngineering Abstracts MEDLINE - Academic |
DatabaseTitleList | MEDLINE MEDLINE - Academic Aquatic Science & Fisheries Abstracts (ASFA) Professional |
Database_xml | – sequence: 1 dbid: ECM name: MEDLINE url: https://search.ebscohost.com/login.aspx?direct=true&db=cmedm&site=ehost-live sourceTypes: Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Veterinary Medicine Biology |
EISSN | 1616-1580 |
EndPage | 254 |
ExternalDocumentID | 10_3354_dao070251 16903237 17966295 |
Genre | Journal Article Comparative Study |
GeographicLocations | Greece Aegean Sea Mediterranean Sea Europe MED, Aegean Sea MED, Greece, Makedonia, Thermaikos Gulf |
GeographicLocations_xml | – name: Greece – name: MED, Greece, Makedonia, Thermaikos Gulf – name: MED, Aegean Sea |
GroupedDBID | --- 2WC 53G 5GY ABPPZ ACGFO ACPRK ADBBV AENEX AFRAH ALMA_UNASSIGNED_HOLDINGS BAWUL C1A CS3 DIK DU5 EBS EJD F5P FRP IQODW OK1 P2P PX8 RIR SJN TR2 UBE CGR CUY CVF ECM EIF NPM AAYXX CITATION 7TN 8FD F1W FR3 H95 H98 H99 L.F L.G M7N P64 7X8 |
ID | FETCH-LOGICAL-c379t-204e08298b1b9fba8a9267f1053061185ee95ec3aaa221ec93d5b554076827853 |
ISSN | 0177-5103 |
IngestDate | Fri Apr 12 07:25:31 EDT 2024 Thu Apr 11 15:57:13 EDT 2024 Fri Aug 23 01:04:29 EDT 2024 Thu May 23 23:10:06 EDT 2024 Tue Sep 20 18:40:28 EDT 2022 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 3 |
Keywords | Protozoa Apicomplexa Edible mollusc Mussel pathogens Farming animal Prevalence Mussel breeding Digestive system Parasite Environmental factor Zoopathogen Mytilus galloprovincialis Ancistrum mytili Marine environment Marteilia refringens Bivalvia Pathogenic Water pollution Marteilia refringens/maurini Invertebrata Mollusca Anthropogenic factor |
Language | English |
License | CC BY 4.0 |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c379t-204e08298b1b9fba8a9267f1053061185ee95ec3aaa221ec93d5b554076827853 |
Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 23 |
OpenAccessLink | https://www.int-res.com/articles/dao2006/70/d070p251.pdf |
PMID | 16903237 |
PQID | 20239635 |
PQPubID | 23462 |
PageCount | 4 |
ParticipantIDs | proquest_miscellaneous_68732381 proquest_miscellaneous_20239635 crossref_primary_10_3354_dao070251 pubmed_primary_16903237 pascalfrancis_primary_17966295 |
PublicationCentury | 2000 |
PublicationDate | 2006-06-23 |
PublicationDateYYYYMMDD | 2006-06-23 |
PublicationDate_xml | – month: 06 year: 2006 text: 2006-06-23 day: 23 |
PublicationDecade | 2000 |
PublicationPlace | Oldendorf |
PublicationPlace_xml | – name: Oldendorf – name: Germany |
PublicationTitle | Diseases of aquatic organisms |
PublicationTitleAlternate | Dis Aquat Organ |
PublicationYear | 2006 |
Publisher | Inter-Research |
Publisher_xml | – name: Inter-Research |
SSID | ssj0012951 ssib053389113 |
Score | 1.888212 |
Snippet | The protozoans Ancistrum mytili (Oligohymenophorea: Ancistridae) and Marteilia refringens/maurini (Marteiliidea: Marteiliidae) were found parasitizing cultured... |
SourceID | proquest crossref pubmed pascalfrancis |
SourceType | Aggregation Database Index Database |
StartPage | 251 |
SubjectTerms | Ancistrum mytili Animal aquaculture Animal productions Animals Aquaculture Biological and medical sciences Digestive System - parasitology Eukaryota - isolation & purification Eukaryota - pathogenicity Fundamental and applied biological sciences. Psychology Greece Invertebrate aquaculture Invertebrates Marine Marteilia refringens Mollusca Mytilus - parasitology Mytilus galloprovincialis Oceans and Seas Oligohymenophorea - isolation & purification Oligohymenophorea - pathogenicity Pathology Prevalence |
Title | Protozoan parasites in cultured mussels Mytilus galloprovincialis in the Thermaikos Gulf (north Aegean Sea, Greece) |
URI | https://www.ncbi.nlm.nih.gov/pubmed/16903237 https://search.proquest.com/docview/20239635 https://search.proquest.com/docview/68732381 |
Volume | 70 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV1bb9MwFLa6ISQkhKDcymVYiAfQiFjixE4eq7UTQltBaof2FjmJMyzaZMTJQ_n1HMdOsgET8MBL1LqOo_T7fM6xfS4IvQoORASaJAcEMuL4oKKdUOS5Q0mShFRQ4ZrSCUu2OAtnc38-GnWVGYe2_4o0tAHWOnL2H9DuB4UG-AyYwxVQh-tf4f6pKuvye8l1ytSK67Ph1uPVZNgA63LTKAX6cP9kW8t1o_bbk3ezsaB3z6XqPB-BQCC05ddSAY_WuTZFC3PII8719v1ScBvkItI-tZM1c2fm2Kd1E-HfmjYrrKkfpTaDcz3fbs326zTJ-LrgSg2uwjO-AeLKTNpCArqaUlnL_uaprn0seVY2NkXCVikgyRc5-CvIopZVeb7uuvBK6hwihz9vdFDHxCJ3e5-MOToBoFFdRl5TlzpuYIpBdQLdVCKxxCWXpbPNbSvsN_93OoSQwAeQM16CNOzvuJyne_ExPjo9Po5X87PVDrrhgYjTzqTLD4tOkoENHYIW6W0CMKoCUxnTvoLJcaUf9a5_0BXL6PYFVzBJc1Nd5frlT2sGre6iO3b9gqeGePfQSBRjdNNUNN2O0fizdq9qY7zxiXXbuI9UT0rckxLLAnekxJaU2JIS_0JK3RtIiQdSYk1K_LqlJDaUxEDJt9gQ8s0DdHo0Xx2-d2y1DyclLKphEvtCB3qHiZtEecJDHnmU5WD_w6oWlsGBEFEgUsI59zxXpBHJgiTQ-SNp6DGwOh-i3aIsxGOEU4-koWAc5A3zcz-DId3M86PQF7mXCDJBL7t_Or4wSV1iWAxrOOIejgnau4LB0JNFlAKgE_SiAyUGmawP2nghykbFno4YB0v--h40ZEQbyxP0yKA5jE6jA_iJPfnj6E_RrWGaPEO7ddWI52hHZc1eS8Yf8NDCMg |
link.rule.ids | 315,782,786,27935,27936 |
linkProvider | Multiple Vendors |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Protozoan+parasites+in+cultured+mussels+Mytilus+galloprovincialis+in+the+Thermaikos+Gulf+%28north+Aegean+Sea%2C+Greece%29&rft.jtitle=Diseases+of+aquatic+organisms&rft.au=Rayyan%2C+Abdalnasser&rft.au=Damianidis%2C+Panagiotis&rft.au=Antoniadou%2C+Chryssanthi&rft.au=Chintiroglou%2C+Chariton+C&rft.date=2006-06-23&rft.issn=0177-5103&rft.eissn=1616-1580&rft.volume=70&rft.issue=3&rft.spage=251&rft.epage=254&rft_id=info:doi/10.3354%2Fdao070251&rft.externalDBID=NO_FULL_TEXT |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0177-5103&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0177-5103&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0177-5103&client=summon |