Photon-Counting Computed Tomography: A Potentially Groundbreaking Imaging Technology With Challenges to be Faced
Saved in:
Published in: | Canadian Association of Radiologists journal Vol. 75; no. 2; p. 431 |
---|---|
Main Authors: | , , , |
Format: | Journal Article |
Language: | English |
Published: |
Los Angeles, CA
SAGE Publications
01-05-2024
|
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Author | Leguízamo-Isaza, Juan Martín Ayala Valderrama, Juan Francisco Pinzón Valderrama, Bibiana Andrea Campaña Perilla, Laura Andrea |
---|---|
Author_xml | – sequence: 1 givenname: Juan Martín orcidid: 0000-0003-1139-8141 surname: Leguízamo-Isaza fullname: Leguízamo-Isaza, Juan Martín organization: Diagnostic Radiology Residency Program – sequence: 2 givenname: Laura Andrea surname: Campaña Perilla fullname: Campaña Perilla, Laura Andrea organization: , Bogotá, Colombia – sequence: 3 givenname: Juan Francisco surname: Ayala Valderrama fullname: Ayala Valderrama, Juan Francisco organization: Diagnostic Radiology Residency Program – sequence: 4 givenname: Bibiana Andrea surname: Pinzón Valderrama fullname: Pinzón Valderrama, Bibiana Andrea organization: , Bogotá, Colombia |
BackLink | https://www.ncbi.nlm.nih.gov/pubmed/37703131$$D View this record in MEDLINE/PubMed |
BookMark | eNp9kD9PwzAUxC0Eoi3wAViQR5YU_0lsh62KaEFCgqGIMXKSl6SQ2MFOhn57ErWwIDHdcL87vXcLdGqsAYSuKVlSKuUdUaGIuKSMU0aI4vIEzWmoVMC4oKdoPvnBBMzQwvsPQkjIZXyOZlxKwimnc9S91ra3JkjsYPqdqXBi227oocBb29rK6a7e3-MVfrU9jIBumj3euBEuMgf6c0o8tbqadAt5bWxjqz1-3_U1TuqRBlOBx73FGeC1zqG4RGelbjxcHfUCva0ftslj8PyyeUpWz0HOYtaPV2sec6FUVGoCUoEkWsgoBCGFyksaRZJlKo_CgsoSMsUKLVRZxrSUQkSC8gt0e-jtnP0awPdpu_M5NI02YAefMiVCFccRC0eUHtDcWe8dlGnndq12-5SSdBo6_TP0mLk51g9ZC8Vv4mfZEVgeAK8rSD_s4Mz47j-N3wk2h1w |
Cites_doi | 10.1177/08465371231172738 10.1148/rg.2019180115 10.3348/kjr.2022.0377 10.1007/s11604-022-01350-6 |
ContentType | Journal Article |
Copyright | The Author(s) 2023 |
Copyright_xml | – notice: The Author(s) 2023 |
DBID | CGR CUY CVF ECM EIF NPM AAYXX CITATION 7X8 |
DOI | 10.1177/08465371231200837 |
DatabaseName | Medline MEDLINE MEDLINE (Ovid) MEDLINE MEDLINE PubMed CrossRef MEDLINE - Academic |
DatabaseTitle | MEDLINE Medline Complete MEDLINE with Full Text PubMed MEDLINE (Ovid) CrossRef MEDLINE - Academic |
Database_xml | – sequence: 1 dbid: ECM name: MEDLINE url: https://search.ebscohost.com/login.aspx?direct=true&db=cmedm&site=ehost-live sourceTypes: Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine Pharmacy, Therapeutics, & Pharmacology |
EISSN | 1488-2361 |
EndPage | 431 |
ExternalDocumentID | 10_1177_08465371231200837 37703131 10.1177_08465371231200837 |
Genre | Letter Editorial Commentary Correspondence |
GroupedDBID | --- --K 04C 0R~ 0SF 1B1 29B 2QL 2WC 36B 3V. 4.4 457 4IJ 53G 5GY 6J9 6PF 7RV 7X7 88E 8AO 8FE 8FG 8FH 8FI 8FJ 8FQ 8G5 8R4 8R5 AABMB AACMV AACTN AADUE AAEDT AAEDW AAEWN AAJQC AAKGS AALRI AARIX AATAA AAWTL AAXUO ABJNI ABKRH ABLUO ABMAC ABPNF ABRHV ABUWG ABVKL ABXGC ACARO ACFEJ ACGFS ACIWK ACLDX ACLFY ACOFE ACOXC ACPRK ACROE ACSIQ ACUAV ACUIR ACXKE ACXMB ADBBV ADPAM ADRRZ ADVLN AESZF AEVXI AEWHI AEXNY AFKRA AFKRG AFMOU AFQAA AFRAH AFTJW AFUIA AGKLV AGNHF AHMBA AIOMO AITUG AJUZI AJXAJ ALIPV ALMA_UNASSIGNED_HOLDINGS ALTZF AMRAJ ANDLU ARAPS ARTOV AZQEC BBNVY BBRGL BELOY BENPR BGLVJ BHPHI BKEYQ BKIIM BMSDO BPACV BPHCQ BVXVI BWJAD C1A C5W CCPQU CDWPY CFDXU DC- DF. DOPDO DWQXO EAD EAP EAS EBS ECC ECT EHN EJD EMB EMK EPT ESX EX3 F5P FDB FHBDP FYUFA GNUQQ GROUPED_SAGE_PREMIER_JOURNAL_COLLECTION GUQSH HCIFZ HMCUK HZ~ J8X JCYGO KOM LK8 M1P M2O M3G M41 M4V M7P MO0 NAPCQ NCXOZ O9- OI~ OK1 OU0 OVD P2P P62 PADUT PQQKQ PROAC PSQYO Q2X ROL SAFTQ SCNPE SEL SES SFC SSZ SV3 TEORI UKHRP WH7 WOW XH2 XSB ZONMY ZPPRI ZRKOI ZXP ACJER ADVBO ALKWR CGR CUY CVF ECM EIF H13 NPM AAYXX CITATION 7X8 |
ID | FETCH-LOGICAL-c292t-53a3936885fa0e78e70a6754e6768cf15572b8c54d17feb82da68ff91f7665613 |
IEDL.DBID | ARPSY |
ISSN | 0846-5371 |
IngestDate | Sat Oct 26 05:32:50 EDT 2024 Fri Nov 22 01:11:39 EST 2024 Sat Nov 02 12:23:41 EDT 2024 Tue Jul 16 20:51:43 EDT 2024 |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 2 |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-c292t-53a3936885fa0e78e70a6754e6768cf15572b8c54d17feb82da68ff91f7665613 |
Notes | SourceType-Other Sources-1 content type line 63 ObjectType-Correspondence-3 ObjectType-Editorial-2 ObjectType-Commentary-1 |
ORCID | 0000-0003-1139-8141 |
PMID | 37703131 |
PQID | 2864899524 |
PQPubID | 23479 |
PageCount | 1 |
ParticipantIDs | proquest_miscellaneous_2864899524 crossref_primary_10_1177_08465371231200837 pubmed_primary_37703131 sage_journals_10_1177_08465371231200837 |
PublicationCentury | 2000 |
PublicationDate | 20240500 2024-May 2024-05-00 20240501 |
PublicationDateYYYYMMDD | 2024-05-01 |
PublicationDate_xml | – month: 5 year: 2024 text: 20240500 |
PublicationDecade | 2020 |
PublicationPlace | Los Angeles, CA |
PublicationPlace_xml | – name: Los Angeles, CA – name: United States |
PublicationTitle | Canadian Association of Radiologists journal |
PublicationTitleAlternate | Can Assoc Radiol J |
PublicationYear | 2024 |
Publisher | SAGE Publications |
Publisher_xml | – name: SAGE Publications |
References | Nakamura, Higaki, Kondo, Kawashita, Takahashi, Awai 2023; 41 Jalal, Nicolaou 2023 Leng, Bruesewitz, Tao 2019; 39 Esquivel, Ferrero, Mileto 2022; 23 bibr4-08465371231200837 bibr3-08465371231200837 bibr1-08465371231200837 bibr2-08465371231200837 |
References_xml | – start-page: 8465371231172738 year: 2023 article-title: Advanced imaging technology: photon counting CT publication-title: Can Assoc Radiol J contributor: fullname: Nicolaou – volume: 41 start-page: 266 issue: 3 year: 2023 article-title: An introduction to photon-counting detector CT (PCD CT) for radiologists publication-title: Jpn J Radiol contributor: fullname: Awai – volume: 39 start-page: 729 issue: 3 year: 2019 article-title: Photon-counting detector CT: system design and clinical applications of an emerging technology publication-title: Radiographics contributor: fullname: Tao – volume: 23 start-page: 854 issue: 9 year: 2022 article-title: Photon-counting detector CT: key points radiologists should know publication-title: Korean J Radiol contributor: fullname: Mileto – ident: bibr1-08465371231200837 doi: 10.1177/08465371231172738 – ident: bibr2-08465371231200837 doi: 10.1148/rg.2019180115 – ident: bibr4-08465371231200837 doi: 10.3348/kjr.2022.0377 – ident: bibr3-08465371231200837 doi: 10.1007/s11604-022-01350-6 |
SSID | ssj0004379 |
Score | 2.367607 |
SourceID | proquest crossref pubmed sage |
SourceType | Aggregation Database Index Database Publisher |
StartPage | 431 |
SubjectTerms | Humans Photons Tomography, X-Ray Computed - methods |
Title | Photon-Counting Computed Tomography: A Potentially Groundbreaking Imaging Technology With Challenges to be Faced |
URI | https://journals.sagepub.com/doi/full/10.1177/08465371231200837 https://www.ncbi.nlm.nih.gov/pubmed/37703131 https://search.proquest.com/docview/2864899524 |
Volume | 75 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwvV1La9tAEB7ygNBL2yR9uEnKFEoKJUosaa1d9RKME5MeUkTj0vYktNIuKcRSqKSD_31nrFVM-oCechVCI2lndnZe3wfwNlM5OTYrPS1964lIFZ6OCuvp0Oqc_BPF25zTvbiSn76ps3OGyan6WRj3B-tjbquiN1pu1mzdnI0-cUXGk6FiWDBJu67P9ftQnrbNPO3S3T2rBl_h-nQ759J2zg2RC68fb1uHTUbOI5PYHH9Orr6vRikdPB8J8FiCK4T-Veh9V_bH-fReb9jSXU2fPPiHPoXH7mSL404Vt2HNlDuwdelq9ztwmHQo2YsjnK2GvuojPMRkhZ-92IXb5LpiYuOJo7FAxzxR4KyaO4TtDzjGpGq41Sm7uVkgp9DKgsL7JbkWfpwvyZdwVTjArz-aa5z01DE1NhVqg9MsN8Uz-DI9n00uPEcM4eVBHDS0MFkYh5FSI5sNjVRGDjMKfISJKHjKLR2RZKBVPhKFL63RKiiySFkb-1ZGEUdMz2GjrErzElCHsbXa5mIUayHpXmVjQ5G10IpUdigH8L5f4_S2w_9I_R4i_ffFGcCbXgtSslIuvWSlqdo6DVQkKLIdBWIALzr1uHtcKJlDIPQH8I51Ie01499yXv33nXvwiKxNdB2a-7DR_GzNAazXRfvaaf4vArAWXg |
link.rule.ids | 315,782,786,27926,27933,27934,44981,45369 |
linkProvider | SAGE Publications |
linkToHtml | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV1NT9wwEB0VkFoutNAWFtoySBWVKoI2iWM73FZbVov4UFS2anuK4sQWSJAgkj3sv2e8cVjRD6lS73ZiecYeP8_4PYCPmcwpsBnhKeEbj3FZeIoXxlOhUTnFJ8Lb9k53fCkufsgvx5Ym56h7C-NmsD60ZVU0ovlm_bi6LVOStIxggjZc36buQ7EEKywKOXn0yuBrcvlz8SrSMe1RB8_2cDnNP37kaVT67aj5pMxrHnlGL_9nzK9gzZ03cdA6yDo80-UGPD93GfUN2E9a7urZAU4WT7HqA9zHZMFqPXsNd8lVZeWGh05cAp0eRIGT6tbxXh_hAJOqsQVI2c3NDO3FVlkQ6J5LXuHJ7VwSCRfX-fj9urnCYSfoUmNTodI4ynJdvIFvo-PJcOw5uQYvD-KgoTnOwjjkUkYm62shtehnBEeY5gRpckMHFxEomUes8IXRSgZFxqUxsW8E5xbHvIXlsir1FqAKY2OUyVkUKyaorTSxJrzLlCRH6osefO7Mld61rByp3xGX_zrZPdjrDJrS2rEJkazU1bROA8kZ4c0oYD3YbC39-LlQWGb_0O_BJ2vWtDPy3_-z_c8td-HFeHJ-lp6dXJzuwCqtB9bWUL6D5eZ-qt_DUl1MPziHfgAGie44 |
linkToPdf | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV1LT9wwEB7xkFAvvPpgKaVTCVEJkbJJvLHTQ6XVwgpUiqKyiPYUxbEtkCBZkexh_33HG6crWpAq9W4nlsfj8ecZfx_AXiZyCmyGe5L7xmORUJ6MlPFkaGRO8Ynwtr3TPb3kFz_E8YmlyfnSvoVxM1h9smVVNKLZZm29e6zMkcsxHnWFZQXjtOn6Nn0f8kVYZiwW5JjL_e_J5c_5y0jHtkcdPNvD5TWf_MjjyPTXcfNRqdcs-gzX_nfc67Dqzp3YbxbKBizoYhNWvrnM-ibsJw2H9fQQR_MnWdUh7mMyZ7eevoRxclNa2eGBE5lApwuhcFTeO_7rz9jHpKxtIVJ2dzdFe8FVKALfM-krPLufSSPh_Fofr2_rGxy0wi4V1iVKjcMs1-oVXA1PRoNTz8k2eHkQBzXNcxbGYSREz2RdzYXm3YxgCdMRQZvc0AGGB1LkPaZ8brQUgcoiYUzsGx5FFs-8hqWiLPQWoAxjY6TJWS-WjFNbYWJNuJdJQQuqyztw0JosHTfsHKnfEpj_Odkd-NAaNSUfsomRrNDlpEoDETHCnb2AdeBNY-3fnwu5ZfgP_Q58tKZNW0M__5_tf275HlaS42F6fnbx9S28ILdgTSnlDizVDxP9DhYrNdl1a_oXCezwtQ |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Photon-Counting+Computed+Tomography%3A+A+Potentially+Groundbreaking+Imaging+Technology+With+Challenges+to+be+Faced&rft.jtitle=Canadian+Association+of+Radiologists+journal&rft.au=Legu%C3%ADzamo-Isaza%2C+Juan+Mart%C3%ADn&rft.au=Campa%C3%B1a+Perilla%2C+Laura+Andrea&rft.au=Ayala+Valderrama%2C+Juan+Francisco&rft.au=Pinz%C3%B3n+Valderrama%2C+Bibiana+Andrea&rft.date=2024-05-01&rft.eissn=1488-2361&rft.volume=75&rft.issue=2&rft.spage=431&rft.epage=431&rft_id=info:doi/10.1177%2F08465371231200837&rft.externalDBID=NO_FULL_TEXT |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0846-5371&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0846-5371&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0846-5371&client=summon |