Alone as a drop, together as an ocean: Corporate political activity in cooperatives
Cooperatives are formed by the collective efforts of various actors pursuing common goals, enabling competition with stronger rivals. In Brazil, there is a strong relationship between agricultural cooperatives and politics, with their involvement focused on competing for regulations, information, an...
Saved in:
Published in: | Journal of general management |
---|---|
Main Authors: | , , , |
Format: | Journal Article |
Language: | English |
Published: |
04-01-2024
|
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Abstract | Cooperatives are formed by the collective efforts of various actors pursuing common goals, enabling competition with stronger rivals. In Brazil, there is a strong relationship between agricultural cooperatives and politics, with their involvement focused on competing for regulations, information, and access to capital. However, little is known about the effects of this involvement. In this paper, we draw on collective action theory to investigate the individual and collective corporate political activities adopted by Brazilian agricultural cooperatives. Corporate political activity (CPAs) are a subfield of nonmarket strategy (NMS) that addresses actions firms develop outside the market arena to improve their outcomes and achieve competitive advantage. This study focuses on CPAs of Brazilian agricultural cooperatives, which account for over 48% of national agricultural production. We argue that collective CPAs are more effective for these cooperatives, as they enhance their representativeness and legitimacy, facilitating access to capital. To support our argument, we conducted a quantitative study using panel data from 394 Brazilian agricultural cooperatives. The results demonstrate the significance of collective CPA for accessing financing from the Brazilian Development Bank (BNDES) and contributing to collective action theory by offering a political perspective. Moreover, the study enriches CPA literature by identifying two innovative collective CPA tactics: affiliation with central cooperatives and the Organization of Brazilian Cooperatives (OCB). Lastly, the study highlights the importance of cooperation for individual and collective outcomes in practical settings. |
---|---|
AbstractList | Cooperatives are formed by the collective efforts of various actors pursuing common goals, enabling competition with stronger rivals. In Brazil, there is a strong relationship between agricultural cooperatives and politics, with their involvement focused on competing for regulations, information, and access to capital. However, little is known about the effects of this involvement. In this paper, we draw on collective action theory to investigate the individual and collective corporate political activities adopted by Brazilian agricultural cooperatives. Corporate political activity (CPAs) are a subfield of nonmarket strategy (NMS) that addresses actions firms develop outside the market arena to improve their outcomes and achieve competitive advantage. This study focuses on CPAs of Brazilian agricultural cooperatives, which account for over 48% of national agricultural production. We argue that collective CPAs are more effective for these cooperatives, as they enhance their representativeness and legitimacy, facilitating access to capital. To support our argument, we conducted a quantitative study using panel data from 394 Brazilian agricultural cooperatives. The results demonstrate the significance of collective CPA for accessing financing from the Brazilian Development Bank (BNDES) and contributing to collective action theory by offering a political perspective. Moreover, the study enriches CPA literature by identifying two innovative collective CPA tactics: affiliation with central cooperatives and the Organization of Brazilian Cooperatives (OCB). Lastly, the study highlights the importance of cooperation for individual and collective outcomes in practical settings. |
Author | Lana, Jeferson Gama, Marina Amado Bahia Marcon, Rosilene Meneghini, Eleandra Maria Prigol |
Author_xml | – sequence: 1 givenname: Eleandra Maria Prigol orcidid: 0000-0002-2961-882X surname: Meneghini fullname: Meneghini, Eleandra Maria Prigol organization: Universidade do Vale do Itajaí, Brazil – sequence: 2 givenname: Jeferson surname: Lana fullname: Lana, Jeferson organization: Universidade do Vale do Itajaí, Brazil – sequence: 3 givenname: Marina Amado Bahia surname: Gama fullname: Gama, Marina Amado Bahia organization: Fundação Getúlio Vargas, Brazil – sequence: 4 givenname: Rosilene orcidid: 0000-0002-0478-7715 surname: Marcon fullname: Marcon, Rosilene organization: Universidade do Vale do Itajaí, Brazil |
BookMark | eNplkM9KxDAYxIOsYHf1AbzlAax-SZqk8bYs_oMFD-q5pOlXjdSmJGFh395WvXkamN8wDLMmqzGMSMglg2vGtL4BAUqABi4Y51IBnJCCaWlKxUCtSLHwcgmckXVKnwBc6koU5GU7zEXUJmppF8N0RXN4x_yB8ccbaXBox1u6C3EK0WakUxh89s4O1LrsDz4fqR-pC2HCmfsDpnNy2tsh4cWfbsjb_d3r7rHcPz887bb70vEKcsk72SuD2Iu65larqjLzSGO6mrdoQTvTaqskq7oWKmxNXfeoteRKdTU4Y8WGsN9eF0NKEftmiv7LxmPDoFleaf69Ir4B3GxWBw |
Cites_doi | 10.1177/0170840610372572 10.1177/106591290405700307 10.1002/(SICI)1097-0266(199901)20:1<67:AID-SMJ22>3.0 10.1007/s11293-008-9125-y 10.11606/rco.v2i4.34723 10.1111/apce.12012 10.1016/j.jbankfin.2005.05.008 10.4270/ruc.2009212 10.1111/jbfa.12109 10.1002/smj.2092 10.2307/41165891 10.1111/jeea.12001 10.2753/REE1540-496X480103 10.1057/palgrave.jibs.8400015 10.1016/j.intman.2020.100796 10.1111/j.1468-2370.2012.00337.x 10.1007/s10668-018-0095-1 10.1111/j.1548-2456.2001.tb00398.x 10.1177/0899764012436399 10.1177/0149206304272187 10.1086/tcj.63.20749196 10.5380/raega.v45i1.53376 10.1108/IJOPM-10-2015-0637 10.1016/j.pacfin.2012.08.003 10.2202/1469-3569.1234 10.1177/1476127011417926 10.1177/000765030003900106 10.5465/AMJ.2006.23478676 10.1016/j.lrp.2017.06.006 10.1590/s1415-65552012000600003 10.5465/amr.1984.4277642 10.1016/j.jbankfin.2011.12.011 10.1093/rof/rfy008 10.1177/0149206315617241 10.1080/00208825.2005.11043731 10.1111/1467-8551.12243 10.1016/j.worlddev.2014.08.016 10.1162/003355305775097524 10.5465/AMR.1999.2553256 10.1257/089533003321164976 10.1111/apce.12052 10.1515/1469-3569.1391 10.2307/258400 10.1016/j.jwb.2015.12.004 10.1016/j.lrp.2023.102305 10.1016/j.jcorpfin.2008.08.003 10.1016/j.jbusres.2018.10.031 10.1002/smj.860 10.1590/S0104-530X1998000100004 10.1590/S0103-20032007000100006 10.1080/00208825.2005.11043729 10.15728/bbr.2012.9.2.4 10.1017/S002238161300145X 10.1177/0149206320901581 10.1590/S0103-20032012000200005 10.1016/j.jfineco.2006.11.003 10.1016/j.jm.2004.06.003 10.1287/orsc.1030.0044 10.1177/000765039703600103 10.1002/smj.2006 10.1590/S0104-530X1999000300010 10.2307/3069303 10.2307/41165788 10.1016/j.jbankfin.2006.05.009 10.1086/320271 10.1111/joms.12741 10.1257/aer.91.4.1095 10.1016/j.jbusres.2021.10.005 10.1108/S0742-3322(2009)0000026017 10.1016/j.ribaf.2018.07.008 10.1257/000282806776157704 10.2307/422413 10.1007/s11127-015-0252-0 10.1016/j.jcorpfin.2014.06.003 |
ContentType | Journal Article |
DBID | AAYXX CITATION |
DOI | 10.1177/03063070231225600 |
DatabaseName | CrossRef |
DatabaseTitle | CrossRef |
DatabaseTitleList | CrossRef |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Business |
EISSN | 1759-6106 |
ExternalDocumentID | 10_1177_03063070231225600 |
GroupedDBID | 0R~ 3R3 54M 5GY 8VB AABXT AAPEO AATAA AAUIH AAYXX AAZCK ABCCA ABFXH ABJNI ABPNF ABQKF ABQPY ABQXT ACDXX ACFUR ACFZE ACGFO ACGFS ACJER ACOXC ACSIQ ACUIR ADMHG ADRRZ AEDXQ AERDR AESZF AEWDL AEWHI AFKRG AFMOU AFQAA AGDVU AGKLV AGNWV AGUGZ AHWHD AIOMO AJUZI AKVCP ALFTD ALMA_UNASSIGNED_HOLDINGS ANDLU ARTOV AUTPY AYPQM BDZRT BPACV CITATION DV7 DV8 EBO EBS FHBDP GROUPED_SAGE_PREMIER_JOURNAL_COLLECTION J8X JCYGO K1G M4V O9- P2P PQQKQ Q1R QWB RXW SAFTQ SCNPE SFC SJN SSDHQ TAE TH9 TN5 U5U UGJ UHW UPT VQA Y4B ZL0 |
ID | FETCH-LOGICAL-c240t-2d5f69eef3882a7644930699d82bea07c9b7a6514db04eb988fe775266d80c9a3 |
ISSN | 0306-3070 |
IngestDate | Wed Oct 23 14:23:19 EDT 2024 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Language | English |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c240t-2d5f69eef3882a7644930699d82bea07c9b7a6514db04eb988fe775266d80c9a3 |
ORCID | 0000-0002-2961-882X 0000-0002-0478-7715 |
OpenAccessLink | https://doi.org/10.1177/03063070231225600 |
ParticipantIDs | crossref_primary_10_1177_03063070231225600 |
PublicationCentury | 2000 |
PublicationDate | 2024-01-04 |
PublicationDateYYYYMMDD | 2024-01-04 |
PublicationDate_xml | – month: 01 year: 2024 text: 2024-01-04 day: 04 |
PublicationDecade | 2020 |
PublicationTitle | Journal of general management |
PublicationYear | 2024 |
References | bibr28-03063070231225600 bibr15-03063070231225600 bibr50-03063070231225600 Santos E (bibr81-03063070231225600) 2002; 4 Bialoskorski Neto S (bibr17-03063070231225600) 2012; 9 bibr48-03063070231225600 bibr30-03063070231225600 bibr43-03063070231225600 bibr89-03063070231225600 bibr63-03063070231225600 bibr70-03063070231225600 bibr56-03063070231225600 bibr36-03063070231225600 bibr4-03063070231225600 Crúzio H de O (bibr34-03063070231225600) 2002 bibr23-03063070231225600 bibr71-03063070231225600 bibr10-03063070231225600 bibr27-03063070231225600 Liedong TA (bibr69-03063070231225600) 2016 bibr64-03063070231225600 Meurer S (bibr75-03063070231225600) 2007; 9 bibr84-03063070231225600 bibr77-03063070231225600 bibr9-03063070231225600 bibr21-03063070231225600 bibr67-03063070231225600 bibr57-03063070231225600 bibr41-03063070231225600 bibr47-03063070231225600 bibr51-03063070231225600 bibr3-03063070231225600 bibr1-03063070231225600 bibr11-03063070231225600 bibr19-03063070231225600 bibr29-03063070231225600 bibr52-03063070231225600 bibr49-03063070231225600 bibr88-03063070231225600 bibr59-03063070231225600 bibr62-03063070231225600 bibr78-03063070231225600 bibr68-03063070231225600 bibr58-03063070231225600 bibr82-03063070231225600 bibr8-03063070231225600 bibr72-03063070231225600 Olson M (bibr76-03063070231225600) 1971; 124 bibr42-03063070231225600 bibr2-03063070231225600 bibr32-03063070231225600 bibr12-03063070231225600 bibr22-03063070231225600 bibr60-03063070231225600 bibr86-03063070231225600 bibr18-03063070231225600 bibr66-03063070231225600 bibr53-03063070231225600 bibr40-03063070231225600 bibr79-03063070231225600 Simoni AZ (bibr83-03063070231225600) 2018 bibr33-03063070231225600 Staatz JM (bibr85-03063070231225600) 1987; 18 bibr80-03063070231225600 bibr46-03063070231225600 bibr73-03063070231225600 bibr13-03063070231225600 Domingues JAS (bibr39-03063070231225600) 2002; 1 Bialoskorski Neto S (bibr14-03063070231225600) 2004; 48 bibr20-03063070231225600 Dias BB (bibr38-03063070231225600) 2018; 45 bibr7-03063070231225600 bibr61-03063070231225600 bibr74-03063070231225600 bibr37-03063070231225600 bibr87-03063070231225600 Cook M (bibr31-03063070231225600) 1993 bibr44-03063070231225600 bibr54-03063070231225600 bibr24-03063070231225600 bibr16-03063070231225600 bibr26-03063070231225600 bibr65-03063070231225600 bibr55-03063070231225600 bibr35-03063070231225600 bibr45-03063070231225600 bibr25-03063070231225600 bibr5-03063070231225600 Arvate P (bibr6-03063070231225600) 2013 |
References_xml | – volume-title: Como organizar e administrar uma cooperativa: uma alternativa para o desemprego. 3a edição year: 2002 ident: bibr34-03063070231225600 contributor: fullname: Crúzio H de O – ident: bibr7-03063070231225600 doi: 10.1177/0170840610372572 – ident: bibr50-03063070231225600 doi: 10.1177/106591290405700307 – ident: bibr55-03063070231225600 doi: 10.1002/(SICI)1097-0266(199901)20:1<67:AID-SMJ22>3.0 – ident: bibr52-03063070231225600 doi: 10.1007/s11293-008-9125-y – volume-title: The Impact of Managerial Political Ties on Cost of Debt and Institutional Risk Exposure: Evidence from Ghana year: 2016 ident: bibr69-03063070231225600 contributor: fullname: Liedong TA – ident: bibr4-03063070231225600 doi: 10.11606/rco.v2i4.34723 – ident: bibr61-03063070231225600 – ident: bibr59-03063070231225600 doi: 10.1111/apce.12012 – ident: bibr43-03063070231225600 doi: 10.1016/j.jbankfin.2005.05.008 – ident: bibr26-03063070231225600 doi: 10.4270/ruc.2009212 – volume-title: Estratégia de informação: Lobby em ambientes de mudanças políticas (Doctoral dissertation) year: 2018 ident: bibr83-03063070231225600 contributor: fullname: Simoni AZ – volume: 1 volume-title: Aspectos Jurídicos Do Cooperativismo year: 2002 ident: bibr39-03063070231225600 contributor: fullname: Domingues JAS – ident: bibr27-03063070231225600 doi: 10.1111/jbfa.12109 – ident: bibr63-03063070231225600 doi: 10.1002/smj.2092 – ident: bibr9-03063070231225600 doi: 10.2307/41165891 – ident: bibr29-03063070231225600 doi: 10.1111/jeea.12001 – ident: bibr86-03063070231225600 doi: 10.2753/REE1540-496X480103 – ident: bibr51-03063070231225600 doi: 10.1057/palgrave.jibs.8400015 – ident: bibr28-03063070231225600 doi: 10.1016/j.intman.2020.100796 – ident: bibr66-03063070231225600 doi: 10.1111/j.1468-2370.2012.00337.x – ident: bibr72-03063070231225600 doi: 10.1007/s10668-018-0095-1 – ident: bibr79-03063070231225600 doi: 10.1111/j.1548-2456.2001.tb00398.x – ident: bibr87-03063070231225600 doi: 10.1177/0899764012436399 – volume: 48 start-page: 225 year: 2004 ident: bibr14-03063070231225600 publication-title: Revista De Economía Pública, Social Y Cooperativa contributor: fullname: Bialoskorski Neto S – ident: bibr53-03063070231225600 doi: 10.1177/0149206304272187 – ident: bibr37-03063070231225600 doi: 10.1086/tcj.63.20749196 – volume: 45 start-page: 214 year: 2018 ident: bibr38-03063070231225600 publication-title: Ra’eGa-O espaço geográfico em análise doi: 10.5380/raega.v45i1.53376 contributor: fullname: Dias BB – ident: bibr73-03063070231225600 doi: 10.1108/IJOPM-10-2015-0637 – ident: bibr88-03063070231225600 doi: 10.1016/j.pacfin.2012.08.003 – ident: bibr77-03063070231225600 doi: 10.2202/1469-3569.1234 – ident: bibr32-03063070231225600 – ident: bibr22-03063070231225600 doi: 10.1177/1476127011417926 – ident: bibr71-03063070231225600 doi: 10.1177/000765030003900106 – ident: bibr84-03063070231225600 – ident: bibr23-03063070231225600 doi: 10.5465/AMJ.2006.23478676 – ident: bibr70-03063070231225600 doi: 10.1016/j.lrp.2017.06.006 – ident: bibr25-03063070231225600 doi: 10.1590/s1415-65552012000600003 – ident: bibr11-03063070231225600 doi: 10.5465/amr.1984.4277642 – ident: bibr18-03063070231225600 doi: 10.1016/j.jbankfin.2011.12.011 – ident: bibr13-03063070231225600 doi: 10.1093/rof/rfy008 – ident: bibr74-03063070231225600 doi: 10.1177/0149206315617241 – ident: bibr62-03063070231225600 doi: 10.1080/00208825.2005.11043731 – ident: bibr21-03063070231225600 doi: 10.1111/1467-8551.12243 – ident: bibr67-03063070231225600 doi: 10.1016/j.worlddev.2014.08.016 – ident: bibr65-03063070231225600 doi: 10.1162/003355305775097524 – ident: bibr54-03063070231225600 doi: 10.5465/AMR.1999.2553256 – ident: bibr5-03063070231225600 doi: 10.1257/089533003321164976 – ident: bibr57-03063070231225600 doi: 10.1111/apce.12052 – ident: bibr1-03063070231225600 doi: 10.1515/1469-3569.1391 – ident: bibr64-03063070231225600 doi: 10.2307/258400 – ident: bibr89-03063070231225600 doi: 10.1016/j.jwb.2015.12.004 – ident: bibr46-03063070231225600 doi: 10.1016/j.lrp.2023.102305 – ident: bibr24-03063070231225600 doi: 10.1016/j.jcorpfin.2008.08.003 – ident: bibr48-03063070231225600 doi: 10.1016/j.jbusres.2018.10.031 – ident: bibr58-03063070231225600 doi: 10.1002/smj.860 – ident: bibr16-03063070231225600 doi: 10.1590/S0104-530X1998000100004 – volume: 9 start-page: 334 issue: 3 year: 2007 ident: bibr75-03063070231225600 publication-title: Organizações Rurais & Agroindustriais contributor: fullname: Meurer S – volume-title: FGV EESP - Textos para Discussão/Working Paper Series year: 2013 ident: bibr6-03063070231225600 contributor: fullname: Arvate P – ident: bibr15-03063070231225600 doi: 10.1590/S0103-20032007000100006 – volume: 4 issue: 1 year: 2002 ident: bibr81-03063070231225600 publication-title: Organizações Rurais & Agroindustriais contributor: fullname: Santos E – ident: bibr35-03063070231225600 doi: 10.1080/00208825.2005.11043729 – ident: bibr45-03063070231225600 – volume: 9 start-page: 72 issue: 2 year: 2012 ident: bibr17-03063070231225600 publication-title: Brazilian Business Review doi: 10.15728/bbr.2012.9.2.4 contributor: fullname: Bialoskorski Neto S – ident: bibr19-03063070231225600 doi: 10.1017/S002238161300145X – ident: bibr3-03063070231225600 doi: 10.1177/0149206320901581 – ident: bibr33-03063070231225600 doi: 10.1590/S0103-20032012000200005 – ident: bibr30-03063070231225600 doi: 10.1016/j.jfineco.2006.11.003 – ident: bibr56-03063070231225600 doi: 10.1016/j.jm.2004.06.003 – ident: bibr10-03063070231225600 doi: 10.1287/orsc.1030.0044 – ident: bibr44-03063070231225600 doi: 10.1177/000765039703600103 – ident: bibr47-03063070231225600 doi: 10.1002/smj.2006 – ident: bibr68-03063070231225600 doi: 10.1590/S0104-530X1999000300010 – ident: bibr82-03063070231225600 doi: 10.2307/3069303 – ident: bibr8-03063070231225600 doi: 10.2307/41165788 – ident: bibr12-03063070231225600 doi: 10.1016/j.jbankfin.2006.05.009 – ident: bibr2-03063070231225600 doi: 10.1086/320271 – ident: bibr41-03063070231225600 doi: 10.1111/joms.12741 – ident: bibr42-03063070231225600 doi: 10.1257/aer.91.4.1095 – ident: bibr49-03063070231225600 doi: 10.1016/j.jbusres.2021.10.005 – volume: 124 volume-title: The Logic of Collective Action: Public Goods and the Theory of Groups, with a new preface and appendix year: 1971 ident: bibr76-03063070231225600 contributor: fullname: Olson M – ident: bibr36-03063070231225600 doi: 10.1108/S0742-3322(2009)0000026017 – volume: 18 start-page: 87 year: 1987 ident: bibr85-03063070231225600 publication-title: Cooperative theory: New approaches contributor: fullname: Staatz JM – ident: bibr20-03063070231225600 doi: 10.1016/j.ribaf.2018.07.008 – ident: bibr40-03063070231225600 doi: 10.1257/000282806776157704 – ident: bibr78-03063070231225600 doi: 10.2307/422413 – ident: bibr80-03063070231225600 doi: 10.1007/s11127-015-0252-0 – start-page: 154 volume-title: Food and Agricultural Marketing Issues for the 21st Century, Food and Agricultural Marketing Consortium Conference year: 1993 ident: bibr31-03063070231225600 contributor: fullname: Cook M – ident: bibr60-03063070231225600 doi: 10.1016/j.jcorpfin.2014.06.003 |
SSID | ssj0025743 |
Score | 2.326892 |
Snippet | Cooperatives are formed by the collective efforts of various actors pursuing common goals, enabling competition with stronger rivals. In Brazil, there is a... |
SourceID | crossref |
SourceType | Aggregation Database |
Title | Alone as a drop, together as an ocean: Corporate political activity in cooperatives |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV3fT9swELYKSBMvCDYmNn7ID3siZGoSp4l5K1s3NAFCK5O2J3SJnRIJEtSU_5_z2UmjakjjYS9RdEmctHe6-2zffcfYp1CB4Q0DU-ukfREU4EMaCB9jQxZEGiMkkbieT5Or3-nXiZgMBm2y-1L2XzWNMtS1qZx9hba7QVGA56hzPKLW8fhPeh_f14gbofHAU_Oaus8t6hmV9ZIU4WGugfI5WhZjTa0a7KK2qXOgdhKUn14_assM3rwAYmeWtdolwfazaC7xyuyupI5R3uQeX6nmYEqDSvCu5-Ws7lI7LsDWpf0wnLfNMi3gOzyAKycqK_DGD6Bq7wzuyi6S4JXc8QPUDbo3lyLgFjFCQYsYoufrIkrBsz1EPmvri5NY4syWCAn-4ulpr9k8Zx5DlBoSeFuGtXYrfyXadTmIQUt0vjrEGtsI0Wuh09wY_7ye_unm77Gt1-i-1W2SE3_X6iA9mNPDKzfbbMvpiI-theywga7esjdtncM7NiVD4dBw4MZQTnhrJiSrOJnJKe-MhHdGwlsj4WXF-0ayy359m9x8Ofddhw0_RyS38EMVFyOpdRHhRAsSxMYSf4iUKg0zDcMkl1kCI8TUKhsKnck0LXSSxAjqVDrMJUTv2XqFH7vHeBzDcFRkOc6nQagghdyslIGAIIozGYgP7Lj9Q24fLZHK7Ysq-Piam_fZ5tKkDtj6Yv6kD9lao56OnAafAXXwYrw |
link.rule.ids | 315,782,786,27933,27934 |
linkProvider | SAGE Publications |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Alone+as+a+drop%2C+together+as+an+ocean%3A+Corporate+political+activity+in+cooperatives&rft.jtitle=Journal+of+general+management&rft.au=Meneghini%2C+Eleandra+Maria+Prigol&rft.au=Lana%2C+Jeferson&rft.au=Gama%2C+Marina+Amado+Bahia&rft.au=Marcon%2C+Rosilene&rft.date=2024-01-04&rft.issn=0306-3070&rft.eissn=1759-6106&rft_id=info:doi/10.1177%2F03063070231225600&rft.externalDBID=n%2Fa&rft.externalDocID=10_1177_03063070231225600 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0306-3070&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0306-3070&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0306-3070&client=summon |