Application of molecular fingerprinting for analysis of a PAH-contaminated soil microbiota growing in the presence of complex PAHs
Saved in:
Published in: | Acta scientiarum. Biological sciences Vol. 32; no. 1 |
---|---|
Main Authors: | , , , , , , |
Format: | Journal Article |
Language: | English |
Published: |
01-01-2010
|
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Author | Silva, Ísis Serrano Durrant, Lucia Regina Faria, Andréia Fonseca de Britz, Margaret Costa, Josemar Gurgel da Menezes, Cristiano Ragagnin de Pepper, Susan |
---|---|
Author_xml | – sequence: 1 givenname: Ísis Serrano surname: Silva fullname: Silva, Ísis Serrano – sequence: 2 givenname: Cristiano Ragagnin de surname: Menezes fullname: Menezes, Cristiano Ragagnin de – sequence: 3 givenname: Andréia Fonseca de surname: Faria fullname: Faria, Andréia Fonseca de – sequence: 4 givenname: Josemar Gurgel da surname: Costa fullname: Costa, Josemar Gurgel da – sequence: 5 givenname: Susan surname: Pepper fullname: Pepper, Susan – sequence: 6 givenname: Margaret surname: Britz fullname: Britz, Margaret – sequence: 7 givenname: Lucia Regina surname: Durrant fullname: Durrant, Lucia Regina |
BookMark | eNpVUMtOwzAQtFCRaAv_YD4gwY_GiY9VBRSpEhx64BZtXLsYOXZkm0evfDkJcOGwmtFqZzQ7CzTzwWuErikpV4RVN6AyJGU7G9wI5TtnlpZ1VVdnaE4bUheN4M-zkYtaFpI1_AItUnolRDBJ5Bx9rYfBWQXZBo-DwX1wWr05iNhYf9RxiNbnkWETIgYP7pRsmg4BP623hQo-Q289ZH3AKViHe6tiGONkwMcYPiap9Ti_aDxEnbRXelKr0A9Of04e6RKdG3BJX_3hEu3vbvebbbF7vH_YrHeFoozkQtKm6owxkhhSd50gvGFKN4IazSSQSpracIBp0RlO1TidXhmlxIE3gvElkr-2Y76Uojbt-FsP8dRS0k5dtv-7bH-6bKcu-TfgWHNa |
ContentType | Journal Article |
DBID | AAYXX CITATION |
DOI | 10.4025/actascibiolsci.v32i1.7575 |
DatabaseName | CrossRef |
DatabaseTitle | CrossRef |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Biology |
EISSN | 1807-863X |
ExternalDocumentID | 10_4025_actascibiolsci_v32i1_7575 |
GroupedDBID | 23M 2WC 5GY 5VS 635 91A AAYXX ABDHV ACPRK ADBBV ALMA_UNASSIGNED_HOLDINGS BAWUL BCNDV C1A CITATION DIK E3Z EBD GROUPED_DOAJ GX1 IAO INF IPNFZ ITC M~E OK1 P2P RDY RIG RNS |
ID | FETCH-LOGICAL-c120t-9185bfff90f07bb60382ce861fe29a059f7f3aa861fbf31cf31be4fcc6d38623 |
ISSN | 1679-9283 |
IngestDate | Thu Sep 26 15:57:42 EDT 2024 |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 1 |
Language | English |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c120t-9185bfff90f07bb60382ce861fe29a059f7f3aa861fbf31cf31be4fcc6d38623 |
ParticipantIDs | crossref_primary_10_4025_actascibiolsci_v32i1_7575 |
PublicationCentury | 2000 |
PublicationDate | 2010-01-01 |
PublicationDateYYYYMMDD | 2010-01-01 |
PublicationDate_xml | – month: 01 year: 2010 text: 2010-01-01 day: 01 |
PublicationDecade | 2010 |
PublicationTitle | Acta scientiarum. Biological sciences |
PublicationYear | 2010 |
SSID | ssj0062909 |
Score | 1.8011802 |
SourceID | crossref |
SourceType | Aggregation Database |
Title | Application of molecular fingerprinting for analysis of a PAH-contaminated soil microbiota growing in the presence of complex PAHs |
Volume | 32 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://sdu.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV1Ji9swFBaZKS29lK50R4XejFNv8XIMmUxzKqWTQ2_mWZaCIbFLlmGmx_7yvmfJlhMoXaCHOEHYD0fv4236nsTYewyCBeay4GZBqlxESOSiGy5djIz9OEulHwPVOxZXyaev6cU8mo9G3dmhduy_ahrHUNfUOfsX2u6F4gD-Rp3jFbWO1z_S-9SuSLdr593xt45qC3hUx9tb9qTdkQScz9OFS8x1IHYMBaK7plo7m0pv1bQHZ4Upu2mB0Q1W1LkkZM9MlzckYzeMd6cCn9NNlxVsD5uxOfzSNmMKS2K8qtbXbSxLq_fpBb0YmjJ0pk0PC7TM37Vhmxnr1DhfYAWrumX19miErSYBE19TcwEqcC6JOS5gcN-sMdEzLYRscJI-Upf42jFlClMNaUl1XTVEG_A4yQh32mhKPZZ66Inj9tzh3urbqmqH7lNngpk17bsBOFE4H7QnFn6Nr8Og8sfJRJ_3cryB94lj7emOmGiRsPxYVN6KyknUGbsToKHsSwI6koiDrKUo9f_pHntn3uvDL99qEF8NAqXlQ_bAZDh8qqH5iI1k_Zjd1Wq_fcJ-DADKG8V7gPJjgHIEKO8ASjcCPwUoJ4ByC1BuAMqrmiNAeQdQetoAlGTsnrLl5Xw5W7jmIBBX-IG3R4ecTgqlVOYpLymK2AvTQMg09pUMMsAEQSUqBKCBQoW-wE8hIyVEXIaYsYfP2Hnd1PI542EsQi8qwmQygUhkUQqiBIwKBDqmQkTlCxZ0s5d_09u95L_V3st_eegVu2_x-5qd77cH-Yad7crD2xYEPwFMV7HS |
link.rule.ids | 315,782,786,866,27933,27934 |
linkProvider | Directory of Open Access Journals |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Application+of+molecular+fingerprinting+for+analysis+of+a+PAH-contaminated+soil+microbiota+growing+in+the+presence+of+complex+PAHs&rft.jtitle=Acta+scientiarum.+Biological+sciences&rft.au=Silva%2C+%C3%8Dsis+Serrano&rft.au=Menezes%2C+Cristiano+Ragagnin+de&rft.au=Faria%2C+Andr%C3%A9ia+Fonseca+de&rft.au=Costa%2C+Josemar+Gurgel+da&rft.date=2010-01-01&rft.issn=1679-9283&rft.eissn=1807-863X&rft.volume=32&rft.issue=1&rft_id=info:doi/10.4025%2Factascibiolsci.v32i1.7575&rft.externalDBID=n%2Fa&rft.externalDocID=10_4025_actascibiolsci_v32i1_7575 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1679-9283&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1679-9283&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1679-9283&client=summon |